COLOTRUST PLUS+
March 2012
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
03/31/2012 | 0.2060 | 0.1842 | 0.2061 | 0.2070 | 46 | 57 | 0.000005628416 | 1.00008453 |
03/30/2012 | 0.2060 | 0.1840 | 0.2060 | 0.2058 | 46 | 57 | 0.000005628416 | 1.00008453 |
03/29/2012 | 0.2052 | 0.1837 | 0.2060 | 0.2059 | 43 | 54 | 0.000005606931 | 1.00007529 |
03/28/2012 | 0.2073 | 0.1835 | 0.2059 | 0.2056 | 45 | 56 | 0.000005664366 | 1.00011162 |
03/27/2012 | 0.2080 | 0.1832 | 0.2065 | 0.2052 | 46 | 56 | 0.000005683825 | 1.00013891 |
03/26/2012 | 0.2051 | 0.1829 | 0.2075 | 0.2048 | 43 | 53 | 0.000005604045 | 1.00004954 |
03/25/2012 | 0.2053 | 0.1827 | 0.2081 | 0.2045 | 45 | 55 | 0.000005610330 | 1.00003482 |
03/24/2012 | 0.2053 | 0.1824 | 0.2092 | 0.2042 | 46 | 58 | 0.000005610330 | 1.00003482 |
03/23/2012 | 0.2053 | 0.1821 | 0.2104 | 0.2040 | 46 | 58 | 0.000005610330 | 1.00003482 |
03/22/2012 | 0.2051 | 0.1818 | 0.2116 | 0.2034 | 46 | 58 | 0.000005603343 | 1.00009201 |
03/21/2012 | 0.2115 | 0.1815 | 0.2122 | 0.2026 | 48 | 59 | 0.000005780046 | 1.00009237 |
03/20/2012 | 0.2147 | 0.1812 | 0.2102 | 0.2023 | 48 | 59 | 0.000005866854 | 1.00006924 |
03/19/2012 | 0.2090 | 0.1807 | 0.2079 | 0.2019 | 47 | 58 | 0.000005711329 | 1.00004205 |
03/18/2012 | 0.2136 | 0.1804 | 0.2066 | 0.2017 | 49 | 60 | 0.000005836787 | 1.00008215 |
03/17/2012 | 0.2136 | 0.1799 | 0.2052 | 0.2014 | 49 | 60 | 0.000005836787 | 1.00008215 |
03/16/2012 | 0.2136 | 0.1795 | 0.2038 | 0.2012 | 49 | 60 | 0.000005836787 | 1.00008215 |
03/15/2012 | 0.2093 | 0.1790 | 0.2023 | 0.2013 | 47 | 59 | 0.000005717969 | 1.00005727 |
03/14/2012 | 0.1975 | 0.1786 | 0.2015 | 0.2014 | 47 | 59 | 0.000005395256 | 1.00004258 |
03/13/2012 | 0.1986 | 0.1784 | 0.2027 | 0.2018 | 47 | 59 | 0.000005425399 | 1.00004179 |
03/12/2012 | 0.2000 | 0.1781 | 0.2029 | 0.2022 | 47 | 59 | 0.000005465578 | 1.00004684 |
03/11/2012 | 0.2037 | 0.1778 | 0.2027 | 0.2026 | 49 | 61 | 0.000005564558 | 1.00005605 |
03/10/2012 | 0.2037 | 0.1774 | 0.2045 | 0.2028 | 49 | 61 | 0.000005564558 | 1.00005605 |
03/09/2012 | 0.2037 | 0.1770 | 0.2064 | 0.2030 | 49 | 61 | 0.000005564558 | 1.00005605 |
03/08/2012 | 0.2036 | 0.1767 | 0.2083 | 0.2029 | 48 | 61 | 0.000005563872 | 1.00007183 |
03/07/2012 | 0.2056 | 0.1762 | 0.2038 | 0.2027 | 49 | 62 | 0.000005617911 | 1.00006137 |
03/06/2012 | 0.2002 | 0.1758 | 0.2042 | 0.2023 | 48 | 60 | 0.000005469769 | 0.99999093 |
03/05/2012 | 0.1982 | 0.1754 | 0.2035 | 0.2022 | 47 | 59 | 0.000005414664 | 0.99994350 |
03/04/2012 | 0.2169 | 0.1751 | 0.2031 | 0.2022 | 46 | 59 | 0.000005925528 | 1.00000160 |
03/03/2012 | 0.2169 | 0.1744 | 0.2002 | 0.2016 | 46 | 59 | 0.000005925528 | 1.00000160 |
03/02/2012 | 0.2169 | 0.1737 | 0.1973 | 0.2009 | 46 | 59 | 0.000005925528 | 1.00000160 |
03/01/2012 | 0.1718 | 0.1730 | 0.1944 | 0.2004 | 47 | 59 | 0.000004692861 | 1.00000681 |
COLOTRUST PRIME
March 2012
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
03/31/2012 | 0.0360 | 0.0365 | 0.0360 | 0.0360 | 52 | 81 | 0.000000983609 | 0.99999832 |
03/30/2012 | 0.0360 | 0.0365 | 0.0360 | 0.0360 | 52 | 81 | 0.000000983609 | 0.99999832 |
03/29/2012 | 0.0360 | 0.0365 | 0.0360 | 0.0360 | 51 | 82 | 0.000000983614 | 0.99995216 |
03/28/2012 | 0.0360 | 0.0365 | 0.0360 | 0.0360 | 47 | 75 | 0.000000983603 | 0.99998602 |
03/27/2012 | 0.0360 | 0.0365 | 0.0360 | 0.0360 | 45 | 71 | 0.000000983610 | 0.99998395 |
03/26/2012 | 0.0360 | 0.0365 | 0.0360 | 0.0360 | 44 | 71 | 0.000000983599 | 0.99996525 |
03/25/2012 | 0.0360 | 0.0365 | 0.0360 | 0.0360 | 48 | 76 | 0.000000983610 | 1.00001176 |
03/24/2012 | 0.0360 | 0.0365 | 0.0360 | 0.0360 | 50 | 80 | 0.000000983610 | 1.00001176 |
03/23/2012 | 0.0360 | 0.0365 | 0.0360 | 0.0360 | 50 | 80 | 0.000000983610 | 1.00001176 |
03/22/2012 | 0.0360 | 0.0365 | 0.0360 | 0.0360 | 50 | 80 | 0.000000983597 | 1.00000235 |
03/21/2012 | 0.0360 | 0.0365 | 0.0360 | 0.0360 | 51 | 80 | 0.000000983604 | 1.00000234 |
03/20/2012 | 0.0360 | 0.0365 | 0.0360 | 0.0360 | 49 | 78 | 0.000000983597 | 1.00000087 |
03/19/2012 | 0.0360 | 0.0365 | 0.0360 | 0.0360 | 48 | 77 | 0.000000983612 | 1.00001306 |
03/18/2012 | 0.0360 | 0.0366 | 0.0360 | 0.0360 | 48 | 77 | 0.000000983606 | 0.99999610 |
03/17/2012 | 0.0360 | 0.0366 | 0.0360 | 0.0360 | 48 | 77 | 0.000000983606 | 0.99999610 |
03/16/2012 | 0.0360 | 0.0366 | 0.0360 | 0.0360 | 48 | 77 | 0.000000983606 | 0.99999610 |
03/15/2012 | 0.0360 | 0.0366 | 0.0360 | 0.0360 | 47 | 75 | 0.000000983613 | 1.00000247 |
03/14/2012 | 0.0360 | 0.0366 | 0.0360 | 0.0360 | 46 | 74 | 0.000000983610 | 0.99998871 |
03/13/2012 | 0.0360 | 0.0366 | 0.0360 | 0.0360 | 37 | 65 | 0.000000983606 | 1.00000447 |
03/12/2012 | 0.0360 | 0.0366 | 0.0360 | 0.0360 | 38 | 67 | 0.000000983614 | 1.00000335 |
03/11/2012 | 0.0360 | 0.0366 | 0.0360 | 0.0360 | 41 | 70 | 0.000000983606 | 1.00000501 |
03/10/2012 | 0.0360 | 0.0366 | 0.0360 | 0.0360 | 41 | 70 | 0.000000983606 | 1.00000501 |
03/09/2012 | 0.0360 | 0.0366 | 0.0360 | 0.0360 | 41 | 70 | 0.000000983606 | 1.00000501 |
03/08/2012 | 0.0360 | 0.0366 | 0.0360 | 0.0360 | 45 | 78 | 0.000000983600 | 1.00000692 |
03/07/2012 | 0.0360 | 0.0366 | 0.0360 | 0.0360 | 45 | 76 | 0.000000983608 | 1.00000925 |
03/06/2012 | 0.0360 | 0.0367 | 0.0360 | 0.0360 | 38 | 69 | 0.000000983613 | 1.00000950 |
03/05/2012 | 0.0360 | 0.0367 | 0.0360 | 0.0360 | 34 | 65 | 0.000000983611 | 1.00000499 |
03/04/2012 | 0.0360 | 0.0367 | 0.0360 | 0.0360 | 36 | 67 | 0.000000983604 | 1.00000786 |
03/03/2012 | 0.0360 | 0.0367 | 0.0360 | 0.0360 | 36 | 67 | 0.000000983604 | 1.00000786 |
03/02/2012 | 0.0360 | 0.0367 | 0.0360 | 0.0360 | 36 | 67 | 0.000000983604 | 1.00000786 |
03/01/2012 | 0.0360 | 0.0367 | 0.0360 | 0.0360 | 36 | 67 | 0.000000983608 | 1.00000232 |
COLOTRUST EDGE
March 2012
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |