COLOTRUST PLUS+
October 2012
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
10/31/2012 | 0.2603 | 0.2248 | 0.2491 | 0.2527 | 48 | 59 | 0.000007112731 | 0.99998849 |
10/30/2012 | 0.2573 | 0.2247 | 0.2472 | 0.2525 | 48 | 59 | 0.000007030279 | 1.00002237 |
10/29/2012 | 0.2521 | 0.2246 | 0.2451 | 0.2526 | 48 | 58 | 0.000006887919 | 1.00003135 |
10/28/2012 | 0.2440 | 0.2245 | 0.2442 | 0.2527 | 50 | 61 | 0.000006667166 | 1.00002091 |
10/27/2012 | 0.2440 | 0.2244 | 0.2447 | 0.2532 | 50 | 61 | 0.000006667166 | 1.00002091 |
10/26/2012 | 0.2440 | 0.2243 | 0.2451 | 0.2534 | 50 | 61 | 0.000006667166 | 1.00002091 |
10/25/2012 | 0.2421 | 0.2243 | 0.2456 | 0.2538 | 45 | 56 | 0.000006615724 | 1.00002303 |
10/24/2012 | 0.2467 | 0.2242 | 0.2476 | 0.2545 | 47 | 59 | 0.000006739625 | 1.00005448 |
10/23/2012 | 0.2431 | 0.2241 | 0.2489 | 0.2549 | 48 | 59 | 0.000006641200 | 1.00007919 |
10/22/2012 | 0.2458 | 0.2241 | 0.2509 | 0.2553 | 49 | 60 | 0.000006715081 | 0.99999705 |
10/21/2012 | 0.2472 | 0.2240 | 0.2523 | 0.2557 | 51 | 62 | 0.000006753023 | 0.99994240 |
10/20/2012 | 0.2472 | 0.2239 | 0.2534 | 0.2560 | 51 | 62 | 0.000006753023 | 0.99994240 |
10/19/2012 | 0.2472 | 0.2238 | 0.2545 | 0.2564 | 51 | 62 | 0.000006753023 | 0.99994240 |
10/18/2012 | 0.2560 | 0.2238 | 0.2555 | 0.2568 | 51 | 63 | 0.000006994537 | 0.99998944 |
10/17/2012 | 0.2560 | 0.2237 | 0.2550 | 0.2569 | 51 | 64 | 0.000006994534 | 0.99996016 |
10/16/2012 | 0.2570 | 0.2235 | 0.2544 | 0.2569 | 51 | 63 | 0.000007021978 | 0.99997148 |
10/15/2012 | 0.2555 | 0.2234 | 0.2538 | 0.2571 | 50 | 63 | 0.000006979743 | 0.99996170 |
10/14/2012 | 0.2548 | 0.2233 | 0.2544 | 0.2574 | 51 | 64 | 0.000006960935 | 0.99996705 |
10/13/2012 | 0.2548 | 0.2232 | 0.2550 | 0.2577 | 51 | 64 | 0.000006960935 | 0.99996705 |
10/12/2012 | 0.2548 | 0.2231 | 0.2557 | 0.2581 | 51 | 64 | 0.000006960935 | 0.99996705 |
10/11/2012 | 0.2523 | 0.2230 | 0.2564 | 0.2584 | 50 | 63 | 0.000006893246 | 0.99995379 |
10/10/2012 | 0.2518 | 0.2229 | 0.2573 | 0.2587 | 47 | 60 | 0.000006880272 | 1.00000349 |
10/09/2012 | 0.2528 | 0.2228 | 0.2583 | 0.2590 | 48 | 61 | 0.000006905747 | 0.99997979 |
10/08/2012 | 0.2595 | 0.2227 | 0.2591 | 0.2595 | 51 | 64 | 0.000007089365 | 0.99998139 |
10/07/2012 | 0.2595 | 0.2225 | 0.2586 | 0.2598 | 51 | 64 | 0.000007089365 | 0.99998139 |
10/06/2012 | 0.2595 | 0.2224 | 0.2584 | 0.2601 | 51 | 64 | 0.000007089365 | 0.99998139 |
10/05/2012 | 0.2595 | 0.2223 | 0.2581 | 0.2606 | 51 | 64 | 0.000007089365 | 0.99998139 |
10/04/2012 | 0.2586 | 0.2221 | 0.2579 | 0.2609 | 52 | 65 | 0.000007065945 | 1.00001372 |
10/03/2012 | 0.2588 | 0.2220 | 0.2568 | 0.2614 | 51 | 64 | 0.000007071511 | 1.00001308 |
10/02/2012 | 0.2584 | 0.2219 | 0.2564 | 0.2618 | 50 | 63 | 0.000007059691 | 1.00001770 |
10/01/2012 | 0.2561 | 0.2217 | 0.2568 | 0.2622 | 50 | 63 | 0.000006997097 | 1.00001263 |
COLOTRUST PRIME
October 2012
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
10/31/2012 | 0.0400 | 0.0365 | 0.0400 | 0.0376 | 35 | 63 | 0.000001092895 | 0.99998846 |
10/30/2012 | 0.0400 | 0.0365 | 0.0394 | 0.0374 | 34 | 63 | 0.000001092889 | 1.00002176 |
10/29/2012 | 0.0400 | 0.0365 | 0.0389 | 0.0373 | 34 | 62 | 0.000001092900 | 1.00001818 |
10/28/2012 | 0.0400 | 0.0365 | 0.0383 | 0.0372 | 35 | 63 | 0.000001092893 | 1.00001839 |
10/27/2012 | 0.0400 | 0.0365 | 0.0377 | 0.0370 | 35 | 63 | 0.000001092893 | 1.00001839 |
10/26/2012 | 0.0400 | 0.0365 | 0.0371 | 0.0369 | 35 | 63 | 0.000001092893 | 1.00001839 |
10/25/2012 | 0.0400 | 0.0365 | 0.0366 | 0.0368 | 38 | 58 | 0.000001092892 | 1.00001722 |
10/24/2012 | 0.0360 | 0.0364 | 0.0360 | 0.0366 | 42 | 61 | 0.000000983602 | 1.00002571 |
10/23/2012 | 0.0360 | 0.0364 | 0.0366 | 0.0366 | 42 | 61 | 0.000000983604 | 1.00002151 |
10/22/2012 | 0.0360 | 0.0364 | 0.0371 | 0.0366 | 40 | 57 | 0.000000983615 | 1.00001440 |
10/21/2012 | 0.0360 | 0.0364 | 0.0377 | 0.0366 | 40 | 55 | 0.000000983604 | 1.00001355 |
10/20/2012 | 0.0360 | 0.0365 | 0.0381 | 0.0366 | 40 | 55 | 0.000000983604 | 1.00001355 |
10/19/2012 | 0.0360 | 0.0365 | 0.0384 | 0.0366 | 40 | 55 | 0.000000983604 | 1.00001355 |
10/18/2012 | 0.0360 | 0.0365 | 0.0387 | 0.0366 | 38 | 53 | 0.000000983612 | 1.00001143 |
10/17/2012 | 0.0400 | 0.0365 | 0.0387 | 0.0366 | 38 | 53 | 0.000001092903 | 1.00001542 |
10/16/2012 | 0.0400 | 0.0364 | 0.0382 | 0.0365 | 46 | 70 | 0.000001092889 | 1.00002566 |
10/15/2012 | 0.0400 | 0.0364 | 0.0376 | 0.0364 | 46 | 70 | 0.000001092896 | 1.00004292 |
10/14/2012 | 0.0384 | 0.0364 | 0.0370 | 0.0362 | 46 | 71 | 0.000001049499 | 1.00002883 |
10/13/2012 | 0.0384 | 0.0364 | 0.0367 | 0.0362 | 46 | 71 | 0.000001049499 | 1.00002883 |
10/12/2012 | 0.0384 | 0.0364 | 0.0363 | 0.0361 | 46 | 71 | 0.000001049499 | 1.00002883 |
10/11/2012 | 0.0360 | 0.0364 | 0.0360 | 0.0360 | 46 | 71 | 0.000000983602 | 1.00002309 |
10/10/2012 | 0.0360 | 0.0364 | 0.0360 | 0.0360 | 46 | 71 | 0.000000983616 | 1.00001453 |
10/09/2012 | 0.0360 | 0.0364 | 0.0360 | 0.0360 | 46 | 71 | 0.000000983596 | 1.00003306 |
10/08/2012 | 0.0360 | 0.0364 | 0.0360 | 0.0360 | 47 | 72 | 0.000000983609 | 1.00002357 |
10/07/2012 | 0.0360 | 0.0364 | 0.0360 | 0.0360 | 47 | 72 | 0.000000983609 | 1.00002357 |
10/06/2012 | 0.0360 | 0.0364 | 0.0360 | 0.0360 | 47 | 72 | 0.000000983609 | 1.00002357 |
10/05/2012 | 0.0360 | 0.0364 | 0.0360 | 0.0360 | 47 | 72 | 0.000000983609 | 1.00002357 |
10/04/2012 | 0.0360 | 0.0364 | 0.0360 | 0.0360 | 47 | 72 | 0.000000983596 | 0.99999262 |
10/03/2012 | 0.0360 | 0.0364 | 0.0360 | 0.0360 | 40 | 66 | 0.000000983617 | 1.00002509 |
10/02/2012 | 0.0360 | 0.0364 | 0.0360 | 0.0360 | 41 | 66 | 0.000000983614 | 1.00002341 |
10/01/2012 | 0.0360 | 0.0364 | 0.0360 | 0.0360 | 41 | 66 | 0.000000983616 | 1.00003714 |
COLOTRUST EDGE
October 2012
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |