COLOTRUST PLUS+
August 2015
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
08/31/2015 | 0.1952 | 0.1448 | 0.1923 | 0.1885 | 53 | 67 | 0.000005347972 | 1.00007586 |
08/30/2015 | 0.1929 | 0.1446 | 0.1916 | 0.1880 | 55 | 69 | 0.000005285290 | 1.00005944 |
08/29/2015 | 0.1929 | 0.1444 | 0.1908 | 0.1876 | 55 | 69 | 0.000005285290 | 1.00005944 |
08/28/2015 | 0.1929 | 0.1442 | 0.1900 | 0.1871 | 55 | 69 | 0.000005285290 | 1.00005944 |
08/27/2015 | 0.1932 | 0.1440 | 0.1892 | 0.1865 | 54 | 68 | 0.000005292692 | 1.00007061 |
08/26/2015 | 0.1908 | 0.1438 | 0.1883 | 0.1859 | 54 | 68 | 0.000005228556 | 1.00007101 |
08/25/2015 | 0.1884 | 0.1436 | 0.1877 | 0.1854 | 53 | 67 | 0.000005161225 | 1.00007723 |
08/24/2015 | 0.1900 | 0.1434 | 0.1877 | 0.1848 | 54 | 67 | 0.000005205190 | 1.00007775 |
08/23/2015 | 0.1873 | 0.1432 | 0.1875 | 0.1843 | 56 | 70 | 0.000005132072 | 1.00006682 |
08/22/2015 | 0.1873 | 0.1430 | 0.1882 | 0.1838 | 56 | 70 | 0.000005132072 | 1.00006682 |
08/21/2015 | 0.1873 | 0.1428 | 0.1889 | 0.1832 | 56 | 70 | 0.000005132072 | 1.00006682 |
08/20/2015 | 0.1871 | 0.1426 | 0.1896 | 0.1826 | 56 | 70 | 0.000005125592 | 1.00008105 |
08/19/2015 | 0.1868 | 0.1425 | 0.1904 | 0.1818 | 56 | 71 | 0.000005116849 | 1.00008045 |
08/18/2015 | 0.1880 | 0.1423 | 0.1913 | 0.1811 | 56 | 70 | 0.000005150815 | 1.00007651 |
08/17/2015 | 0.1884 | 0.1421 | 0.1910 | 0.1803 | 56 | 70 | 0.000005162783 | 1.00007636 |
08/16/2015 | 0.1922 | 0.1419 | 0.1904 | 0.1796 | 57 | 72 | 0.000005266350 | 1.00006404 |
08/15/2015 | 0.1922 | 0.1416 | 0.1895 | 0.1787 | 57 | 72 | 0.000005266350 | 1.00006404 |
08/14/2015 | 0.1922 | 0.1414 | 0.1885 | 0.1778 | 57 | 72 | 0.000005266350 | 1.00006404 |
08/13/2015 | 0.1933 | 0.1412 | 0.1875 | 0.1769 | 57 | 72 | 0.000005294700 | 1.00008273 |
08/12/2015 | 0.1925 | 0.1410 | 0.1865 | 0.1760 | 59 | 73 | 0.000005274434 | 1.00008271 |
08/11/2015 | 0.1858 | 0.1407 | 0.1851 | 0.1749 | 57 | 71 | 0.000005090653 | 1.00008142 |
08/10/2015 | 0.1846 | 0.1405 | 0.1849 | 0.1741 | 55 | 70 | 0.000005058417 | 1.00008155 |
08/09/2015 | 0.1855 | 0.1403 | 0.1846 | 0.1733 | 56 | 71 | 0.000005083205 | 1.00006441 |
08/08/2015 | 0.1855 | 0.1401 | 0.1839 | 0.1725 | 56 | 71 | 0.000005083205 | 1.00006441 |
08/07/2015 | 0.1855 | 0.1399 | 0.1832 | 0.1718 | 56 | 71 | 0.000005083205 | 1.00006441 |
08/06/2015 | 0.1860 | 0.1397 | 0.1825 | 0.1708 | 57 | 73 | 0.000005096946 | 1.00007946 |
08/05/2015 | 0.1827 | 0.1395 | 0.1814 | 0.1699 | 57 | 70 | 0.000005004574 | 1.00008023 |
08/04/2015 | 0.1846 | 0.1393 | 0.1803 | 0.1689 | 56 | 70 | 0.000005056461 | 1.00008724 |
08/03/2015 | 0.1822 | 0.1391 | 0.1790 | 0.1680 | 56 | 70 | 0.000004991206 | 1.00009238 |
08/02/2015 | 0.1808 | 0.1389 | 0.1779 | 0.1671 | 57 | 71 | 0.000004952172 | 1.00008035 |
08/01/2015 | 0.1808 | 0.1387 | 0.1768 | 0.1662 | 57 | 71 | 0.000004952172 | 1.00008035 |
COLOTRUST PRIME
August 2015
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
08/31/2015 | 0.0541 | 0.0138 | 0.0291 | 0.0363 | 51 | 65 | 0.000001481039 | 0.99989611 |
08/30/2015 | 0.0214 | 0.0136 | 0.0265 | 0.0363 | 44 | 58 | 0.000000587410 | 0.99996936 |
08/29/2015 | 0.0214 | 0.0136 | 0.0265 | 0.0373 | 44 | 58 | 0.000000587409 | 0.99996936 |
08/28/2015 | 0.0214 | 0.0135 | 0.0265 | 0.0380 | 44 | 58 | 0.000000587409 | 0.99996936 |
08/27/2015 | 0.0218 | 0.0135 | 0.0265 | 0.0385 | 44 | 58 | 0.000000597292 | 0.99996091 |
08/26/2015 | 0.0271 | 0.0135 | 0.0271 | 0.0387 | 45 | 58 | 0.000000741998 | 0.99998590 |
08/25/2015 | 0.0364 | 0.0134 | 0.0283 | 0.0388 | 45 | 59 | 0.000000997582 | 0.99997496 |
08/24/2015 | 0.0356 | 0.0133 | 0.0283 | 0.0387 | 45 | 59 | 0.000000975863 | 1.00001019 |
08/23/2015 | 0.0216 | 0.0132 | 0.0293 | 0.0387 | 46 | 60 | 0.000000591880 | 0.99996494 |
08/22/2015 | 0.0216 | 0.0132 | 0.0321 | 0.0391 | 46 | 60 | 0.000000591880 | 0.99996494 |
08/21/2015 | 0.0216 | 0.0131 | 0.0349 | 0.0389 | 46 | 60 | 0.000000591880 | 0.99996494 |
08/20/2015 | 0.0260 | 0.0131 | 0.0377 | 0.0384 | 46 | 60 | 0.000000712560 | 0.99999672 |
08/19/2015 | 0.0356 | 0.0131 | 0.0412 | 0.0378 | 47 | 61 | 0.000000974777 | 0.99985293 |
08/18/2015 | 0.0362 | 0.0130 | 0.0434 | 0.0371 | 47 | 60 | 0.000000992200 | 0.99988939 |
08/17/2015 | 0.0426 | 0.0129 | 0.0440 | 0.0367 | 47 | 60 | 0.000001166064 | 0.99994045 |
08/16/2015 | 0.0411 | 0.0127 | 0.0437 | 0.0361 | 47 | 60 | 0.000001125762 | 0.99995583 |
08/15/2015 | 0.0411 | 0.0126 | 0.0437 | 0.0356 | 47 | 60 | 0.000001125762 | 0.99995583 |
08/14/2015 | 0.0411 | 0.0125 | 0.0438 | 0.0352 | 47 | 60 | 0.000001125762 | 0.99995583 |
08/13/2015 | 0.0511 | 0.0123 | 0.0438 | 0.0350 | 47 | 61 | 0.000001399442 | 0.99987956 |
08/12/2015 | 0.0510 | 0.0122 | 0.0423 | 0.0339 | 47 | 61 | 0.000001396433 | 0.99992299 |
08/11/2015 | 0.0403 | 0.0120 | 0.0407 | 0.0329 | 47 | 61 | 0.000001105405 | 1.00001477 |
08/10/2015 | 0.0403 | 0.0119 | 0.0408 | 0.0322 | 48 | 62 | 0.000001105334 | 0.99995376 |
08/09/2015 | 0.0413 | 0.0117 | 0.0411 | 0.0315 | 49 | 63 | 0.000001131052 | 0.99992065 |
08/08/2015 | 0.0413 | 0.0116 | 0.0426 | 0.0308 | 49 | 63 | 0.000001131052 | 0.99992065 |
08/07/2015 | 0.0413 | 0.0115 | 0.0441 | 0.0303 | 49 | 63 | 0.000001131052 | 0.99992065 |
08/06/2015 | 0.0404 | 0.0113 | 0.0456 | 0.0298 | 49 | 64 | 0.000001105842 | 1.00003914 |
08/05/2015 | 0.0400 | 0.0112 | 0.0461 | 0.0291 | 50 | 64 | 0.000001096893 | 1.00003053 |
08/04/2015 | 0.0407 | 0.0111 | 0.0455 | 0.0284 | 50 | 64 | 0.000001115159 | 1.00005166 |
08/03/2015 | 0.0426 | 0.0109 | 0.0435 | 0.0278 | 50 | 65 | 0.000001167509 | 1.00006452 |
08/02/2015 | 0.0520 | 0.0108 | 0.0418 | 0.0272 | 51 | 65 | 0.000001424716 | 0.99995129 |
08/01/2015 | 0.0520 | 0.0106 | 0.0394 | 0.0262 | 51 | 65 | 0.000001424716 | 0.99995129 |
COLOTRUST EDGE
August 2015
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |