COLOTRUST PLUS+
October 2015
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
10/31/2015 | 0.2225 | 0.1567 | 0.2148 | 0.2119 | 56 | 68 | 0.000006094589 | 1.00008937 |
10/30/2015 | 0.2225 | 0.1565 | 0.2126 | 0.2114 | 56 | 68 | 0.000006094589 | 1.00008937 |
10/29/2015 | 0.2194 | 0.1563 | 0.2105 | 0.2111 | 54 | 66 | 0.000006011126 | 1.00010269 |
10/28/2015 | 0.2162 | 0.1561 | 0.2096 | 0.2108 | 55 | 67 | 0.000005923916 | 1.00000000 |
10/27/2015 | 0.2063 | 0.1559 | 0.2090 | 0.2106 | 53 | 64 | 0.000005651421 | 1.00009939 |
10/26/2015 | 0.2096 | 0.1557 | 0.2096 | 0.2105 | 52 | 63 | 0.000005741412 | 1.00009861 |
10/25/2015 | 0.2073 | 0.1555 | 0.2105 | 0.2104 | 54 | 62 | 0.000005679224 | 1.00008901 |
10/24/2015 | 0.2073 | 0.1553 | 0.2110 | 0.2103 | 54 | 62 | 0.000005679224 | 1.00008901 |
10/23/2015 | 0.2073 | 0.1552 | 0.2115 | 0.2101 | 54 | 62 | 0.000005679224 | 1.00008901 |
10/22/2015 | 0.2129 | 0.1550 | 0.2120 | 0.2099 | 56 | 65 | 0.000005833518 | 1.00010818 |
10/21/2015 | 0.2124 | 0.1548 | 0.2125 | 0.2095 | 57 | 65 | 0.000005820438 | 1.00010914 |
10/20/2015 | 0.2101 | 0.1546 | 0.2123 | 0.2091 | 56 | 65 | 0.000005756748 | 1.00010707 |
10/19/2015 | 0.2161 | 0.1544 | 0.2115 | 0.2086 | 55 | 64 | 0.000005921617 | 1.00010259 |
10/18/2015 | 0.2108 | 0.1542 | 0.2112 | 0.2079 | 56 | 65 | 0.000005775520 | 1.00009167 |
10/17/2015 | 0.2108 | 0.1540 | 0.2116 | 0.2073 | 56 | 65 | 0.000005775520 | 1.00009167 |
10/16/2015 | 0.2108 | 0.1538 | 0.2120 | 0.2068 | 56 | 65 | 0.000005775520 | 1.00009167 |
10/15/2015 | 0.2163 | 0.1536 | 0.2124 | 0.2063 | 58 | 67 | 0.000005924854 | 1.00010954 |
10/14/2015 | 0.2112 | 0.1534 | 0.2126 | 0.2056 | 58 | 64 | 0.000005786476 | 1.00011037 |
10/13/2015 | 0.2044 | 0.1532 | 0.2123 | 0.2049 | 59 | 65 | 0.000005599170 | 1.00011151 |
10/12/2015 | 0.2138 | 0.1530 | 0.2130 | 0.2045 | 56 | 67 | 0.000005857863 | 1.00009250 |
10/11/2015 | 0.2138 | 0.1528 | 0.2124 | 0.2037 | 56 | 67 | 0.000005857863 | 1.00009250 |
10/10/2015 | 0.2138 | 0.1526 | 0.2115 | 0.2029 | 56 | 67 | 0.000005857863 | 1.00009250 |
10/09/2015 | 0.2138 | 0.1523 | 0.2106 | 0.2021 | 56 | 67 | 0.000005857863 | 1.00009250 |
10/08/2015 | 0.2176 | 0.1521 | 0.2096 | 0.2012 | 56 | 67 | 0.000005961717 | 1.00011594 |
10/07/2015 | 0.2092 | 0.1519 | 0.2081 | 0.2003 | 54 | 65 | 0.000005732108 | 1.00015860 |
10/06/2015 | 0.2092 | 0.1517 | 0.2089 | 0.1996 | 54 | 65 | 0.000005732108 | 1.00014177 |
10/05/2015 | 0.2095 | 0.1515 | 0.2090 | 0.1989 | 54 | 66 | 0.000005739897 | 1.00014935 |
10/04/2015 | 0.2073 | 0.1513 | 0.2089 | 0.1982 | 55 | 67 | 0.000005678498 | 1.00013748 |
10/03/2015 | 0.2073 | 0.1511 | 0.2086 | 0.1976 | 55 | 67 | 0.000005678499 | 1.00013748 |
10/02/2015 | 0.2073 | 0.1509 | 0.2084 | 0.1970 | 54 | 67 | 0.000005678499 | 1.00013748 |
10/01/2015 | 0.2071 | 0.1507 | 0.2082 | 0.1964 | 55 | 67 | 0.000005674305 | 1.00015119 |
COLOTRUST PRIME
October 2015
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
10/31/2015 | 0.0389 | 0.0181 | 0.0379 | 0.0378 | 50 | 93 | 0.000001065568 | 0.99983405 |
10/30/2015 | 0.0389 | 0.0180 | 0.0378 | 0.0375 | 50 | 93 | 0.000001065568 | 0.99983405 |
10/29/2015 | 0.0397 | 0.0180 | 0.0378 | 0.0378 | 47 | 88 | 0.000001088130 | 0.99988657 |
10/28/2015 | 0.0357 | 0.0179 | 0.0367 | 0.0374 | 46 | 79 | 0.000000979122 | 1.00000000 |
10/27/2015 | 0.0360 | 0.0178 | 0.0371 | 0.0373 | 47 | 80 | 0.000000986274 | 0.99995765 |
10/26/2015 | 0.0371 | 0.0178 | 0.0376 | 0.0372 | 47 | 80 | 0.000001015123 | 0.99994449 |
10/25/2015 | 0.0387 | 0.0177 | 0.0386 | 0.0371 | 41 | 75 | 0.000001061170 | 0.99993088 |
10/24/2015 | 0.0387 | 0.0176 | 0.0404 | 0.0369 | 41 | 75 | 0.000001061170 | 0.99993088 |
10/23/2015 | 0.0387 | 0.0176 | 0.0421 | 0.0366 | 41 | 75 | 0.000001061170 | 0.99993088 |
10/22/2015 | 0.0319 | 0.0175 | 0.0439 | 0.0360 | 41 | 72 | 0.000000874358 | 0.99996022 |
10/21/2015 | 0.0387 | 0.0174 | 0.0466 | 0.0356 | 41 | 76 | 0.000001061178 | 0.99995639 |
10/20/2015 | 0.0395 | 0.0174 | 0.0473 | 0.0351 | 42 | 76 | 0.000001082912 | 0.99995935 |
10/19/2015 | 0.0439 | 0.0173 | 0.0474 | 0.0346 | 42 | 77 | 0.000001202272 | 1.00001248 |
10/18/2015 | 0.0510 | 0.0172 | 0.0464 | 0.0339 | 43 | 78 | 0.000001396393 | 1.00001864 |
10/17/2015 | 0.0510 | 0.0171 | 0.0445 | 0.0330 | 43 | 78 | 0.000001396393 | 1.00001864 |
10/16/2015 | 0.0510 | 0.0170 | 0.0425 | 0.0321 | 43 | 78 | 0.000001396393 | 1.00001864 |
10/15/2015 | 0.0511 | 0.0169 | 0.0405 | 0.0318 | 44 | 78 | 0.000001398713 | 1.00002545 |
10/14/2015 | 0.0439 | 0.0167 | 0.0375 | 0.0316 | 43 | 79 | 0.000001201751 | 1.00003201 |
10/13/2015 | 0.0400 | 0.0166 | 0.0349 | 0.0312 | 43 | 79 | 0.000001095717 | 1.00002075 |
10/12/2015 | 0.0372 | 0.0166 | 0.0329 | 0.0311 | 43 | 78 | 0.000001018115 | 0.99996584 |
10/11/2015 | 0.0372 | 0.0165 | 0.0311 | 0.0311 | 43 | 78 | 0.000001018115 | 0.99996584 |
10/10/2015 | 0.0372 | 0.0164 | 0.0304 | 0.0311 | 43 | 78 | 0.000001018115 | 0.99996584 |
10/09/2015 | 0.0372 | 0.0163 | 0.0296 | 0.0311 | 43 | 78 | 0.000001018115 | 0.99996584 |
10/08/2015 | 0.0297 | 0.0163 | 0.0288 | 0.0308 | 45 | 70 | 0.000000814753 | 0.99996355 |
10/07/2015 | 0.0260 | 0.0162 | 0.0288 | 0.0307 | 45 | 70 | 0.000000711597 | 0.99996089 |
10/06/2015 | 0.0260 | 0.0162 | 0.0320 | 0.0309 | 45 | 70 | 0.000000711597 | 0.99996842 |
10/05/2015 | 0.0249 | 0.0161 | 0.0323 | 0.0312 | 42 | 71 | 0.000000681242 | 0.99997481 |
10/04/2015 | 0.0317 | 0.0161 | 0.0332 | 0.0314 | 43 | 72 | 0.000000867445 | 0.99993624 |
10/03/2015 | 0.0317 | 0.0161 | 0.0335 | 0.0315 | 43 | 72 | 0.000000867444 | 0.99993624 |
10/02/2015 | 0.0317 | 0.0160 | 0.0338 | 0.0317 | 43 | 72 | 0.000000867444 | 0.99993624 |
10/01/2015 | 0.0299 | 0.0159 | 0.0340 | 0.0322 | 43 | 72 | 0.000000819604 | 0.99990758 |
COLOTRUST EDGE
October 2015
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |