COLOTRUST PLUS+
January 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
01/31/2016 | 0.4585 | 0.4196 | 0.4507 | 0.4214 | 58 | 87 | 0.000012527736 | 1.00005768 |
01/30/2016 | 0.4585 | 0.4183 | 0.4479 | 0.4183 | 58 | 87 | 0.000012527736 | 1.00005768 |
01/29/2016 | 0.4585 | 0.4169 | 0.4452 | 0.4153 | 58 | 87 | 0.000012527736 | 1.00005768 |
01/28/2016 | 0.4542 | 0.4155 | 0.4424 | 0.4122 | 58 | 86 | 0.000012409547 | 1.00010854 |
01/27/2016 | 0.4469 | 0.4140 | 0.4398 | 0.4093 | 57 | 85 | 0.000012210639 | 1.00008583 |
01/26/2016 | 0.4422 | 0.4128 | 0.4387 | 0.4064 | 57 | 84 | 0.000012083035 | 1.00008078 |
01/25/2016 | 0.4359 | 0.4116 | 0.4384 | 0.4031 | 54 | 81 | 0.000011910671 | 1.00007635 |
01/24/2016 | 0.4391 | 0.4106 | 0.4378 | 0.4001 | 57 | 81 | 0.000011998274 | 1.00004927 |
01/23/2016 | 0.4391 | 0.4093 | 0.4367 | 0.3969 | 57 | 81 | 0.000011998274 | 1.00004927 |
01/22/2016 | 0.4391 | 0.4080 | 0.4356 | 0.3937 | 57 | 81 | 0.000011998274 | 1.00004927 |
01/21/2016 | 0.4362 | 0.4065 | 0.4345 | 0.3904 | 55 | 79 | 0.000011917285 | 1.00006616 |
01/20/2016 | 0.4392 | 0.4050 | 0.4312 | 0.3864 | 56 | 81 | 0.000011999437 | 1.00006792 |
01/19/2016 | 0.4401 | 0.4032 | 0.4266 | 0.3816 | 57 | 82 | 0.000012025716 | 1.00006436 |
01/18/2016 | 0.4316 | 0.4012 | 0.4212 | 0.3771 | 57 | 81 | 0.000011791388 | 1.00002226 |
01/17/2016 | 0.4316 | 0.3994 | 0.4153 | 0.3728 | 57 | 81 | 0.000011791388 | 1.00002226 |
01/16/2016 | 0.4316 | 0.3974 | 0.4108 | 0.3685 | 57 | 81 | 0.000011791388 | 1.00002226 |
01/15/2016 | 0.4316 | 0.3951 | 0.4063 | 0.3639 | 57 | 81 | 0.000011791388 | 1.00002226 |
01/14/2016 | 0.4128 | 0.3925 | 0.4018 | 0.3589 | 52 | 76 | 0.000011277377 | 1.00004549 |
01/13/2016 | 0.4068 | 0.3909 | 0.3997 | 0.3542 | 51 | 75 | 0.000011114667 | 1.00004267 |
01/12/2016 | 0.4027 | 0.3896 | 0.3972 | 0.3494 | 49 | 71 | 0.000011002865 | 1.00003800 |
01/11/2016 | 0.3904 | 0.3884 | 0.3976 | 0.3448 | 50 | 72 | 0.000010667327 | 1.00003558 |
01/10/2016 | 0.4000 | 0.3882 | 0.3968 | 0.3406 | 52 | 75 | 0.000010930300 | 1.00001182 |
01/09/2016 | 0.4000 | 0.3869 | 0.3922 | 0.3361 | 52 | 75 | 0.000010930301 | 1.00001182 |
01/08/2016 | 0.4000 | 0.3852 | 0.3877 | 0.3317 | 52 | 75 | 0.000010930301 | 1.00001182 |
01/07/2016 | 0.3976 | 0.3831 | 0.3831 | 0.3272 | 53 | 75 | 0.000010862639 | 1.00001084 |
01/06/2016 | 0.3898 | 0.3807 | 0.3789 | 0.3227 | 51 | 74 | 0.000010651147 | 1.00000111 |
01/05/2016 | 0.4050 | 0.3789 | 0.3755 | 0.3186 | 52 | 74 | 0.000011066086 | 1.00001057 |
01/04/2016 | 0.3851 | 0.3723 | 0.3698 | 0.3142 | 52 | 73 | 0.000010523134 | 1.00000934 |
01/03/2016 | 0.3681 | 0.3681 | 0.3663 | 0.3105 | 53 | 75 | 0.000010056481 | 1.00010670 |
01/02/2016 | 0.3681 | 0.3681 | 0.3629 | 0.3073 | 53 | 75 | 0.000010056481 | 1.00010670 |
01/01/2016 | 0.3681 | 0.3681 | 0.3595 | 0.3038 | 53 | 75 | 0.000010056481 | 1.00010670 |
COLOTRUST PRIME
January 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
01/31/2016 | 0.2291 | 0.2140 | 0.2256 | 0.2150 | 51 | 94 | 0.000006260615 | 0.99967568 |
01/30/2016 | 0.2291 | 0.2135 | 0.2287 | 0.2135 | 51 | 94 | 0.000006260615 | 0.99967568 |
01/29/2016 | 0.2291 | 0.2129 | 0.2318 | 0.2119 | 51 | 94 | 0.000006260615 | 0.99967568 |
01/28/2016 | 0.2252 | 0.2123 | 0.2349 | 0.2111 | 51 | 94 | 0.000006152934 | 0.99962698 |
01/27/2016 | 0.2222 | 0.2119 | 0.2332 | 0.2101 | 51 | 93 | 0.000006069998 | 0.99962476 |
01/26/2016 | 0.2192 | 0.2115 | 0.2315 | 0.2089 | 52 | 94 | 0.000005988412 | 0.99960211 |
01/25/2016 | 0.2251 | 0.2112 | 0.2292 | 0.2079 | 52 | 94 | 0.000006148948 | 0.99960946 |
01/24/2016 | 0.2509 | 0.2106 | 0.2280 | 0.2067 | 54 | 96 | 0.000006855072 | 0.99961636 |
01/23/2016 | 0.2509 | 0.2088 | 0.2230 | 0.2046 | 54 | 96 | 0.000006855072 | 0.99961636 |
01/22/2016 | 0.2509 | 0.2069 | 0.2181 | 0.2025 | 54 | 96 | 0.000006855072 | 0.99961636 |
01/21/2016 | 0.2133 | 0.2048 | 0.2131 | 0.1999 | 53 | 97 | 0.000005828534 | 0.99968611 |
01/20/2016 | 0.2102 | 0.2044 | 0.2126 | 0.1977 | 54 | 97 | 0.000005743038 | 0.99967351 |
01/19/2016 | 0.2034 | 0.2041 | 0.2122 | 0.1958 | 54 | 98 | 0.000005556254 | 0.99965690 |
01/18/2016 | 0.2162 | 0.2041 | 0.2130 | 0.1942 | 53 | 94 | 0.000005907647 | 0.99966843 |
01/17/2016 | 0.2162 | 0.2034 | 0.2121 | 0.1921 | 53 | 94 | 0.000005907647 | 0.99966843 |
01/16/2016 | 0.2162 | 0.2026 | 0.2116 | 0.1901 | 53 | 94 | 0.000005907647 | 0.99966843 |
01/15/2016 | 0.2162 | 0.2017 | 0.2110 | 0.1877 | 53 | 94 | 0.000005907647 | 0.99966843 |
01/14/2016 | 0.2100 | 0.2007 | 0.2105 | 0.1840 | 52 | 95 | 0.000005738372 | 0.99959435 |
01/13/2016 | 0.2069 | 0.1999 | 0.2082 | 0.1804 | 52 | 95 | 0.000005653262 | 0.99962357 |
01/12/2016 | 0.2093 | 0.1994 | 0.2086 | 0.1762 | 52 | 96 | 0.000005718551 | 0.99962444 |
01/11/2016 | 0.2098 | 0.1985 | 0.2027 | 0.1717 | 53 | 90 | 0.000005731724 | 0.99959494 |
01/10/2016 | 0.2125 | 0.1973 | 0.2001 | 0.1672 | 55 | 91 | 0.000005804792 | 0.99956802 |
01/09/2016 | 0.2125 | 0.1957 | 0.1975 | 0.1626 | 55 | 91 | 0.000005804792 | 0.99956802 |
01/08/2016 | 0.2125 | 0.1936 | 0.1949 | 0.1584 | 55 | 91 | 0.000005804792 | 0.99956802 |
01/07/2016 | 0.1938 | 0.1909 | 0.1909 | 0.1542 | 56 | 92 | 0.000005296005 | 0.99954026 |
01/06/2016 | 0.2096 | 0.1904 | 0.1894 | 0.1504 | 51 | 91 | 0.000005726095 | 0.99951254 |
01/05/2016 | 0.1683 | 0.1865 | 0.1885 | 0.1459 | 51 | 91 | 0.000004597848 | 0.99951490 |
01/04/2016 | 0.1918 | 0.1911 | 0.1924 | 0.1427 | 51 | 91 | 0.000005239128 | 0.99952963 |
01/03/2016 | 0.1944 | 0.1908 | 0.1917 | 0.1387 | 53 | 94 | 0.000005310733 | 0.99950210 |
01/02/2016 | 0.1944 | 0.1891 | 0.1909 | 0.1346 | 53 | 94 | 0.000005310733 | 0.99950210 |
01/01/2016 | 0.1838 | 0.1838 | 0.1900 | 0.1306 | 53 | 94 | 0.000005021572 | 0.99950210 |
COLOTRUST EDGE
January 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |