COLOTRUST PLUS+
February 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
02/29/2016 | 0.4991 | 0.4479 | 0.4831 | 0.4776 | 53 | 81 | 0.000013635920 | 1.00016837 |
02/28/2016 | 0.4807 | 0.4471 | 0.4814 | 0.4762 | 55 | 78 | 0.000013133585 | 1.00004216 |
02/27/2016 | 0.4807 | 0.4465 | 0.4822 | 0.4755 | 52 | 75 | 0.000013133585 | 1.00004216 |
02/26/2016 | 0.4807 | 0.4459 | 0.4831 | 0.4746 | 52 | 75 | 0.000013133585 | 1.00004216 |
02/25/2016 | 0.4751 | 0.4453 | 0.4839 | 0.4735 | 52 | 75 | 0.000012980875 | 1.00008448 |
02/24/2016 | 0.4844 | 0.4447 | 0.4854 | 0.4724 | 53 | 76 | 0.000013235209 | 1.00007669 |
02/23/2016 | 0.4810 | 0.4440 | 0.4855 | 0.4707 | 53 | 77 | 0.000013142727 | 1.00007852 |
02/22/2016 | 0.4871 | 0.4433 | 0.4858 | 0.4694 | 55 | 79 | 0.000013309719 | 1.00008032 |
02/21/2016 | 0.4865 | 0.4425 | 0.4848 | 0.4678 | 56 | 80 | 0.000013293411 | 1.00005062 |
02/20/2016 | 0.4865 | 0.4416 | 0.4839 | 0.4662 | 56 | 80 | 0.000013293411 | 1.00005062 |
02/19/2016 | 0.4865 | 0.4407 | 0.4829 | 0.4645 | 56 | 80 | 0.000013293411 | 1.00005062 |
02/18/2016 | 0.4858 | 0.4398 | 0.4820 | 0.4629 | 57 | 82 | 0.000013272406 | 1.00007167 |
02/17/2016 | 0.4849 | 0.4388 | 0.4808 | 0.4614 | 57 | 83 | 0.000013248579 | 1.00008199 |
02/16/2016 | 0.4834 | 0.4378 | 0.4796 | 0.4596 | 54 | 80 | 0.000013206713 | 1.00008129 |
02/15/2016 | 0.4799 | 0.4368 | 0.4778 | 0.4579 | 58 | 82 | 0.000013112682 | 1.00004501 |
02/14/2016 | 0.4799 | 0.4359 | 0.4758 | 0.4563 | 58 | 82 | 0.000013112682 | 1.00004501 |
02/13/2016 | 0.4799 | 0.4349 | 0.4743 | 0.4547 | 58 | 82 | 0.000013112682 | 1.00004501 |
02/12/2016 | 0.4799 | 0.4338 | 0.4729 | 0.4524 | 58 | 82 | 0.000013112682 | 1.00004501 |
02/11/2016 | 0.4779 | 0.4327 | 0.4714 | 0.4500 | 58 | 82 | 0.000013057011 | 1.00008007 |
02/10/2016 | 0.4763 | 0.4316 | 0.4702 | 0.4475 | 58 | 83 | 0.000013014300 | 1.00007881 |
02/09/2016 | 0.4710 | 0.4305 | 0.4689 | 0.4446 | 56 | 81 | 0.000012867662 | 1.00007937 |
02/08/2016 | 0.4653 | 0.4295 | 0.4674 | 0.4423 | 55 | 80 | 0.000012713508 | 1.00008674 |
02/07/2016 | 0.4699 | 0.4285 | 0.4680 | 0.4401 | 56 | 82 | 0.000012838223 | 1.00005442 |
02/06/2016 | 0.4699 | 0.4274 | 0.4663 | 0.4378 | 56 | 82 | 0.000012838223 | 1.00005442 |
02/05/2016 | 0.4699 | 0.4262 | 0.4647 | 0.4353 | 56 | 82 | 0.000012838223 | 1.00005442 |
02/04/2016 | 0.4694 | 0.4250 | 0.4631 | 0.4327 | 56 | 83 | 0.000012824905 | 1.00008871 |
02/03/2016 | 0.4671 | 0.4237 | 0.4609 | 0.4305 | 57 | 84 | 0.000012761503 | 1.00008756 |
02/02/2016 | 0.4607 | 0.4224 | 0.4580 | 0.4278 | 56 | 84 | 0.000012587180 | 1.00008240 |
02/01/2016 | 0.4689 | 0.4212 | 0.4554 | 0.4247 | 55 | 85 | 0.000012811659 | 1.00009158 |
COLOTRUST PRIME
February 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
02/29/2016 | 0.2359 | 0.2261 | 0.2477 | 0.2388 | 26 | 52 | 0.000006446552 | 0.99981718 |
02/28/2016 | 0.2438 | 0.2259 | 0.2517 | 0.2385 | 28 | 55 | 0.000006660357 | 0.99982976 |
02/27/2016 | 0.2438 | 0.2256 | 0.2543 | 0.2381 | 30 | 58 | 0.000006660357 | 0.99982976 |
02/26/2016 | 0.2438 | 0.2253 | 0.2570 | 0.2374 | 30 | 58 | 0.000006660357 | 0.99982976 |
02/25/2016 | 0.2351 | 0.2250 | 0.2597 | 0.2367 | 30 | 58 | 0.000006423505 | 0.99980896 |
02/24/2016 | 0.2708 | 0.2248 | 0.2609 | 0.2362 | 47 | 90 | 0.000007399213 | 0.99970333 |
02/23/2016 | 0.2606 | 0.2240 | 0.2559 | 0.2347 | 43 | 86 | 0.000007121482 | 0.99969085 |
02/22/2016 | 0.2638 | 0.2233 | 0.2526 | 0.2343 | 44 | 86 | 0.000007206543 | 0.99968728 |
02/21/2016 | 0.2625 | 0.2225 | 0.2471 | 0.2339 | 46 | 88 | 0.000007171391 | 0.99972146 |
02/20/2016 | 0.2625 | 0.2217 | 0.2418 | 0.2335 | 46 | 88 | 0.000007171391 | 0.99972146 |
02/19/2016 | 0.2625 | 0.2209 | 0.2365 | 0.2319 | 46 | 88 | 0.000007171391 | 0.99972146 |
02/18/2016 | 0.2439 | 0.2200 | 0.2312 | 0.2301 | 46 | 88 | 0.000006664608 | 0.99970030 |
02/17/2016 | 0.2354 | 0.2195 | 0.2290 | 0.2288 | 45 | 80 | 0.000006431277 | 0.99970294 |
02/16/2016 | 0.2377 | 0.2192 | 0.2274 | 0.2281 | 45 | 81 | 0.000006495626 | 0.99971328 |
02/15/2016 | 0.2253 | 0.2188 | 0.2223 | 0.2274 | 44 | 83 | 0.000006155980 | 0.99978023 |
02/14/2016 | 0.2253 | 0.2187 | 0.2226 | 0.2271 | 44 | 83 | 0.000006155980 | 0.99978023 |
02/13/2016 | 0.2253 | 0.2185 | 0.2237 | 0.2268 | 44 | 83 | 0.000006155980 | 0.99978023 |
02/12/2016 | 0.2253 | 0.2183 | 0.2247 | 0.2263 | 44 | 83 | 0.000006155980 | 0.99978023 |
02/11/2016 | 0.2283 | 0.2182 | 0.2257 | 0.2257 | 42 | 84 | 0.000006238816 | 0.99977362 |
02/10/2016 | 0.2246 | 0.2179 | 0.2263 | 0.2251 | 43 | 84 | 0.000006135871 | 0.99972272 |
02/09/2016 | 0.2020 | 0.2178 | 0.2268 | 0.2246 | 44 | 86 | 0.000005517799 | 0.99973274 |
02/08/2016 | 0.2276 | 0.2182 | 0.2305 | 0.2249 | 45 | 87 | 0.000006219307 | 0.99971963 |
02/07/2016 | 0.2326 | 0.2179 | 0.2355 | 0.2244 | 47 | 89 | 0.000006354586 | 0.99969991 |
02/06/2016 | 0.2326 | 0.2175 | 0.2350 | 0.2237 | 47 | 89 | 0.000006354586 | 0.99969991 |
02/05/2016 | 0.2326 | 0.2171 | 0.2345 | 0.2225 | 47 | 89 | 0.000006354586 | 0.99969991 |
02/04/2016 | 0.2319 | 0.2167 | 0.2340 | 0.2217 | 47 | 90 | 0.000006336282 | 0.99970045 |
02/03/2016 | 0.2282 | 0.2162 | 0.2330 | 0.2196 | 48 | 90 | 0.000006233673 | 0.99968241 |
02/02/2016 | 0.2282 | 0.2159 | 0.2322 | 0.2184 | 48 | 91 | 0.000006233668 | 0.99968086 |
02/01/2016 | 0.2623 | 0.2155 | 0.2309 | 0.2172 | 49 | 92 | 0.000007166247 | 0.99967547 |
COLOTRUST EDGE
February 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |