COLOTRUST PLUS+
March 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
03/31/2016 | 0.5401 | 0.4737 | 0.5304 | 0.5246 | 53 | 79 | 0.000014756525 | 1.00015064 |
03/30/2016 | 0.5394 | 0.4730 | 0.5289 | 0.5230 | 54 | 80 | 0.000014738140 | 1.00016820 |
03/29/2016 | 0.5324 | 0.4722 | 0.5276 | 0.5216 | 54 | 79 | 0.000014546512 | 1.00016395 |
03/28/2016 | 0.5329 | 0.4715 | 0.5265 | 0.5199 | 52 | 79 | 0.000014559783 | 1.00016821 |
03/27/2016 | 0.5227 | 0.4708 | 0.5260 | 0.5182 | 53 | 80 | 0.000014280617 | 1.00013624 |
03/26/2016 | 0.5227 | 0.4702 | 0.5270 | 0.5168 | 53 | 80 | 0.000014280617 | 1.00013624 |
03/25/2016 | 0.5227 | 0.4696 | 0.5280 | 0.5152 | 53 | 80 | 0.000014280617 | 1.00013624 |
03/24/2016 | 0.5294 | 0.4690 | 0.5291 | 0.5139 | 54 | 82 | 0.000014464746 | 1.00017503 |
03/23/2016 | 0.5308 | 0.4682 | 0.5294 | 0.5123 | 56 | 83 | 0.000014503513 | 1.00015812 |
03/22/2016 | 0.5246 | 0.4675 | 0.5292 | 0.5108 | 55 | 83 | 0.000014334064 | 1.00016316 |
03/21/2016 | 0.5293 | 0.4668 | 0.5297 | 0.5096 | 55 | 84 | 0.000014461575 | 1.00016319 |
03/20/2016 | 0.5297 | 0.4660 | 0.5302 | 0.5081 | 53 | 82 | 0.000014473816 | 1.00012557 |
03/19/2016 | 0.5297 | 0.4652 | 0.5294 | 0.5067 | 53 | 82 | 0.000014473816 | 1.00012557 |
03/18/2016 | 0.5297 | 0.4644 | 0.5286 | 0.5052 | 53 | 82 | 0.000014473816 | 1.00012557 |
03/17/2016 | 0.5321 | 0.4635 | 0.5277 | 0.5037 | 54 | 83 | 0.000014538308 | 1.00015352 |
03/16/2016 | 0.5292 | 0.4626 | 0.5249 | 0.5021 | 54 | 84 | 0.000014458430 | 1.00016726 |
03/15/2016 | 0.5281 | 0.4617 | 0.5240 | 0.5005 | 55 | 84 | 0.000014428185 | 1.00015941 |
03/14/2016 | 0.5331 | 0.4608 | 0.5221 | 0.4989 | 54 | 84 | 0.000014564953 | 1.00016037 |
03/13/2016 | 0.5239 | 0.4598 | 0.5194 | 0.4971 | 54 | 84 | 0.000014313438 | 1.00013073 |
03/12/2016 | 0.5239 | 0.4589 | 0.5184 | 0.4956 | 54 | 84 | 0.000014313438 | 1.00013073 |
03/11/2016 | 0.5239 | 0.4580 | 0.5175 | 0.4941 | 54 | 84 | 0.000014313439 | 1.00013073 |
03/10/2016 | 0.5121 | 0.4571 | 0.5165 | 0.4925 | 52 | 82 | 0.000013992608 | 1.00015862 |
03/09/2016 | 0.5231 | 0.4563 | 0.5162 | 0.4911 | 55 | 85 | 0.000014292060 | 1.00016212 |
03/08/2016 | 0.5147 | 0.4553 | 0.5133 | 0.4892 | 54 | 84 | 0.000014061891 | 1.00014316 |
03/07/2016 | 0.5143 | 0.4544 | 0.5098 | 0.4877 | 55 | 85 | 0.000014052190 | 1.00014730 |
03/06/2016 | 0.5171 | 0.4535 | 0.5076 | 0.4862 | 57 | 88 | 0.000014127243 | 1.00012073 |
03/05/2016 | 0.5171 | 0.4525 | 0.5024 | 0.4847 | 57 | 88 | 0.000014127243 | 1.00012073 |
03/04/2016 | 0.5171 | 0.4515 | 0.4973 | 0.4831 | 57 | 88 | 0.000014127243 | 1.00012073 |
03/03/2016 | 0.5104 | 0.4505 | 0.4921 | 0.4814 | 58 | 87 | 0.000013945635 | 1.00015945 |
03/02/2016 | 0.5027 | 0.4495 | 0.4870 | 0.4797 | 54 | 81 | 0.000013733910 | 1.00013597 |
03/01/2016 | 0.4902 | 0.4486 | 0.4844 | 0.4786 | 53 | 80 | 0.000013392675 | 1.00015170 |
COLOTRUST PRIME
March 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
03/31/2016 | 0.2251 | 0.2270 | 0.2303 | 0.2285 | 29 | 57 | 0.000006150279 | 1.00000363 |
03/30/2016 | 0.2251 | 0.2270 | 0.2314 | 0.2289 | 30 | 57 | 0.000006150266 | 1.00004794 |
03/29/2016 | 0.2319 | 0.2271 | 0.2314 | 0.2292 | 30 | 58 | 0.000006337053 | 1.00001148 |
03/28/2016 | 0.2300 | 0.2270 | 0.2304 | 0.2296 | 31 | 59 | 0.000006283054 | 0.99993214 |
03/27/2016 | 0.2334 | 0.2270 | 0.2298 | 0.2301 | 33 | 60 | 0.000006377220 | 0.99992592 |
03/26/2016 | 0.2334 | 0.2269 | 0.2292 | 0.2304 | 33 | 60 | 0.000006377220 | 0.99992592 |
03/25/2016 | 0.2334 | 0.2268 | 0.2286 | 0.2305 | 33 | 60 | 0.000006377220 | 0.99992592 |
03/24/2016 | 0.2326 | 0.2267 | 0.2280 | 0.2317 | 33 | 61 | 0.000006356188 | 0.99994091 |
03/23/2016 | 0.2251 | 0.2267 | 0.2277 | 0.2327 | 33 | 62 | 0.000006150273 | 0.99993421 |
03/22/2016 | 0.2251 | 0.2267 | 0.2286 | 0.2340 | 34 | 62 | 0.000006150283 | 0.99994439 |
03/21/2016 | 0.2257 | 0.2267 | 0.2304 | 0.2352 | 34 | 63 | 0.000006168015 | 0.99991954 |
03/20/2016 | 0.2292 | 0.2267 | 0.2306 | 0.2364 | 36 | 65 | 0.000006262294 | 0.99989392 |
03/19/2016 | 0.2292 | 0.2267 | 0.2300 | 0.2375 | 36 | 65 | 0.000006262294 | 0.99989392 |
03/18/2016 | 0.2292 | 0.2267 | 0.2294 | 0.2380 | 36 | 65 | 0.000006262294 | 0.99989392 |
03/17/2016 | 0.2304 | 0.2266 | 0.2288 | 0.2382 | 36 | 59 | 0.000006295986 | 0.99988480 |
03/16/2016 | 0.2314 | 0.2266 | 0.2281 | 0.2385 | 36 | 59 | 0.000006323185 | 0.99981502 |
03/15/2016 | 0.2373 | 0.2265 | 0.2272 | 0.2383 | 37 | 60 | 0.000006483782 | 0.99982753 |
03/14/2016 | 0.2274 | 0.2264 | 0.2254 | 0.2379 | 31 | 55 | 0.000006211761 | 0.99982038 |
03/13/2016 | 0.2251 | 0.2263 | 0.2251 | 0.2378 | 32 | 55 | 0.000006150272 | 0.99982997 |
03/12/2016 | 0.2251 | 0.2264 | 0.2251 | 0.2378 | 32 | 55 | 0.000006150271 | 0.99982997 |
03/11/2016 | 0.2251 | 0.2264 | 0.2251 | 0.2379 | 32 | 55 | 0.000006150271 | 0.99982997 |
03/10/2016 | 0.2251 | 0.2264 | 0.2251 | 0.2379 | 33 | 59 | 0.000006150270 | 0.99982809 |
03/09/2016 | 0.2251 | 0.2264 | 0.2265 | 0.2371 | 32 | 59 | 0.000006150285 | 0.99981161 |
03/08/2016 | 0.2251 | 0.2264 | 0.2280 | 0.2372 | 30 | 56 | 0.000006150276 | 0.99982006 |
03/07/2016 | 0.2251 | 0.2265 | 0.2294 | 0.2375 | 31 | 56 | 0.000006150263 | 0.99981746 |
03/06/2016 | 0.2251 | 0.2265 | 0.2309 | 0.2377 | 32 | 57 | 0.000006150272 | 0.99981073 |
03/05/2016 | 0.2251 | 0.2265 | 0.2336 | 0.2380 | 32 | 57 | 0.000006150273 | 0.99981073 |
03/04/2016 | 0.2251 | 0.2265 | 0.2363 | 0.2382 | 32 | 57 | 0.000006150273 | 0.99981073 |
03/03/2016 | 0.2351 | 0.2265 | 0.2389 | 0.2383 | 32 | 58 | 0.000006423495 | 0.99972881 |
03/02/2016 | 0.2351 | 0.2264 | 0.2389 | 0.2381 | 26 | 52 | 0.000006423489 | 0.99979520 |
03/01/2016 | 0.2351 | 0.2263 | 0.2440 | 0.2390 | 26 | 52 | 0.000006423504 | 0.99981722 |
COLOTRUST EDGE
March 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |