COLOTRUST PLUS+
May 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
05/31/2016 | 0.5851 | 0.5096 | 0.5818 | 0.5709 | 50 | 74 | 0.000015985485 | 1.00020867 |
05/30/2016 | 0.5812 | 0.5091 | 0.5802 | 0.5703 | 53 | 77 | 0.000015879902 | 1.00016218 |
05/29/2016 | 0.5812 | 0.5086 | 0.5800 | 0.5699 | 53 | 77 | 0.000015879902 | 1.00016218 |
05/28/2016 | 0.5812 | 0.5081 | 0.5800 | 0.5695 | 53 | 77 | 0.000015879902 | 1.00016218 |
05/27/2016 | 0.5812 | 0.5076 | 0.5799 | 0.5696 | 53 | 77 | 0.000015879902 | 1.00016218 |
05/26/2016 | 0.5812 | 0.5071 | 0.5799 | 0.5692 | 54 | 78 | 0.000015879669 | 1.00020997 |
05/25/2016 | 0.5818 | 0.5066 | 0.5796 | 0.5684 | 56 | 80 | 0.000015894952 | 1.00021714 |
05/24/2016 | 0.5735 | 0.5061 | 0.5792 | 0.5678 | 56 | 77 | 0.000015669201 | 1.00017558 |
05/23/2016 | 0.5798 | 0.5056 | 0.5789 | 0.5673 | 57 | 79 | 0.000015841231 | 1.00016397 |
05/22/2016 | 0.5811 | 0.5051 | 0.5771 | 0.5667 | 58 | 81 | 0.000015877090 | 1.00016108 |
05/21/2016 | 0.5811 | 0.5046 | 0.5740 | 0.5660 | 58 | 81 | 0.000015877090 | 1.00016108 |
05/20/2016 | 0.5811 | 0.5040 | 0.5709 | 0.5653 | 58 | 81 | 0.000015877090 | 1.00016108 |
05/19/2016 | 0.5790 | 0.5035 | 0.5678 | 0.5645 | 59 | 81 | 0.000015819103 | 1.00018923 |
05/18/2016 | 0.5788 | 0.5029 | 0.5651 | 0.5637 | 59 | 82 | 0.000015813709 | 1.00018578 |
05/17/2016 | 0.5716 | 0.5024 | 0.5620 | 0.5629 | 58 | 77 | 0.000015617100 | 1.00018315 |
05/16/2016 | 0.5670 | 0.5019 | 0.5608 | 0.5622 | 56 | 76 | 0.000015492024 | 1.00017577 |
05/15/2016 | 0.5594 | 0.5014 | 0.5618 | 0.5616 | 56 | 76 | 0.000015284950 | 1.00015009 |
05/14/2016 | 0.5594 | 0.5010 | 0.5619 | 0.5613 | 56 | 76 | 0.000015284950 | 1.00015009 |
05/13/2016 | 0.5594 | 0.5005 | 0.5620 | 0.5612 | 56 | 76 | 0.000015284950 | 1.00015009 |
05/12/2016 | 0.5600 | 0.5001 | 0.5621 | 0.5611 | 57 | 77 | 0.000015300002 | 1.00017030 |
05/11/2016 | 0.5575 | 0.4996 | 0.5621 | 0.5609 | 56 | 77 | 0.000015231839 | 1.00016619 |
05/10/2016 | 0.5631 | 0.4992 | 0.5617 | 0.5609 | 58 | 79 | 0.000015385965 | 1.00017890 |
05/09/2016 | 0.5737 | 0.4987 | 0.5615 | 0.5606 | 59 | 80 | 0.000015675298 | 1.00018240 |
05/08/2016 | 0.5601 | 0.4981 | 0.5611 | 0.5598 | 57 | 78 | 0.000015302765 | 1.00013415 |
05/07/2016 | 0.5601 | 0.4976 | 0.5624 | 0.5595 | 57 | 78 | 0.000015302765 | 1.00013415 |
05/06/2016 | 0.5601 | 0.4971 | 0.5636 | 0.5593 | 57 | 78 | 0.000015302765 | 1.00013415 |
05/05/2016 | 0.5603 | 0.4966 | 0.5649 | 0.5589 | 58 | 79 | 0.000015309744 | 1.00016774 |
05/04/2016 | 0.5542 | 0.4961 | 0.5683 | 0.5584 | 55 | 77 | 0.000015142361 | 1.00015977 |
05/03/2016 | 0.5621 | 0.4957 | 0.5702 | 0.5581 | 57 | 80 | 0.000015358752 | 1.00015986 |
05/02/2016 | 0.5708 | 0.4951 | 0.5696 | 0.5573 | 55 | 80 | 0.000015596542 | 1.00018235 |
05/01/2016 | 0.5689 | 0.4945 | 0.5686 | 0.5562 | 56 | 82 | 0.000015544344 | 1.00015914 |
COLOTRUST PRIME
May 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
05/31/2016 | 0.2606 | 0.2325 | 0.2428 | 0.2453 | 52 | 74 | 0.000007121566 | 0.99985254 |
05/30/2016 | 0.2394 | 0.2323 | 0.2417 | 0.2445 | 54 | 76 | 0.000006542203 | 0.99988126 |
05/29/2016 | 0.2394 | 0.2322 | 0.2429 | 0.2443 | 54 | 76 | 0.000006542203 | 0.99988126 |
05/28/2016 | 0.2394 | 0.2322 | 0.2440 | 0.2441 | 54 | 76 | 0.000006542203 | 0.99988126 |
05/27/2016 | 0.2394 | 0.2321 | 0.2451 | 0.2436 | 54 | 76 | 0.000006542203 | 0.99988126 |
05/26/2016 | 0.2354 | 0.2321 | 0.2461 | 0.2431 | 54 | 76 | 0.000006431687 | 0.99989169 |
05/25/2016 | 0.2455 | 0.2321 | 0.2472 | 0.2428 | 54 | 76 | 0.000006706363 | 0.99987789 |
05/24/2016 | 0.2534 | 0.2320 | 0.2484 | 0.2423 | 55 | 77 | 0.000006924816 | 0.99988303 |
05/23/2016 | 0.2478 | 0.2318 | 0.2488 | 0.2415 | 55 | 77 | 0.000006770620 | 0.99996012 |
05/22/2016 | 0.2469 | 0.2317 | 0.2503 | 0.2408 | 56 | 78 | 0.000006746402 | 0.99997385 |
05/21/2016 | 0.2469 | 0.2316 | 0.2516 | 0.2403 | 56 | 78 | 0.000006746402 | 0.99997385 |
05/20/2016 | 0.2469 | 0.2315 | 0.2529 | 0.2395 | 56 | 78 | 0.000006746402 | 0.99997385 |
05/19/2016 | 0.2426 | 0.2314 | 0.2542 | 0.2388 | 50 | 73 | 0.000006628970 | 0.99994025 |
05/18/2016 | 0.2539 | 0.2313 | 0.2558 | 0.2382 | 50 | 73 | 0.000006936886 | 0.99997421 |
05/17/2016 | 0.2563 | 0.2311 | 0.2530 | 0.2376 | 50 | 73 | 0.000007002622 | 1.00002192 |
05/16/2016 | 0.2585 | 0.2309 | 0.2504 | 0.2370 | 51 | 68 | 0.000007063437 | 1.00002439 |
05/15/2016 | 0.2560 | 0.2307 | 0.2488 | 0.2363 | 50 | 70 | 0.000006994228 | 1.00003342 |
05/14/2016 | 0.2560 | 0.2306 | 0.2472 | 0.2357 | 50 | 70 | 0.000006994228 | 1.00003342 |
05/13/2016 | 0.2560 | 0.2304 | 0.2456 | 0.2351 | 50 | 70 | 0.000006994228 | 1.00003342 |
05/12/2016 | 0.2538 | 0.2302 | 0.2439 | 0.2345 | 43 | 63 | 0.000006934143 | 1.00005621 |
05/11/2016 | 0.2346 | 0.2300 | 0.2418 | 0.2341 | 38 | 58 | 0.000006410312 | 1.00005923 |
05/10/2016 | 0.2377 | 0.2300 | 0.2420 | 0.2342 | 38 | 59 | 0.000006494114 | 1.00006867 |
05/09/2016 | 0.2474 | 0.2299 | 0.2405 | 0.2342 | 40 | 61 | 0.000006759553 | 1.00006881 |
05/08/2016 | 0.2447 | 0.2298 | 0.2380 | 0.2339 | 41 | 63 | 0.000006685481 | 1.00006949 |
05/07/2016 | 0.2447 | 0.2296 | 0.2365 | 0.2336 | 41 | 63 | 0.000006685481 | 1.00006949 |
05/06/2016 | 0.2447 | 0.2295 | 0.2350 | 0.2335 | 41 | 63 | 0.000006685481 | 1.00006949 |
05/05/2016 | 0.2387 | 0.2294 | 0.2335 | 0.2335 | 41 | 63 | 0.000006522390 | 1.00004019 |
05/04/2016 | 0.2358 | 0.2293 | 0.2316 | 0.2336 | 42 | 62 | 0.000006442902 | 1.00002389 |
05/03/2016 | 0.2278 | 0.2293 | 0.2300 | 0.2338 | 31 | 51 | 0.000006223593 | 1.00003458 |
05/02/2016 | 0.2296 | 0.2293 | 0.2296 | 0.2346 | 31 | 51 | 0.000006274378 | 1.00001694 |
05/01/2016 | 0.2342 | 0.2293 | 0.2295 | 0.2354 | 32 | 52 | 0.000006398645 | 0.99999132 |
COLOTRUST EDGE
May 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |