COLOTRUST PLUS+
July 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
07/31/2016 | 0.6697 | 0.5402 | 0.6562 | 0.6305 | 54 | 87 | 0.000018298276 | 1.00020479 |
07/30/2016 | 0.6697 | 0.5396 | 0.6517 | 0.6285 | 54 | 87 | 0.000018298276 | 1.00020479 |
07/29/2016 | 0.6697 | 0.5390 | 0.6473 | 0.6264 | 54 | 87 | 0.000018298276 | 1.00020479 |
07/28/2016 | 0.6561 | 0.5383 | 0.6428 | 0.6243 | 53 | 85 | 0.000017926314 | 1.00022035 |
07/27/2016 | 0.6457 | 0.5378 | 0.6402 | 0.6224 | 51 | 84 | 0.000017643190 | 1.00022083 |
07/26/2016 | 0.6417 | 0.5372 | 0.6390 | 0.6211 | 52 | 83 | 0.000017533617 | 1.00022748 |
07/25/2016 | 0.6407 | 0.5367 | 0.6369 | 0.6203 | 52 | 83 | 0.000017506447 | 1.00020939 |
07/24/2016 | 0.6384 | 0.5362 | 0.6341 | 0.6195 | 54 | 86 | 0.000017443042 | 1.00019349 |
07/23/2016 | 0.6384 | 0.5357 | 0.6327 | 0.6188 | 54 | 86 | 0.000017443042 | 1.00019349 |
07/22/2016 | 0.6384 | 0.5352 | 0.6313 | 0.6181 | 54 | 86 | 0.000017443042 | 1.00019349 |
07/21/2016 | 0.6383 | 0.5347 | 0.6299 | 0.6172 | 54 | 86 | 0.000017438611 | 1.00021337 |
07/20/2016 | 0.6370 | 0.5342 | 0.6274 | 0.6163 | 54 | 87 | 0.000017405230 | 1.00022639 |
07/19/2016 | 0.6269 | 0.5337 | 0.6251 | 0.6154 | 55 | 84 | 0.000017127051 | 1.00025134 |
07/18/2016 | 0.6215 | 0.5332 | 0.6240 | 0.6148 | 55 | 84 | 0.000016981589 | 1.00025460 |
07/17/2016 | 0.6285 | 0.5328 | 0.6240 | 0.6144 | 57 | 88 | 0.000017172432 | 1.00023610 |
07/16/2016 | 0.6285 | 0.5323 | 0.6223 | 0.6137 | 57 | 88 | 0.000017172432 | 1.00023610 |
07/15/2016 | 0.6285 | 0.5318 | 0.6206 | 0.6133 | 57 | 88 | 0.000017172432 | 1.00023610 |
07/14/2016 | 0.6207 | 0.5313 | 0.6189 | 0.6130 | 56 | 86 | 0.000016958659 | 1.00026621 |
07/13/2016 | 0.6214 | 0.5309 | 0.6181 | 0.6129 | 56 | 87 | 0.000016978244 | 1.00026032 |
07/12/2016 | 0.6188 | 0.5304 | 0.6174 | 0.6122 | 56 | 87 | 0.000016907926 | 1.00026394 |
07/11/2016 | 0.6214 | 0.5299 | 0.6151 | 0.6108 | 57 | 89 | 0.000016976911 | 1.00025071 |
07/10/2016 | 0.6167 | 0.5295 | 0.6134 | 0.6093 | 57 | 88 | 0.000016850469 | 1.00021709 |
07/09/2016 | 0.6167 | 0.5290 | 0.6124 | 0.6079 | 57 | 88 | 0.000016850469 | 1.00021709 |
07/08/2016 | 0.6167 | 0.5286 | 0.6114 | 0.6065 | 57 | 88 | 0.000016850469 | 1.00021709 |
07/07/2016 | 0.6149 | 0.5281 | 0.6104 | 0.6058 | 57 | 88 | 0.000016801416 | 1.00025977 |
07/06/2016 | 0.6164 | 0.5276 | 0.6096 | 0.6053 | 57 | 87 | 0.000016840590 | 1.00025865 |
07/05/2016 | 0.6026 | 0.5271 | 0.6079 | 0.6045 | 56 | 83 | 0.000016463721 | 1.00026177 |
07/04/2016 | 0.6098 | 0.5267 | 0.6077 | 0.6044 | 57 | 85 | 0.000016661727 | 1.00021768 |
07/03/2016 | 0.6098 | 0.5263 | 0.6072 | 0.6040 | 57 | 85 | 0.000016661727 | 1.00021768 |
07/02/2016 | 0.6098 | 0.5258 | 0.6082 | 0.6036 | 57 | 85 | 0.000016661727 | 1.00021768 |
07/01/2016 | 0.6098 | 0.5254 | 0.6091 | 0.6033 | 57 | 85 | 0.000016661727 | 1.00021768 |
COLOTRUST PRIME
July 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
07/31/2016 | 0.2953 | 0.2498 | 0.2847 | 0.2876 | 40 | 54 | 0.000008067865 | 1.00004934 |
07/30/2016 | 0.2953 | 0.2496 | 0.2825 | 0.2884 | 40 | 54 | 0.000008067865 | 1.00004934 |
07/29/2016 | 0.2953 | 0.2493 | 0.2802 | 0.2896 | 40 | 54 | 0.000008067865 | 1.00004934 |
07/28/2016 | 0.2797 | 0.2491 | 0.2779 | 0.2908 | 39 | 54 | 0.000007641283 | 1.00003007 |
07/27/2016 | 0.2773 | 0.2490 | 0.2769 | 0.2928 | 39 | 54 | 0.000007577716 | 1.00000516 |
07/26/2016 | 0.2767 | 0.2488 | 0.2765 | 0.2952 | 40 | 55 | 0.000007559270 | 0.99999810 |
07/25/2016 | 0.2737 | 0.2487 | 0.2760 | 0.2984 | 40 | 55 | 0.000007478078 | 1.00000335 |
07/24/2016 | 0.2793 | 0.2486 | 0.2765 | 0.3018 | 41 | 56 | 0.000007630423 | 1.00000784 |
07/23/2016 | 0.2793 | 0.2484 | 0.2780 | 0.3049 | 41 | 56 | 0.000007630423 | 1.00000784 |
07/22/2016 | 0.2793 | 0.2483 | 0.2796 | 0.3056 | 41 | 56 | 0.000007630423 | 1.00000784 |
07/21/2016 | 0.2730 | 0.2481 | 0.2811 | 0.3060 | 40 | 56 | 0.000007457720 | 1.00001927 |
07/20/2016 | 0.2747 | 0.2480 | 0.2828 | 0.3064 | 41 | 57 | 0.000007505160 | 1.00002463 |
07/19/2016 | 0.2728 | 0.2479 | 0.2839 | 0.3066 | 42 | 57 | 0.000007452197 | 1.00003119 |
07/18/2016 | 0.2771 | 0.2477 | 0.2867 | 0.3070 | 42 | 57 | 0.000007571288 | 1.00003090 |
07/17/2016 | 0.2901 | 0.2476 | 0.2890 | 0.3072 | 43 | 60 | 0.000007926381 | 1.00003559 |
07/16/2016 | 0.2901 | 0.2474 | 0.2890 | 0.3070 | 43 | 60 | 0.000007926381 | 1.00003559 |
07/15/2016 | 0.2901 | 0.2472 | 0.2890 | 0.3069 | 43 | 60 | 0.000007926381 | 1.00003559 |
07/14/2016 | 0.2850 | 0.2469 | 0.2889 | 0.3069 | 42 | 60 | 0.000007786451 | 1.00005406 |
07/13/2016 | 0.2825 | 0.2468 | 0.2891 | 0.3069 | 43 | 61 | 0.000007717376 | 1.00005134 |
07/12/2016 | 0.2924 | 0.2466 | 0.2897 | 0.3068 | 43 | 61 | 0.000007988087 | 1.00005352 |
07/11/2016 | 0.2927 | 0.2463 | 0.2883 | 0.3066 | 44 | 61 | 0.000007998551 | 1.00007191 |
07/10/2016 | 0.2900 | 0.2461 | 0.2918 | 0.3063 | 44 | 64 | 0.000007923537 | 1.00007789 |
07/09/2016 | 0.2900 | 0.2459 | 0.2958 | 0.3062 | 44 | 64 | 0.000007923537 | 1.00007789 |
07/08/2016 | 0.2900 | 0.2456 | 0.2997 | 0.3061 | 44 | 64 | 0.000007923537 | 1.00007789 |
07/07/2016 | 0.2859 | 0.2454 | 0.3036 | 0.3060 | 46 | 65 | 0.000007810279 | 1.00009674 |
07/06/2016 | 0.2866 | 0.2452 | 0.3102 | 0.3054 | 46 | 66 | 0.000007831761 | 1.00010671 |
07/05/2016 | 0.2829 | 0.2450 | 0.3165 | 0.3047 | 45 | 63 | 0.000007730694 | 1.00011023 |
07/04/2016 | 0.3175 | 0.2448 | 0.3248 | 0.3042 | 46 | 65 | 0.000008674322 | 1.00010146 |
07/03/2016 | 0.3175 | 0.2444 | 0.3293 | 0.3025 | 46 | 65 | 0.000008674622 | 1.00010146 |
07/02/2016 | 0.3175 | 0.2440 | 0.3373 | 0.3008 | 46 | 65 | 0.000008674322 | 1.00010146 |
07/01/2016 | 0.3175 | 0.2436 | 0.3452 | 0.2992 | 46 | 65 | 0.000008674622 | 1.00010146 |
COLOTRUST EDGE
July 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |