COLOTRUST PLUS+
August 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
08/31/2016 | 0.7286 | 0.5599 | 0.7189 | 0.6957 | 49 | 75 | 0.000019906814 | 1.00018373 |
08/30/2016 | 0.7259 | 0.5592 | 0.7172 | 0.6939 | 48 | 74 | 0.000019832545 | 1.00018264 |
08/29/2016 | 0.7191 | 0.5585 | 0.7156 | 0.6921 | 48 | 74 | 0.000019647137 | 1.00024102 |
08/28/2016 | 0.7153 | 0.5578 | 0.7141 | 0.6904 | 50 | 76 | 0.000019543031 | 1.00020483 |
08/27/2016 | 0.7153 | 0.5572 | 0.7116 | 0.6889 | 50 | 76 | 0.000019543031 | 1.00020483 |
08/26/2016 | 0.7153 | 0.5565 | 0.7091 | 0.6869 | 50 | 76 | 0.000019543031 | 1.00020483 |
08/25/2016 | 0.7130 | 0.5558 | 0.7067 | 0.6846 | 51 | 77 | 0.000019480664 | 1.00023543 |
08/24/2016 | 0.7168 | 0.5552 | 0.7050 | 0.6822 | 51 | 78 | 0.000019584395 | 1.00024179 |
08/23/2016 | 0.7147 | 0.5545 | 0.7028 | 0.6797 | 51 | 78 | 0.000019527581 | 1.00023681 |
08/22/2016 | 0.7086 | 0.5538 | 0.7011 | 0.6772 | 51 | 78 | 0.000019360874 | 1.00023501 |
08/21/2016 | 0.6978 | 0.5531 | 0.6996 | 0.6748 | 50 | 77 | 0.000019066306 | 1.00019179 |
08/20/2016 | 0.6978 | 0.5525 | 0.6989 | 0.6728 | 50 | 77 | 0.000019066306 | 1.00019179 |
08/19/2016 | 0.6978 | 0.5519 | 0.6982 | 0.6709 | 50 | 77 | 0.000019066306 | 1.00019179 |
08/18/2016 | 0.7011 | 0.5513 | 0.6975 | 0.6688 | 51 | 79 | 0.000019156356 | 1.00025305 |
08/17/2016 | 0.7018 | 0.5506 | 0.6942 | 0.6664 | 52 | 80 | 0.000019174889 | 1.00025413 |
08/16/2016 | 0.7025 | 0.5499 | 0.6911 | 0.6637 | 52 | 81 | 0.000019192647 | 1.00023551 |
08/15/2016 | 0.6986 | 0.5493 | 0.6879 | 0.6612 | 51 | 80 | 0.000019088394 | 1.00025081 |
08/14/2016 | 0.6929 | 0.5486 | 0.6847 | 0.6589 | 51 | 82 | 0.000018930480 | 1.00021250 |
08/13/2016 | 0.6929 | 0.5480 | 0.6812 | 0.6567 | 51 | 82 | 0.000018930480 | 1.00021250 |
08/12/2016 | 0.6929 | 0.5473 | 0.6778 | 0.6543 | 51 | 82 | 0.000018930481 | 1.00021250 |
08/11/2016 | 0.6782 | 0.5467 | 0.6743 | 0.6520 | 50 | 81 | 0.000018529906 | 1.00021948 |
08/10/2016 | 0.6800 | 0.5461 | 0.6731 | 0.6500 | 51 | 81 | 0.000018579972 | 1.00023310 |
08/09/2016 | 0.6799 | 0.5455 | 0.6708 | 0.6480 | 51 | 82 | 0.000018577255 | 1.00022914 |
08/08/2016 | 0.6763 | 0.5449 | 0.6692 | 0.6459 | 51 | 82 | 0.000018477361 | 1.00023784 |
08/07/2016 | 0.6685 | 0.5443 | 0.6692 | 0.6439 | 51 | 83 | 0.000018266053 | 1.00020679 |
08/06/2016 | 0.6685 | 0.5437 | 0.6693 | 0.6422 | 51 | 83 | 0.000018266053 | 1.00020679 |
08/05/2016 | 0.6685 | 0.5431 | 0.6695 | 0.6404 | 51 | 83 | 0.000018266053 | 1.00020679 |
08/04/2016 | 0.6696 | 0.5426 | 0.6697 | 0.6387 | 51 | 83 | 0.000018294840 | 1.00023367 |
08/03/2016 | 0.6642 | 0.5420 | 0.6677 | 0.6364 | 51 | 84 | 0.000018146387 | 1.00023158 |
08/02/2016 | 0.6691 | 0.5414 | 0.6651 | 0.6346 | 52 | 85 | 0.000018280122 | 1.00023137 |
08/01/2016 | 0.6757 | 0.5408 | 0.6612 | 0.6327 | 52 | 84 | 0.000018462470 | 1.00023677 |
COLOTRUST PRIME
August 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
08/31/2016 | 0.3103 | 0.2559 | 0.3010 | 0.2980 | 52 | 90 | 0.000008478021 | 0.99997176 |
08/30/2016 | 0.3012 | 0.2556 | 0.2998 | 0.2973 | 45 | 83 | 0.000008230179 | 0.99997873 |
08/29/2016 | 0.3049 | 0.2555 | 0.2981 | 0.2971 | 46 | 84 | 0.000008330960 | 0.99998002 |
08/28/2016 | 0.2987 | 0.2552 | 0.2964 | 0.2968 | 40 | 79 | 0.000008161927 | 0.99999122 |
08/27/2016 | 0.2987 | 0.2551 | 0.2961 | 0.2967 | 40 | 79 | 0.000008161927 | 0.99999122 |
08/26/2016 | 0.2987 | 0.2549 | 0.2957 | 0.2961 | 40 | 79 | 0.000008161927 | 0.99999122 |
08/25/2016 | 0.2945 | 0.2547 | 0.2953 | 0.2954 | 41 | 80 | 0.000008046234 | 1.00000306 |
08/24/2016 | 0.3017 | 0.2545 | 0.2961 | 0.2948 | 41 | 80 | 0.000008243507 | 0.99999951 |
08/23/2016 | 0.2891 | 0.2543 | 0.2957 | 0.2938 | 41 | 80 | 0.000007897737 | 0.99999196 |
08/22/2016 | 0.2935 | 0.2542 | 0.2983 | 0.2935 | 41 | 80 | 0.000008019255 | 1.00000019 |
08/21/2016 | 0.2962 | 0.2540 | 0.3001 | 0.2930 | 42 | 79 | 0.000008093372 | 1.00001175 |
08/20/2016 | 0.2962 | 0.2538 | 0.3003 | 0.2925 | 42 | 79 | 0.000008093372 | 1.00001175 |
08/19/2016 | 0.2962 | 0.2537 | 0.3006 | 0.2917 | 42 | 79 | 0.000008093372 | 1.00001175 |
08/18/2016 | 0.2996 | 0.2535 | 0.3009 | 0.2910 | 43 | 72 | 0.000008186916 | 1.00001729 |
08/17/2016 | 0.2987 | 0.2533 | 0.3006 | 0.2901 | 42 | 73 | 0.000008161794 | 1.00000943 |
08/16/2016 | 0.3074 | 0.2531 | 0.2988 | 0.2893 | 42 | 72 | 0.000008398859 | 1.00002448 |
08/15/2016 | 0.3060 | 0.2528 | 0.2968 | 0.2888 | 43 | 73 | 0.000008359679 | 1.00002126 |
08/14/2016 | 0.2982 | 0.2526 | 0.2985 | 0.2882 | 44 | 74 | 0.000008148756 | 1.00000228 |
08/13/2016 | 0.2982 | 0.2524 | 0.2980 | 0.2880 | 44 | 74 | 0.000008148756 | 1.00000228 |
08/12/2016 | 0.2982 | 0.2522 | 0.2975 | 0.2875 | 44 | 74 | 0.000008148756 | 1.00000228 |
08/11/2016 | 0.2975 | 0.2520 | 0.2970 | 0.2870 | 44 | 73 | 0.000008129115 | 1.00001220 |
08/10/2016 | 0.2862 | 0.2518 | 0.2969 | 0.2868 | 35 | 59 | 0.000007819113 | 0.99999919 |
08/09/2016 | 0.2935 | 0.2516 | 0.2973 | 0.2871 | 36 | 60 | 0.000008019958 | 0.99998667 |
08/08/2016 | 0.3177 | 0.2514 | 0.2966 | 0.2869 | 36 | 61 | 0.000008681315 | 1.00000390 |
08/07/2016 | 0.2948 | 0.2511 | 0.2927 | 0.2860 | 38 | 62 | 0.000008053476 | 1.00002074 |
08/06/2016 | 0.2948 | 0.2509 | 0.2928 | 0.2859 | 38 | 62 | 0.000008053476 | 1.00002074 |
08/05/2016 | 0.2948 | 0.2507 | 0.2928 | 0.2856 | 38 | 62 | 0.000008053476 | 1.00002074 |
08/04/2016 | 0.2969 | 0.2505 | 0.2929 | 0.2853 | 38 | 62 | 0.000008111481 | 1.00003237 |
08/03/2016 | 0.2886 | 0.2503 | 0.2905 | 0.2848 | 37 | 61 | 0.000007884865 | 1.00002361 |
08/02/2016 | 0.2885 | 0.2501 | 0.2889 | 0.2858 | 38 | 62 | 0.000007882098 | 1.00003106 |
08/01/2016 | 0.2906 | 0.2500 | 0.2872 | 0.2867 | 38 | 62 | 0.000007940505 | 1.00004473 |
COLOTRUST EDGE
August 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |