COLOTRUST PLUS+
July 2017
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
07/31/2017 | 1.1777 | 1.0075 | 1.1730 | 1.1507 | 46 | 70 | 0.000032264912 | 0.99999772 |
07/30/2017 | 1.1729 | 1.0067 | 1.1714 | 1.1489 | 48 | 71 | 0.000032134254 | 0.99994274 |
07/29/2017 | 1.1729 | 1.0059 | 1.1698 | 1.1474 | 48 | 71 | 0.000032134254 | 0.99994274 |
07/28/2017 | 1.1729 | 1.0051 | 1.1683 | 1.1458 | 48 | 71 | 0.000032134254 | 0.99994274 |
07/27/2017 | 1.1734 | 1.0043 | 1.1667 | 1.1440 | 47 | 70 | 0.000032148089 | 1.00000533 |
07/26/2017 | 1.1713 | 1.0035 | 1.1646 | 1.1420 | 48 | 70 | 0.000032089898 | 0.99999201 |
07/25/2017 | 1.1700 | 1.0027 | 1.1623 | 1.1399 | 48 | 71 | 0.000032054318 | 0.99999481 |
07/24/2017 | 1.1663 | 1.0019 | 1.1599 | 1.1378 | 48 | 69 | 0.000031953503 | 0.99999275 |
07/23/2017 | 1.1620 | 1.0011 | 1.1574 | 1.1358 | 47 | 69 | 0.000031836453 | 0.99997721 |
07/22/2017 | 1.1620 | 1.0003 | 1.1554 | 1.1340 | 47 | 69 | 0.000031836453 | 0.99997721 |
07/21/2017 | 1.1620 | 0.9995 | 1.1533 | 1.1322 | 47 | 69 | 0.000031836453 | 0.99997721 |
07/20/2017 | 1.1587 | 0.9987 | 1.1512 | 1.1301 | 46 | 69 | 0.000031746426 | 0.99998172 |
07/19/2017 | 1.1547 | 0.9979 | 1.1493 | 1.1280 | 45 | 68 | 0.000031634415 | 0.99999528 |
07/18/2017 | 1.1538 | 0.9971 | 1.1473 | 1.1259 | 45 | 68 | 0.000031609835 | 0.99998402 |
07/17/2017 | 1.1486 | 0.9963 | 1.1464 | 1.1238 | 44 | 67 | 0.000031468335 | 1.00000183 |
07/16/2017 | 1.1477 | 0.9955 | 1.1455 | 1.1219 | 46 | 69 | 0.000031442711 | 0.99993931 |
07/15/2017 | 1.1477 | 0.9948 | 1.1436 | 1.1200 | 46 | 69 | 0.000031442711 | 0.99993931 |
07/14/2017 | 1.1477 | 0.9940 | 1.1417 | 1.1180 | 46 | 69 | 0.000031442711 | 0.99993931 |
07/13/2017 | 1.1451 | 0.9932 | 1.1398 | 1.1156 | 46 | 69 | 0.000031372603 | 0.99996509 |
07/12/2017 | 1.1408 | 0.9924 | 1.1376 | 1.1133 | 47 | 70 | 0.000031255359 | 0.99997867 |
07/11/2017 | 1.1476 | 0.9916 | 1.1340 | 1.1110 | 47 | 70 | 0.000031441853 | 0.99997770 |
07/10/2017 | 1.1420 | 0.9908 | 1.1307 | 1.1085 | 46 | 69 | 0.000031286995 | 0.99997701 |
07/09/2017 | 1.1343 | 0.9900 | 1.1283 | 1.1062 | 48 | 66 | 0.000031077346 | 0.99992304 |
07/08/2017 | 1.1343 | 0.9892 | 1.1270 | 1.1042 | 48 | 66 | 0.000031077346 | 0.99992304 |
07/07/2017 | 1.1343 | 0.9885 | 1.1257 | 1.1018 | 48 | 66 | 0.000031077346 | 0.99992304 |
07/06/2017 | 1.1300 | 0.9877 | 1.1244 | 1.0998 | 47 | 65 | 0.000030958978 | 0.99999405 |
07/05/2017 | 1.1151 | 0.9869 | 1.1240 | 1.0976 | 46 | 65 | 0.000030550685 | 0.99997858 |
07/04/2017 | 1.1251 | 0.9862 | 1.1244 | 1.0958 | 48 | 66 | 0.000030824658 | 0.99994340 |
07/03/2017 | 1.1251 | 0.9855 | 1.1225 | 1.0937 | 48 | 66 | 0.000030824657 | 0.99994340 |
07/02/2017 | 1.1251 | 0.9847 | 1.1205 | 1.0915 | 49 | 68 | 0.000030824658 | 0.99993010 |
07/01/2017 | 1.1251 | 0.9839 | 1.1179 | 1.0894 | 49 | 68 | 0.000030824658 | 0.99993010 |
COLOTRUST PRIME
July 2017
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
07/31/2017 | 0.8332 | 0.6193 | 0.8170 | 0.7888 | 44 | 71 | 0.000022826191 | 0.99991178 |
07/30/2017 | 0.8190 | 0.6183 | 0.8115 | 0.7863 | 47 | 73 | 0.000022438095 | 0.99986917 |
07/29/2017 | 0.8190 | 0.6173 | 0.8077 | 0.7843 | 47 | 73 | 0.000022438095 | 0.99986917 |
07/28/2017 | 0.8190 | 0.6163 | 0.8040 | 0.7823 | 47 | 73 | 0.000022438095 | 0.99986917 |
07/27/2017 | 0.8082 | 0.6154 | 0.8002 | 0.7802 | 47 | 73 | 0.000022142571 | 0.99987165 |
07/26/2017 | 0.8072 | 0.6144 | 0.7973 | 0.7784 | 48 | 74 | 0.000022114678 | 0.99985841 |
07/25/2017 | 0.8134 | 0.6135 | 0.7942 | 0.7767 | 48 | 75 | 0.000022284737 | 0.99985419 |
07/24/2017 | 0.7946 | 0.6125 | 0.7906 | 0.7748 | 45 | 71 | 0.000021770961 | 0.99986089 |
07/23/2017 | 0.7927 | 0.6116 | 0.7906 | 0.7735 | 47 | 73 | 0.000021718817 | 0.99985737 |
07/22/2017 | 0.7927 | 0.6107 | 0.7908 | 0.7723 | 47 | 73 | 0.000021718817 | 0.99985737 |
07/21/2017 | 0.7927 | 0.6098 | 0.7911 | 0.7713 | 47 | 73 | 0.000021718817 | 0.99985737 |
07/20/2017 | 0.7878 | 0.6089 | 0.7914 | 0.7703 | 47 | 74 | 0.000021583906 | 0.99985964 |
07/19/2017 | 0.7854 | 0.6080 | 0.7922 | 0.7694 | 47 | 75 | 0.000021518295 | 0.99984800 |
07/18/2017 | 0.7884 | 0.6071 | 0.7909 | 0.7688 | 48 | 75 | 0.000021600075 | 0.99986920 |
07/17/2017 | 0.7940 | 0.6062 | 0.7885 | 0.7679 | 46 | 73 | 0.000021754614 | 0.99987108 |
07/16/2017 | 0.7948 | 0.6053 | 0.7853 | 0.7669 | 49 | 76 | 0.000021775233 | 0.99983527 |
07/15/2017 | 0.7948 | 0.6043 | 0.7829 | 0.7659 | 49 | 76 | 0.000021775233 | 0.99983527 |
07/14/2017 | 0.7948 | 0.6033 | 0.7804 | 0.7652 | 49 | 76 | 0.000021775233 | 0.99983527 |
07/13/2017 | 0.7935 | 0.6023 | 0.7779 | 0.7628 | 49 | 75 | 0.000021738937 | 0.99985577 |
07/12/2017 | 0.7757 | 0.6013 | 0.7757 | 0.7601 | 41 | 68 | 0.000021252464 | 0.99985652 |
07/11/2017 | 0.7719 | 0.6004 | 0.7720 | 0.7580 | 41 | 68 | 0.000021147254 | 0.99985172 |
07/10/2017 | 0.7719 | 0.5995 | 0.7689 | 0.7561 | 42 | 68 | 0.000021147254 | 0.99984996 |
07/09/2017 | 0.7776 | 0.5986 | 0.7659 | 0.7543 | 45 | 73 | 0.000021302894 | 0.99981838 |
07/08/2017 | 0.7776 | 0.5977 | 0.7632 | 0.7522 | 45 | 73 | 0.000021302894 | 0.99981838 |
07/07/2017 | 0.7776 | 0.5967 | 0.7605 | 0.7501 | 45 | 73 | 0.000021302894 | 0.99981838 |
07/06/2017 | 0.7780 | 0.5958 | 0.7578 | 0.7480 | 46 | 73 | 0.000021315165 | 0.99982814 |
07/05/2017 | 0.7495 | 0.5948 | 0.7552 | 0.7458 | 38 | 64 | 0.000020533439 | 0.99982673 |
07/04/2017 | 0.7504 | 0.5939 | 0.7559 | 0.7445 | 38 | 66 | 0.000020559654 | 0.99981925 |
07/03/2017 | 0.7504 | 0.5931 | 0.7565 | 0.7429 | 38 | 66 | 0.000020559653 | 0.99981925 |
07/02/2017 | 0.7587 | 0.5922 | 0.7571 | 0.7412 | 39 | 68 | 0.000020787476 | 0.99981322 |
07/01/2017 | 0.7587 | 0.5913 | 0.7568 | 0.7393 | 39 | 68 | 0.000020787476 | 0.99981322 |
COLOTRUST EDGE
July 2017
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |