COLOTRUST PLUS+
August 2017
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
08/31/2017 | 1.2186 | 1.0321 | 1.2114 | 1.2007 | 54 | 73 | 0.000033385502 | 1.00004775 |
08/30/2017 | 1.2168 | 1.0313 | 1.2099 | 1.1992 | 53 | 71 | 0.000033337702 | 1.00007098 |
08/29/2017 | 1.2074 | 1.0305 | 1.2086 | 1.1979 | 52 | 71 | 0.000033078507 | 1.00004411 |
08/28/2017 | 1.2092 | 1.0298 | 1.2087 | 1.1968 | 51 | 72 | 0.000033128481 | 1.00006971 |
08/27/2017 | 1.2092 | 1.0290 | 1.2083 | 1.1956 | 54 | 75 | 0.000033129542 | 0.99999297 |
08/26/2017 | 1.2092 | 1.0283 | 1.2077 | 1.1944 | 54 | 75 | 0.000033129542 | 0.99999297 |
08/25/2017 | 1.2092 | 1.0275 | 1.2072 | 1.1932 | 54 | 75 | 0.000033129542 | 0.99999297 |
08/24/2017 | 1.2079 | 1.0268 | 1.2066 | 1.1919 | 54 | 74 | 0.000033093844 | 1.00007113 |
08/23/2017 | 1.2081 | 1.0260 | 1.2057 | 1.1906 | 54 | 75 | 0.000033099102 | 1.00005773 |
08/22/2017 | 1.2083 | 1.0252 | 1.2056 | 1.1893 | 55 | 76 | 0.000033103079 | 1.00006197 |
08/21/2017 | 1.2060 | 1.0244 | 1.2048 | 1.1877 | 54 | 75 | 0.000033042006 | 1.00004526 |
08/20/2017 | 1.2053 | 1.0236 | 1.2039 | 1.1862 | 54 | 76 | 0.000033021555 | 0.99998543 |
08/19/2017 | 1.2053 | 1.0229 | 1.2030 | 1.1848 | 54 | 76 | 0.000033021555 | 0.99998543 |
08/18/2017 | 1.2053 | 1.0221 | 1.2022 | 1.1833 | 54 | 76 | 0.000033021555 | 0.99998543 |
08/17/2017 | 1.2017 | 1.0213 | 1.2014 | 1.1816 | 54 | 75 | 0.000032922379 | 1.00004104 |
08/16/2017 | 1.2075 | 1.0205 | 1.2007 | 1.1800 | 55 | 76 | 0.000033083233 | 1.00003943 |
08/15/2017 | 1.2024 | 1.0196 | 1.1986 | 1.1780 | 54 | 76 | 0.000032942113 | 1.00003725 |
08/14/2017 | 1.1997 | 1.0188 | 1.1967 | 1.1762 | 53 | 76 | 0.000032869770 | 1.00003138 |
08/13/2017 | 1.1994 | 1.0180 | 1.1948 | 1.1744 | 56 | 79 | 0.000032859786 | 0.99998669 |
08/12/2017 | 1.1994 | 1.0172 | 1.1930 | 1.1727 | 56 | 79 | 0.000032859786 | 0.99998669 |
08/11/2017 | 1.1994 | 1.0164 | 1.1911 | 1.1709 | 56 | 79 | 0.000032859786 | 0.99998669 |
08/10/2017 | 1.1970 | 1.0156 | 1.1893 | 1.1690 | 56 | 78 | 0.000032795327 | 1.00004152 |
08/09/2017 | 1.1928 | 1.0148 | 1.1871 | 1.1673 | 54 | 76 | 0.000032680246 | 1.00004122 |
08/08/2017 | 1.1892 | 1.0139 | 1.1851 | 1.1656 | 53 | 75 | 0.000032581366 | 1.00001711 |
08/07/2017 | 1.1867 | 1.0131 | 1.1831 | 1.1638 | 52 | 75 | 0.000032511565 | 1.00001168 |
08/06/2017 | 1.1864 | 1.0124 | 1.1818 | 1.1620 | 52 | 76 | 0.000032504973 | 0.99996493 |
08/05/2017 | 1.1864 | 1.0116 | 1.1799 | 1.1603 | 52 | 76 | 0.000032504973 | 0.99996493 |
08/04/2017 | 1.1864 | 1.0107 | 1.1779 | 1.1584 | 52 | 76 | 0.000032504973 | 0.99996493 |
08/03/2017 | 1.1818 | 1.0099 | 1.1760 | 1.1560 | 51 | 74 | 0.000032377295 | 0.99999708 |
08/02/2017 | 1.1787 | 1.0091 | 1.1748 | 1.1542 | 52 | 74 | 0.000032293535 | 1.00000705 |
08/01/2017 | 1.1751 | 1.0083 | 1.1737 | 1.1524 | 47 | 70 | 0.000032195347 | 1.00001861 |
COLOTRUST PRIME
August 2017
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
08/31/2017 | 0.9528 | 0.6544 | 0.9546 | 0.8970 | 45 | 70 | 0.000026103826 | 1.00002084 |
08/30/2017 | 0.9438 | 0.6532 | 0.9554 | 0.8930 | 46 | 71 | 0.000025857470 | 1.00002472 |
08/29/2017 | 0.9499 | 0.6520 | 0.9500 | 0.8893 | 47 | 71 | 0.000026025504 | 1.00001450 |
08/28/2017 | 0.9607 | 0.6508 | 0.9437 | 0.8850 | 47 | 71 | 0.000026320397 | 1.00000132 |
08/27/2017 | 0.9583 | 0.6495 | 0.9357 | 0.8802 | 49 | 73 | 0.000026255918 | 0.99996412 |
08/26/2017 | 0.9583 | 0.6482 | 0.9271 | 0.8756 | 49 | 73 | 0.000026255918 | 0.99996412 |
08/25/2017 | 0.9583 | 0.6469 | 0.9186 | 0.8706 | 49 | 73 | 0.000026255918 | 0.99996412 |
08/24/2017 | 0.9582 | 0.6455 | 0.9100 | 0.8656 | 49 | 73 | 0.000026251200 | 0.99998889 |
08/23/2017 | 0.9060 | 0.6442 | 0.9019 | 0.8607 | 43 | 65 | 0.000024821863 | 0.99998148 |
08/22/2017 | 0.9062 | 0.6431 | 0.9010 | 0.8570 | 43 | 66 | 0.000024828690 | 0.99998460 |
08/21/2017 | 0.9041 | 0.6420 | 0.9009 | 0.8532 | 43 | 67 | 0.000024770808 | 0.99997869 |
08/20/2017 | 0.8985 | 0.6408 | 0.8989 | 0.8495 | 44 | 69 | 0.000024616456 | 0.99996445 |
08/19/2017 | 0.8985 | 0.6397 | 0.8956 | 0.8460 | 44 | 69 | 0.000024616456 | 0.99996445 |
08/18/2017 | 0.8985 | 0.6386 | 0.8923 | 0.8423 | 44 | 69 | 0.000024616456 | 0.99996445 |
08/17/2017 | 0.9016 | 0.6374 | 0.8890 | 0.8385 | 45 | 70 | 0.000024700603 | 0.99997269 |
08/16/2017 | 0.8999 | 0.6363 | 0.8826 | 0.8348 | 46 | 71 | 0.000024653585 | 0.99995379 |
08/15/2017 | 0.9054 | 0.6351 | 0.8794 | 0.8312 | 47 | 72 | 0.000024805039 | 0.99995134 |
08/14/2017 | 0.8901 | 0.6339 | 0.8721 | 0.8275 | 41 | 66 | 0.000024385156 | 0.99994872 |
08/13/2017 | 0.8754 | 0.6328 | 0.8641 | 0.8244 | 41 | 69 | 0.000023982213 | 0.99993169 |
08/12/2017 | 0.8754 | 0.6317 | 0.8597 | 0.8217 | 41 | 69 | 0.000023982212 | 0.99993169 |
08/11/2017 | 0.8754 | 0.6306 | 0.8554 | 0.8190 | 41 | 69 | 0.000023982212 | 0.99993169 |
08/10/2017 | 0.8569 | 0.6295 | 0.8510 | 0.8156 | 40 | 67 | 0.000023475669 | 0.99993223 |
08/09/2017 | 0.8775 | 0.6285 | 0.8536 | 0.8128 | 40 | 66 | 0.000024040307 | 0.99991678 |
08/08/2017 | 0.8541 | 0.6274 | 0.8428 | 0.8093 | 40 | 67 | 0.000023399371 | 0.99992975 |
08/07/2017 | 0.8341 | 0.6263 | 0.8400 | 0.8067 | 41 | 68 | 0.000022852048 | 0.99992307 |
08/06/2017 | 0.8449 | 0.6254 | 0.8398 | 0.8048 | 42 | 69 | 0.000023148268 | 0.99990546 |
08/05/2017 | 0.8449 | 0.6244 | 0.8361 | 0.8026 | 42 | 69 | 0.000023148268 | 0.99990546 |
08/04/2017 | 0.8449 | 0.6233 | 0.8324 | 0.8004 | 42 | 69 | 0.000023148268 | 0.99990546 |
08/03/2017 | 0.8745 | 0.6223 | 0.8287 | 0.7972 | 42 | 68 | 0.000023959147 | 0.99991926 |
08/02/2017 | 0.8022 | 0.6211 | 0.8192 | 0.7931 | 43 | 69 | 0.000021979097 | 0.99990072 |
08/01/2017 | 0.8341 | 0.6203 | 0.8199 | 0.7913 | 44 | 70 | 0.000022851263 | 0.99990510 |
COLOTRUST EDGE
August 2017
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |