COLOTRUST PLUS+
October 2017
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
10/31/2017 | 1.2851 | 1.0755 | 1.2739 | 1.2622 | 58 | 82 | 0.000035208219 | 1.00005242 |
10/30/2017 | 1.2751 | 1.0749 | 1.2712 | 1.2609 | 57 | 80 | 0.000034934247 | 1.00004548 |
10/29/2017 | 1.2691 | 1.0742 | 1.2699 | 1.2600 | 56 | 78 | 0.000034768880 | 1.00000378 |
10/28/2017 | 1.2691 | 1.0735 | 1.2694 | 1.2593 | 56 | 78 | 0.000034768879 | 1.00000378 |
10/27/2017 | 1.2691 | 1.0729 | 1.2689 | 1.2585 | 56 | 78 | 0.000034768879 | 1.00000378 |
10/26/2017 | 1.2751 | 1.0722 | 1.2684 | 1.2578 | 57 | 78 | 0.000034934247 | 1.00006372 |
10/25/2017 | 1.2751 | 1.0716 | 1.2670 | 1.2568 | 58 | 78 | 0.000034934246 | 1.00005555 |
10/24/2017 | 1.2661 | 1.0709 | 1.2655 | 1.2557 | 56 | 77 | 0.000034686442 | 1.00004921 |
10/23/2017 | 1.2660 | 1.0702 | 1.2654 | 1.2548 | 57 | 76 | 0.000034685986 | 1.00005469 |
10/22/2017 | 1.2655 | 1.0695 | 1.2640 | 1.2539 | 56 | 77 | 0.000034671179 | 1.00002123 |
10/21/2017 | 1.2655 | 1.0689 | 1.2629 | 1.2530 | 56 | 77 | 0.000034671179 | 1.00002123 |
10/20/2017 | 1.2655 | 1.0682 | 1.2618 | 1.2521 | 56 | 77 | 0.000034671179 | 1.00002123 |
10/19/2017 | 1.2651 | 1.0675 | 1.2606 | 1.2512 | 55 | 76 | 0.000034660274 | 1.00006895 |
10/18/2017 | 1.2651 | 1.0669 | 1.2594 | 1.2503 | 55 | 76 | 0.000034660274 | 1.00006540 |
10/17/2017 | 1.2651 | 1.0662 | 1.2579 | 1.2493 | 56 | 77 | 0.000034660274 | 1.00007156 |
10/16/2017 | 1.2565 | 1.0655 | 1.2565 | 1.2483 | 54 | 74 | 0.000034423337 | 1.00005683 |
10/15/2017 | 1.2575 | 1.0648 | 1.2563 | 1.2476 | 56 | 76 | 0.000034452214 | 1.00001425 |
10/14/2017 | 1.2575 | 1.0641 | 1.2560 | 1.2469 | 56 | 76 | 0.000034452214 | 1.00001425 |
10/13/2017 | 1.2575 | 1.0635 | 1.2556 | 1.2461 | 56 | 76 | 0.000034452214 | 1.00001425 |
10/12/2017 | 1.2563 | 1.0628 | 1.2553 | 1.2454 | 56 | 77 | 0.000034420044 | 1.00006700 |
10/11/2017 | 1.2551 | 1.0621 | 1.2551 | 1.2448 | 56 | 76 | 0.000034386302 | 1.00005597 |
10/10/2017 | 1.2551 | 1.0614 | 1.2554 | 1.2442 | 57 | 77 | 0.000034386301 | 1.00007790 |
10/09/2017 | 1.2551 | 1.0607 | 1.2543 | 1.2436 | 59 | 79 | 0.000034386301 | 1.00001738 |
10/08/2017 | 1.2551 | 1.0600 | 1.2533 | 1.2430 | 59 | 79 | 0.000034386301 | 1.00001738 |
10/07/2017 | 1.2551 | 1.0593 | 1.2522 | 1.2425 | 59 | 79 | 0.000034386301 | 1.00001738 |
10/06/2017 | 1.2551 | 1.0586 | 1.2511 | 1.2415 | 59 | 79 | 0.000034386301 | 1.00001738 |
10/05/2017 | 1.2551 | 1.0579 | 1.2500 | 1.2405 | 58 | 80 | 0.000034386301 | 1.00009147 |
10/04/2017 | 1.2575 | 1.0572 | 1.2489 | 1.2394 | 59 | 81 | 0.000034450720 | 1.00008055 |
10/03/2017 | 1.2475 | 1.0565 | 1.2475 | 1.2381 | 56 | 79 | 0.000034177518 | 1.00007096 |
10/02/2017 | 1.2475 | 1.0558 | 1.2471 | 1.2372 | 56 | 76 | 0.000034177486 | 1.00008901 |
10/01/2017 | 1.2475 | 1.0551 | 1.2460 | 1.2362 | 57 | 78 | 0.000034177554 | 1.00001269 |
COLOTRUST PRIME
October 2017
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
10/31/2017 | 0.9951 | 0.7168 | 0.9846 | 0.9708 | 49 | 81 | 0.000027263003 | 0.99998510 |
10/30/2017 | 0.9838 | 0.7159 | 0.9816 | 0.9700 | 49 | 81 | 0.000026953986 | 0.99998399 |
10/29/2017 | 0.9838 | 0.7150 | 0.9801 | 0.9696 | 52 | 87 | 0.000026953387 | 0.99995539 |
10/28/2017 | 0.9838 | 0.7141 | 0.9793 | 0.9693 | 52 | 87 | 0.000026953387 | 0.99995539 |
10/27/2017 | 0.9838 | 0.7132 | 0.9785 | 0.9688 | 52 | 87 | 0.000026953386 | 0.99995539 |
10/26/2017 | 0.9814 | 0.7123 | 0.9778 | 0.9683 | 52 | 87 | 0.000026887438 | 0.99997752 |
10/25/2017 | 0.9802 | 0.7114 | 0.9771 | 0.9678 | 52 | 87 | 0.000026855839 | 0.99997494 |
10/24/2017 | 0.9742 | 0.7105 | 0.9760 | 0.9670 | 53 | 88 | 0.000026690102 | 0.99997424 |
10/23/2017 | 0.9735 | 0.7096 | 0.9754 | 0.9665 | 53 | 89 | 0.000026670144 | 0.99997191 |
10/22/2017 | 0.9783 | 0.7087 | 0.9748 | 0.9660 | 57 | 93 | 0.000026803688 | 0.99995558 |
10/21/2017 | 0.9783 | 0.7078 | 0.9730 | 0.9653 | 57 | 93 | 0.000026803688 | 0.99995558 |
10/20/2017 | 0.9783 | 0.7069 | 0.9711 | 0.9646 | 57 | 93 | 0.000026803688 | 0.99995558 |
10/19/2017 | 0.9765 | 0.7060 | 0.9693 | 0.9639 | 55 | 91 | 0.000026752458 | 0.99997806 |
10/18/2017 | 0.9727 | 0.7051 | 0.9670 | 0.9632 | 49 | 85 | 0.000026650599 | 0.99997940 |
10/17/2017 | 0.9704 | 0.7041 | 0.9648 | 0.9627 | 49 | 85 | 0.000026586528 | 0.99998007 |
10/16/2017 | 0.9692 | 0.7032 | 0.9628 | 0.9626 | 49 | 85 | 0.000026553300 | 0.99998858 |
10/15/2017 | 0.9654 | 0.7023 | 0.9623 | 0.9625 | 51 | 87 | 0.000026448352 | 0.99995812 |
10/14/2017 | 0.9654 | 0.7014 | 0.9624 | 0.9625 | 51 | 87 | 0.000026448352 | 0.99995812 |
10/13/2017 | 0.9654 | 0.7004 | 0.9625 | 0.9624 | 51 | 87 | 0.000026448352 | 0.99995812 |
10/12/2017 | 0.9603 | 0.6995 | 0.9626 | 0.9623 | 51 | 88 | 0.000026309235 | 0.99996615 |
10/11/2017 | 0.9575 | 0.6986 | 0.9592 | 0.9622 | 37 | 73 | 0.000026232524 | 0.99996721 |
10/10/2017 | 0.9564 | 0.6977 | 0.9601 | 0.9622 | 38 | 74 | 0.000026203340 | 0.99997596 |
10/09/2017 | 0.9660 | 0.6968 | 0.9610 | 0.9623 | 41 | 77 | 0.000026465880 | 0.99995071 |
10/08/2017 | 0.9660 | 0.6958 | 0.9605 | 0.9620 | 41 | 77 | 0.000026465880 | 0.99995071 |
10/07/2017 | 0.9660 | 0.6948 | 0.9614 | 0.9618 | 41 | 77 | 0.000026465880 | 0.99995071 |
10/06/2017 | 0.9660 | 0.6939 | 0.9623 | 0.9616 | 41 | 77 | 0.000026465880 | 0.99995071 |
10/05/2017 | 0.9365 | 0.6929 | 0.9633 | 0.9612 | 41 | 78 | 0.000025657750 | 0.99999695 |
10/04/2017 | 0.9640 | 0.6920 | 0.9679 | 0.9616 | 41 | 63 | 0.000026411175 | 1.00000406 |
10/03/2017 | 0.9628 | 0.6910 | 0.9685 | 0.9613 | 41 | 64 | 0.000026378502 | 1.00000401 |
10/02/2017 | 0.9623 | 0.6900 | 0.9691 | 0.9609 | 38 | 61 | 0.000026364490 | 1.00001857 |
10/01/2017 | 0.9724 | 0.6890 | 0.9684 | 0.9606 | 40 | 64 | 0.000026640594 | 1.00000303 |
COLOTRUST EDGE
October 2017
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |