COLOTRUST PLUS+
October 2018
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
10/31/2018 | 2.3562 | 2.0070 | 2.3460 | 2.3174 | 53 | 80 | 0.000064552532 | 0.99997039 |
10/30/2018 | 2.3551 | 2.0059 | 2.3435 | 2.3146 | 52 | 79 | 0.000064523288 | 0.99997639 |
10/29/2018 | 2.3451 | 2.0047 | 2.3411 | 2.3116 | 53 | 79 | 0.000064249315 | 0.99997527 |
10/28/2018 | 2.3406 | 2.0036 | 2.3392 | 2.3091 | 54 | 80 | 0.000064126037 | 0.99988536 |
10/27/2018 | 2.3406 | 2.0024 | 2.3374 | 2.3066 | 54 | 80 | 0.000064126037 | 0.99988536 |
10/26/2018 | 2.3406 | 2.0013 | 2.3355 | 2.3041 | 54 | 80 | 0.000064126037 | 0.99988536 |
10/25/2018 | 2.3436 | 2.0002 | 2.3336 | 2.3014 | 53 | 79 | 0.000064208849 | 0.99997953 |
10/24/2018 | 2.3388 | 1.9990 | 2.3307 | 2.2986 | 54 | 80 | 0.000064075699 | 0.99998066 |
10/23/2018 | 2.3382 | 1.9979 | 2.3274 | 2.2959 | 55 | 81 | 0.000064060777 | 0.99998725 |
10/22/2018 | 2.3320 | 1.9967 | 2.3241 | 2.2928 | 55 | 82 | 0.000063891089 | 0.99999162 |
10/21/2018 | 2.3276 | 1.9956 | 2.3216 | 2.2899 | 57 | 84 | 0.000063770499 | 0.99990333 |
10/20/2018 | 2.3276 | 1.9944 | 2.3198 | 2.2872 | 57 | 84 | 0.000063770499 | 0.99990333 |
10/19/2018 | 2.3276 | 1.9933 | 2.3181 | 2.2844 | 57 | 84 | 0.000063770499 | 0.99990333 |
10/18/2018 | 2.3233 | 1.9922 | 2.3163 | 2.2817 | 56 | 84 | 0.000063652133 | 0.99999434 |
10/17/2018 | 2.3151 | 1.9910 | 2.3137 | 2.2790 | 54 | 81 | 0.000063427398 | 0.99999741 |
10/16/2018 | 2.3151 | 1.9899 | 2.3122 | 2.2767 | 55 | 81 | 0.000063427397 | 0.99999995 |
10/15/2018 | 2.3151 | 1.9888 | 2.3095 | 2.2742 | 56 | 82 | 0.000063427398 | 1.00000032 |
10/14/2018 | 2.3151 | 1.9876 | 2.3056 | 2.2716 | 58 | 85 | 0.000063427397 | 0.99992009 |
10/13/2018 | 2.3151 | 1.9865 | 2.3016 | 2.2691 | 58 | 85 | 0.000063427397 | 0.99992009 |
10/12/2018 | 2.3151 | 1.9853 | 2.2977 | 2.2665 | 58 | 85 | 0.000063427398 | 0.99992009 |
10/11/2018 | 2.3051 | 1.9842 | 2.2938 | 2.2640 | 56 | 82 | 0.000063153425 | 1.00001106 |
10/10/2018 | 2.3051 | 1.9830 | 2.2909 | 2.2618 | 56 | 84 | 0.000063153425 | 1.00001621 |
10/09/2018 | 2.2961 | 1.9819 | 2.2869 | 2.2596 | 54 | 81 | 0.000062905929 | 1.00002051 |
10/08/2018 | 2.2875 | 1.9808 | 2.2841 | 2.2576 | 56 | 84 | 0.000062671792 | 0.99990444 |
10/07/2018 | 2.2875 | 1.9797 | 2.2817 | 2.2558 | 56 | 84 | 0.000062671792 | 0.99990444 |
10/06/2018 | 2.2875 | 1.9786 | 2.2788 | 2.2541 | 56 | 84 | 0.000062671792 | 0.99990444 |
10/05/2018 | 2.2875 | 1.9775 | 2.2760 | 2.2523 | 56 | 84 | 0.000062671792 | 0.99990444 |
10/04/2018 | 2.2851 | 1.9763 | 2.2731 | 2.2506 | 54 | 82 | 0.000062605479 | 1.00003506 |
10/03/2018 | 2.2768 | 1.9752 | 2.2703 | 2.2490 | 54 | 80 | 0.000062378141 | 1.00003537 |
10/02/2018 | 2.2764 | 1.9741 | 2.2680 | 2.2476 | 52 | 78 | 0.000062367040 | 1.00003775 |
10/01/2018 | 2.2708 | 1.9730 | 2.2654 | 2.2462 | 52 | 78 | 0.000062214303 | 1.00004006 |
COLOTRUST PRIME
October 2018
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
10/31/2018 | 2.0457 | 1.6525 | 2.0302 | 2.0187 | 27 | 61 | 0.000056046907 | 0.99986516 |
10/30/2018 | 2.0451 | 1.6512 | 2.0273 | 2.0171 | 26 | 60 | 0.000056030144 | 0.99986141 |
10/29/2018 | 2.0351 | 1.6499 | 2.0244 | 2.0155 | 27 | 60 | 0.000055756167 | 0.99985709 |
10/28/2018 | 2.0183 | 1.6487 | 2.0230 | 2.0143 | 29 | 62 | 0.000055296139 | 0.99979235 |
10/27/2018 | 2.0183 | 1.6474 | 2.0240 | 2.0136 | 29 | 62 | 0.000055296139 | 0.99979235 |
10/26/2018 | 2.0183 | 1.6462 | 2.0249 | 2.0125 | 29 | 62 | 0.000055296139 | 0.99979235 |
10/25/2018 | 2.0308 | 1.6449 | 2.0259 | 2.0091 | 29 | 64 | 0.000055638031 | 0.99984513 |
10/24/2018 | 2.0251 | 1.6436 | 2.0240 | 2.0052 | 26 | 62 | 0.000055482192 | 0.99984708 |
10/23/2018 | 2.0251 | 1.6424 | 2.0230 | 2.0015 | 26 | 62 | 0.000055482196 | 0.99984522 |
10/22/2018 | 2.0251 | 1.6411 | 2.0211 | 1.9975 | 27 | 63 | 0.000055482196 | 0.99983900 |
10/21/2018 | 2.0251 | 1.6398 | 2.0183 | 1.9935 | 29 | 65 | 0.000055482195 | 0.99978154 |
10/20/2018 | 2.0251 | 1.6384 | 2.0154 | 1.9895 | 29 | 65 | 0.000055482195 | 0.99978154 |
10/19/2018 | 2.0251 | 1.6371 | 2.0126 | 1.9855 | 29 | 65 | 0.000055482195 | 0.99978154 |
10/18/2018 | 2.0173 | 1.6358 | 2.0097 | 1.9815 | 29 | 63 | 0.000055268580 | 0.99984114 |
10/17/2018 | 2.0179 | 1.6345 | 2.0080 | 1.9778 | 30 | 66 | 0.000055286208 | 0.99984628 |
10/16/2018 | 2.0123 | 1.6331 | 2.0061 | 1.9742 | 29 | 66 | 0.000055132182 | 0.99984415 |
10/15/2018 | 2.0051 | 1.6318 | 2.0065 | 1.9699 | 30 | 66 | 0.000054934255 | 0.99985210 |
10/14/2018 | 2.0051 | 1.6305 | 2.0080 | 1.9659 | 32 | 69 | 0.000054934248 | 0.99979546 |
10/13/2018 | 2.0051 | 1.6292 | 2.0094 | 1.9619 | 32 | 69 | 0.000054934248 | 0.99979546 |
10/12/2018 | 2.0051 | 1.6279 | 2.0108 | 1.9582 | 32 | 69 | 0.000054934249 | 0.99979546 |
10/11/2018 | 2.0051 | 1.6266 | 2.0122 | 1.9546 | 31 | 69 | 0.000054934248 | 0.99984747 |
10/10/2018 | 2.0051 | 1.6252 | 2.0137 | 1.9509 | 32 | 69 | 0.000054934258 | 0.99983594 |
10/09/2018 | 2.0151 | 1.6239 | 2.0151 | 1.9472 | 33 | 71 | 0.000055208226 | 0.99984555 |
10/08/2018 | 2.0151 | 1.6225 | 2.0151 | 1.9432 | 35 | 74 | 0.000055208217 | 0.99976170 |
10/07/2018 | 2.0151 | 1.6211 | 2.0124 | 1.9392 | 35 | 74 | 0.000055208217 | 0.99976170 |
10/06/2018 | 2.0151 | 1.6197 | 2.0100 | 1.9352 | 35 | 74 | 0.000055208217 | 0.99976170 |
10/05/2018 | 2.0151 | 1.6182 | 2.0076 | 1.9312 | 35 | 74 | 0.000055208217 | 0.99976170 |
10/04/2018 | 2.0151 | 1.6168 | 2.0052 | 1.9272 | 36 | 74 | 0.000055208228 | 0.99983966 |
10/03/2018 | 2.0151 | 1.6154 | 2.0009 | 1.9232 | 37 | 76 | 0.000055208207 | 0.99984105 |
10/02/2018 | 2.0151 | 1.6139 | 1.9867 | 1.9193 | 37 | 77 | 0.000055208224 | 0.99984439 |
10/01/2018 | 1.9961 | 1.6125 | 1.9724 | 1.9154 | 37 | 76 | 0.000054688358 | 0.99984886 |
COLOTRUST EDGE
October 2018
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |