COLOTRUST PLUS+
October 2019
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
10/31/2019 | 2.0184 | 2.4215 | 2.0216 | 2.0645 | 58 | 87 | 0.000055297396 | 1.00034916 |
10/30/2019 | 2.0208 | 2.4228 | 2.0235 | 2.0681 | 58 | 87 | 0.000055364443 | 1.00031157 |
10/29/2019 | 2.0214 | 2.4241 | 2.0261 | 2.0718 | 56 | 85 | 0.000055380015 | 1.00030667 |
10/28/2019 | 2.0221 | 2.4255 | 2.0287 | 2.0754 | 57 | 86 | 0.000055398968 | 1.00030950 |
10/27/2019 | 2.0229 | 2.4268 | 2.0329 | 2.0790 | 58 | 87 | 0.000055421911 | 1.00026173 |
10/26/2019 | 2.0229 | 2.4282 | 2.0382 | 2.0826 | 58 | 87 | 0.000055421911 | 1.00026173 |
10/25/2019 | 2.0229 | 2.4295 | 2.0435 | 2.0863 | 58 | 87 | 0.000055421911 | 1.00026173 |
10/24/2019 | 2.0314 | 2.4309 | 2.0488 | 2.0904 | 58 | 87 | 0.000055655784 | 1.00032986 |
10/23/2019 | 2.0389 | 2.4322 | 2.0530 | 2.0945 | 57 | 87 | 0.000055860679 | 1.00033240 |
10/22/2019 | 2.0400 | 2.4336 | 2.0568 | 2.0987 | 57 | 88 | 0.000055890564 | 1.00030690 |
10/21/2019 | 2.0511 | 2.4349 | 2.0618 | 2.1033 | 56 | 86 | 0.000056194099 | 1.00030364 |
10/20/2019 | 2.0600 | 2.4362 | 2.0667 | 2.1074 | 56 | 87 | 0.000056437660 | 1.00021514 |
10/19/2019 | 2.0600 | 2.4375 | 2.0703 | 2.1113 | 56 | 87 | 0.000056437666 | 1.00021514 |
10/18/2019 | 2.0600 | 2.4388 | 2.0739 | 2.1152 | 56 | 87 | 0.000056437666 | 1.00021514 |
10/17/2019 | 2.0612 | 2.4401 | 2.0775 | 2.1194 | 55 | 86 | 0.000056470837 | 1.00030225 |
10/16/2019 | 2.0651 | 2.4414 | 2.0816 | 2.1243 | 55 | 86 | 0.000056578082 | 1.00025713 |
10/15/2019 | 2.0756 | 2.4427 | 2.0860 | 2.1283 | 55 | 87 | 0.000056865980 | 1.00023442 |
10/14/2019 | 2.0851 | 2.4440 | 2.0890 | 2.1319 | 56 | 86 | 0.000057126028 | 1.00015431 |
10/13/2019 | 2.0851 | 2.4453 | 2.0906 | 2.1353 | 56 | 86 | 0.000057126027 | 1.00015431 |
10/12/2019 | 2.0851 | 2.4465 | 2.0932 | 2.1386 | 56 | 86 | 0.000057126027 | 1.00015431 |
10/11/2019 | 2.0851 | 2.4478 | 2.0958 | 2.1423 | 56 | 86 | 0.000057126027 | 1.00015431 |
10/10/2019 | 2.0903 | 2.4491 | 2.0983 | 2.1463 | 55 | 86 | 0.000057269248 | 1.00024494 |
10/09/2019 | 2.0958 | 2.4504 | 2.1006 | 2.1501 | 56 | 85 | 0.000057420322 | 1.00026750 |
10/08/2019 | 2.0964 | 2.4516 | 2.1020 | 2.1541 | 57 | 85 | 0.000057435868 | 1.00025971 |
10/07/2019 | 2.0961 | 2.4529 | 2.1061 | 2.1580 | 58 | 85 | 0.000057426213 | 1.00025314 |
10/06/2019 | 2.1033 | 2.4542 | 2.1113 | 2.1620 | 59 | 87 | 0.000057623714 | 1.00016615 |
10/05/2019 | 2.1033 | 2.4554 | 2.1151 | 2.1657 | 59 | 87 | 0.000057623715 | 1.00016615 |
10/04/2019 | 2.1033 | 2.4567 | 2.1189 | 2.1695 | 59 | 87 | 0.000057623715 | 1.00016615 |
10/03/2019 | 2.1059 | 2.4580 | 2.1227 | 2.1735 | 58 | 87 | 0.000057696459 | 1.00024346 |
10/02/2019 | 2.1056 | 2.4593 | 2.1270 | 2.1775 | 58 | 86 | 0.000057686800 | 1.00021345 |
10/01/2019 | 2.1254 | 2.4606 | 2.1326 | 2.1816 | 56 | 85 | 0.000058230190 | 1.00018713 |
COLOTRUST PRIME
October 2019
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
10/31/2019 | 1.7051 | 2.1960 | 1.7508 | 1.8002 | 46 | 71 | 0.000046715065 | 1.00023851 |
10/30/2019 | 1.7451 | 2.1977 | 1.7608 | 1.8062 | 47 | 71 | 0.000047810964 | 1.00021018 |
10/29/2019 | 1.7551 | 2.1992 | 1.7680 | 1.8140 | 47 | 71 | 0.000048084936 | 1.00018580 |
10/28/2019 | 1.7551 | 2.2006 | 1.7737 | 1.8170 | 47 | 72 | 0.000048084937 | 1.00017673 |
10/27/2019 | 1.7651 | 2.2021 | 1.7808 | 1.8200 | 49 | 74 | 0.000048358905 | 1.00014179 |
10/26/2019 | 1.7651 | 2.2036 | 1.7880 | 1.8227 | 49 | 74 | 0.000048358904 | 1.00014179 |
10/25/2019 | 1.7651 | 2.2051 | 1.7951 | 1.8264 | 49 | 74 | 0.000048358904 | 1.00014179 |
10/24/2019 | 1.7751 | 2.2065 | 1.8022 | 1.8315 | 50 | 75 | 0.000048632882 | 1.00021230 |
10/23/2019 | 1.7951 | 2.2080 | 1.8116 | 1.8358 | 45 | 70 | 0.000049180821 | 1.00021786 |
10/22/2019 | 1.7951 | 2.2094 | 1.8217 | 1.8398 | 45 | 70 | 0.000049180826 | 1.00022294 |
10/21/2019 | 1.8051 | 2.2108 | 1.8272 | 1.8442 | 45 | 69 | 0.000049454794 | 1.00023186 |
10/20/2019 | 1.8151 | 2.2122 | 1.8257 | 1.8482 | 46 | 71 | 0.000049728765 | 1.00019083 |
10/19/2019 | 1.8151 | 2.2135 | 1.8229 | 1.8518 | 46 | 71 | 0.000049728765 | 1.00019083 |
10/18/2019 | 1.8151 | 2.2149 | 1.8200 | 1.8560 | 46 | 71 | 0.000049728766 | 1.00019083 |
10/17/2019 | 1.8405 | 2.2163 | 1.8172 | 1.8699 | 46 | 72 | 0.000050425932 | 1.00024867 |
10/16/2019 | 1.8658 | 2.2176 | 1.8107 | 1.9034 | 46 | 72 | 0.000051117245 | 1.00022230 |
10/15/2019 | 1.8334 | 2.2188 | 1.8017 | 1.9109 | 47 | 72 | 0.000050228883 | 1.00021347 |
10/14/2019 | 1.7951 | 2.2202 | 1.7977 | 1.9173 | 49 | 75 | 0.000049180821 | 1.00016196 |
10/13/2019 | 1.7951 | 2.2216 | 1.8020 | 1.9249 | 49 | 75 | 0.000049180821 | 1.00016196 |
10/12/2019 | 1.7951 | 2.2231 | 1.8063 | 1.9326 | 49 | 75 | 0.000049180821 | 1.00016196 |
10/11/2019 | 1.7951 | 2.2246 | 1.8106 | 1.9403 | 49 | 75 | 0.000049180821 | 1.00016196 |
10/10/2019 | 1.7951 | 2.2262 | 1.8148 | 1.9479 | 49 | 75 | 0.000049180984 | 1.00024376 |
10/09/2019 | 1.8033 | 2.2277 | 1.8220 | 1.9556 | 46 | 72 | 0.000049406203 | 1.00022981 |
10/08/2019 | 1.8051 | 2.2292 | 1.8308 | 1.9633 | 46 | 72 | 0.000049454799 | 1.00020855 |
10/07/2019 | 1.8251 | 2.2307 | 1.8422 | 1.9710 | 40 | 66 | 0.000050002742 | 1.00024612 |
10/06/2019 | 1.8251 | 2.2322 | 1.8644 | 1.9780 | 41 | 68 | 0.000050002740 | 1.00020335 |
10/05/2019 | 1.8251 | 2.2336 | 1.8673 | 1.9850 | 41 | 68 | 0.000050002740 | 1.00020335 |
10/04/2019 | 1.8251 | 2.2351 | 1.8701 | 1.9923 | 41 | 68 | 0.000050002740 | 1.00020335 |
10/03/2019 | 1.8451 | 2.2366 | 1.8730 | 2.0000 | 41 | 68 | 0.000050550692 | 1.00019648 |
10/02/2019 | 1.8651 | 2.2380 | 1.8773 | 2.0066 | 40 | 67 | 0.000051098622 | 1.00014878 |
10/01/2019 | 1.8851 | 2.2394 | 1.8850 | 2.0126 | 41 | 68 | 0.000051646575 | 1.00011018 |
COLOTRUST EDGE
October 2019
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |