COLOTRUST PLUS+
May 2020
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
05/31/2020 | 0.5719 | 1.3778 | 0.5915 | 0.7172 | 58 | 83 | 0.000015624462 | 1.00079670 |
05/30/2020 | 0.5719 | 1.3831 | 0.5985 | 0.7289 | 58 | 83 | 0.000015624462 | 1.00079670 |
05/29/2020 | 0.5719 | 1.3885 | 0.6056 | 0.7408 | 58 | 83 | 0.000015624461 | 1.00079670 |
05/28/2020 | 0.5797 | 1.3940 | 0.6126 | 0.7533 | 57 | 81 | 0.000015840115 | 1.00081665 |
05/27/2020 | 0.6070 | 1.3995 | 0.6222 | 0.7662 | 57 | 81 | 0.000016585624 | 1.00083564 |
05/26/2020 | 0.6171 | 1.4049 | 0.6292 | 0.7786 | 56 | 79 | 0.000016861309 | 1.00084917 |
05/25/2020 | 0.6211 | 1.4103 | 0.6353 | 0.7919 | 56 | 80 | 0.000016968592 | 1.00082603 |
05/24/2020 | 0.6211 | 1.4157 | 0.6419 | 0.8050 | 56 | 80 | 0.000016968592 | 1.00082603 |
05/23/2020 | 0.6211 | 1.4212 | 0.6544 | 0.8182 | 56 | 80 | 0.000016968592 | 1.00082603 |
05/22/2020 | 0.6211 | 1.4268 | 0.6669 | 0.8326 | 56 | 80 | 0.000016968593 | 1.00082603 |
05/21/2020 | 0.6474 | 1.4325 | 0.6795 | 0.8472 | 56 | 80 | 0.000017687447 | 1.00097043 |
05/20/2020 | 0.6559 | 1.4381 | 0.6895 | 0.8613 | 56 | 80 | 0.000017921096 | 1.00089025 |
05/19/2020 | 0.6593 | 1.4437 | 0.7004 | 0.8760 | 56 | 80 | 0.000018013437 | 1.00086071 |
05/18/2020 | 0.6676 | 1.4493 | 0.7128 | 0.8912 | 55 | 78 | 0.000018240406 | 1.00088509 |
05/17/2020 | 0.7087 | 1.4550 | 0.7286 | 0.9061 | 55 | 78 | 0.000019363293 | 1.00087105 |
05/16/2020 | 0.7087 | 1.4604 | 0.7449 | 0.9197 | 55 | 78 | 0.000019363293 | 1.00087105 |
05/15/2020 | 0.7087 | 1.4659 | 0.7612 | 0.9333 | 55 | 78 | 0.000019363294 | 1.00087105 |
05/14/2020 | 0.7174 | 1.4715 | 0.7775 | 0.9472 | 56 | 78 | 0.000019599797 | 1.00088348 |
05/13/2020 | 0.7326 | 1.4772 | 0.7959 | 0.9612 | 56 | 78 | 0.000020017381 | 1.00093313 |
05/12/2020 | 0.7459 | 1.4828 | 0.8141 | 0.9749 | 54 | 75 | 0.000020380477 | 1.00091720 |
05/11/2020 | 0.7780 | 1.4884 | 0.8326 | 0.9894 | 53 | 73 | 0.000021257865 | 1.00092334 |
05/10/2020 | 0.8227 | 1.4938 | 0.8486 | 1.0028 | 55 | 76 | 0.000022479164 | 1.00094308 |
05/09/2020 | 0.8227 | 1.4989 | 0.8627 | 1.0147 | 55 | 76 | 0.000022479164 | 1.00094308 |
05/08/2020 | 0.8227 | 1.5042 | 0.8768 | 1.0267 | 55 | 76 | 0.000022479165 | 1.00094308 |
05/07/2020 | 0.8467 | 1.5095 | 0.8908 | 1.0382 | 56 | 77 | 0.000023134687 | 1.00098843 |
05/06/2020 | 0.8600 | 1.5147 | 0.9026 | 1.0492 | 56 | 76 | 0.000023496536 | 1.00101034 |
05/05/2020 | 0.8751 | 1.5199 | 0.9153 | 1.0595 | 56 | 75 | 0.000023909836 | 1.00102258 |
05/04/2020 | 0.8903 | 1.5251 | 0.9281 | 1.0696 | 56 | 76 | 0.000024325678 | 1.00098897 |
05/03/2020 | 0.9212 | 1.5302 | 0.9410 | 1.0792 | 56 | 75 | 0.000025169824 | 1.00093669 |
05/02/2020 | 0.9212 | 1.5351 | 0.9545 | 1.0877 | 56 | 75 | 0.000025169824 | 1.00093669 |
05/01/2020 | 0.9212 | 1.5402 | 0.9679 | 1.0973 | 56 | 75 | 0.000025169824 | 1.00093669 |
COLOTRUST PRIME
May 2020
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
05/31/2020 | 0.2369 | 0.8970 | 0.2451 | 0.2820 | 33 | 71 | 0.000006473220 | 1.00033957 |
05/30/2020 | 0.2369 | 0.9014 | 0.2477 | 0.2853 | 33 | 71 | 0.000006473220 | 1.00033957 |
05/29/2020 | 0.2369 | 0.9058 | 0.2503 | 0.2889 | 33 | 71 | 0.000006473220 | 1.00033957 |
05/28/2020 | 0.2351 | 0.9103 | 0.2529 | 0.2924 | 33 | 71 | 0.000006423497 | 1.00035641 |
05/27/2020 | 0.2551 | 0.9149 | 0.2557 | 0.2955 | 31 | 69 | 0.000006969942 | 1.00036972 |
05/26/2020 | 0.2594 | 0.9194 | 0.2590 | 0.2979 | 32 | 69 | 0.000007086902 | 1.00037419 |
05/25/2020 | 0.2551 | 0.9239 | 0.2612 | 0.2996 | 32 | 71 | 0.000006969946 | 1.00037619 |
05/24/2020 | 0.2551 | 0.9285 | 0.2655 | 0.3015 | 32 | 71 | 0.000006969946 | 1.00037619 |
05/23/2020 | 0.2551 | 0.9332 | 0.2698 | 0.3033 | 32 | 71 | 0.000006969946 | 1.00037619 |
05/22/2020 | 0.2551 | 0.9379 | 0.2741 | 0.3051 | 32 | 71 | 0.000006969945 | 1.00037619 |
05/21/2020 | 0.2551 | 0.9427 | 0.2784 | 0.3068 | 32 | 71 | 0.000006969949 | 1.00040345 |
05/20/2020 | 0.2780 | 0.9476 | 0.2827 | 0.3088 | 32 | 71 | 0.000007596236 | 1.00040434 |
05/19/2020 | 0.2751 | 0.9524 | 0.2851 | 0.3100 | 33 | 71 | 0.000007516397 | 1.00042026 |
05/18/2020 | 0.2851 | 0.9572 | 0.2880 | 0.3117 | 33 | 72 | 0.000007789617 | 1.00049530 |
05/17/2020 | 0.2851 | 0.9621 | 0.2894 | 0.3130 | 32 | 72 | 0.000007789617 | 1.00052784 |
05/16/2020 | 0.2851 | 0.9671 | 0.2915 | 0.3144 | 32 | 72 | 0.000007789617 | 1.00052784 |
05/15/2020 | 0.2851 | 0.9721 | 0.2936 | 0.3157 | 32 | 72 | 0.000007789618 | 1.00052784 |
05/14/2020 | 0.2851 | 0.9772 | 0.2957 | 0.3172 | 33 | 73 | 0.000007789617 | 1.00056755 |
05/13/2020 | 0.2951 | 0.9823 | 0.2986 | 0.3183 | 33 | 74 | 0.000008062845 | 1.00059640 |
05/12/2020 | 0.2951 | 0.9875 | 0.3030 | 0.3185 | 34 | 74 | 0.000008062844 | 1.00060512 |
05/11/2020 | 0.2951 | 0.9927 | 0.3073 | 0.3182 | 34 | 75 | 0.000008062842 | 1.00061992 |
05/10/2020 | 0.2999 | 0.9981 | 0.3130 | 0.3178 | 36 | 79 | 0.000008192786 | 1.00066266 |
05/09/2020 | 0.2999 | 1.0034 | 0.3181 | 0.3173 | 36 | 79 | 0.000008192786 | 1.00066266 |
05/08/2020 | 0.2999 | 1.0089 | 0.3231 | 0.3168 | 36 | 79 | 0.000008192785 | 1.00066266 |
05/07/2020 | 0.3051 | 1.0144 | 0.3281 | 0.3167 | 37 | 81 | 0.000008336068 | 1.00070522 |
05/06/2020 | 0.3263 | 1.0200 | 0.3338 | 0.3168 | 38 | 82 | 0.000008914743 | 1.00070371 |
05/05/2020 | 0.3251 | 1.0255 | 0.3360 | 0.3158 | 38 | 82 | 0.000008882510 | 1.00073638 |
05/04/2020 | 0.3351 | 1.0311 | 0.3365 | 0.3154 | 39 | 83 | 0.000009155738 | 1.00073842 |
05/03/2020 | 0.3351 | 1.0367 | 0.3354 | 0.3147 | 41 | 85 | 0.000009155737 | 1.00074733 |
05/02/2020 | 0.3351 | 1.0424 | 0.3319 | 0.3140 | 41 | 85 | 0.000009155737 | 1.00074733 |
05/01/2020 | 0.3351 | 1.0482 | 0.3284 | 0.3132 | 41 | 85 | 0.000009155737 | 1.00074733 |
COLOTRUST EDGE
May 2020
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |