COLOTRUST PLUS+
July 2020
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
07/31/2020 | 0.3510 | 1.1104 | 0.3617 | 0.3884 | 55 | 82 | 0.000009591528 | 1.00039247 |
07/30/2020 | 0.3587 | 1.1140 | 0.3639 | 0.3918 | 55 | 82 | 0.000009800372 | 1.00040055 |
07/29/2020 | 0.3553 | 1.1176 | 0.3652 | 0.3951 | 52 | 80 | 0.000009706304 | 1.00039162 |
07/28/2020 | 0.3651 | 1.1212 | 0.3673 | 0.3989 | 51 | 79 | 0.000009975410 | 1.00039064 |
07/27/2020 | 0.3684 | 1.1248 | 0.3680 | 0.4025 | 50 | 78 | 0.000010065310 | 1.00041008 |
07/26/2020 | 0.3666 | 1.1285 | 0.3684 | 0.4060 | 50 | 79 | 0.000010015342 | 1.00040802 |
07/25/2020 | 0.3666 | 1.1322 | 0.3698 | 0.4095 | 50 | 79 | 0.000010015342 | 1.00040802 |
07/24/2020 | 0.3666 | 1.1359 | 0.3712 | 0.4129 | 50 | 79 | 0.000010015343 | 1.00040802 |
07/23/2020 | 0.3678 | 1.1396 | 0.3725 | 0.4163 | 49 | 79 | 0.000010049020 | 1.00043197 |
07/22/2020 | 0.3698 | 1.1434 | 0.3747 | 0.4198 | 48 | 79 | 0.000010104666 | 1.00042557 |
07/21/2020 | 0.3701 | 1.1472 | 0.3764 | 0.4230 | 48 | 79 | 0.000010111956 | 1.00042880 |
07/20/2020 | 0.3716 | 1.1511 | 0.3782 | 0.4263 | 49 | 80 | 0.000010153731 | 1.00042047 |
07/19/2020 | 0.3761 | 1.1549 | 0.3813 | 0.4295 | 51 | 82 | 0.000010275743 | 1.00043374 |
07/18/2020 | 0.3761 | 1.1588 | 0.3839 | 0.4326 | 51 | 82 | 0.000010275743 | 1.00043374 |
07/17/2020 | 0.3761 | 1.1628 | 0.3864 | 0.4364 | 51 | 82 | 0.000010275743 | 1.00043374 |
07/16/2020 | 0.3830 | 1.1667 | 0.3890 | 0.4402 | 50 | 82 | 0.000010465569 | 1.00045209 |
07/15/2020 | 0.3819 | 1.1707 | 0.3927 | 0.4438 | 50 | 82 | 0.000010434561 | 1.00046411 |
07/14/2020 | 0.3824 | 1.1748 | 0.3961 | 0.4478 | 51 | 82 | 0.000010448578 | 1.00044942 |
07/13/2020 | 0.3936 | 1.1788 | 0.4013 | 0.4518 | 50 | 81 | 0.000010754181 | 1.00047383 |
07/12/2020 | 0.3940 | 1.1829 | 0.4058 | 0.4554 | 51 | 82 | 0.000010765705 | 1.00047841 |
07/11/2020 | 0.3940 | 1.1870 | 0.4125 | 0.4590 | 51 | 82 | 0.000010765705 | 1.00047841 |
07/10/2020 | 0.3940 | 1.1911 | 0.4192 | 0.4627 | 51 | 82 | 0.000010765706 | 1.00047841 |
07/09/2020 | 0.4086 | 1.1953 | 0.4259 | 0.4666 | 51 | 82 | 0.000011163083 | 1.00049101 |
07/08/2020 | 0.4063 | 1.1994 | 0.4305 | 0.4704 | 50 | 81 | 0.000011099851 | 1.00047858 |
07/07/2020 | 0.4187 | 1.2036 | 0.4375 | 0.4748 | 50 | 80 | 0.000011438700 | 1.00049306 |
07/06/2020 | 0.4251 | 1.2078 | 0.4431 | 0.4786 | 50 | 79 | 0.000011614754 | 1.00046017 |
07/05/2020 | 0.4410 | 1.2120 | 0.4492 | 0.4823 | 54 | 81 | 0.000012047869 | 1.00047384 |
07/04/2020 | 0.4410 | 1.2161 | 0.4538 | 0.4854 | 54 | 81 | 0.000012047869 | 1.00047384 |
07/03/2020 | 0.4410 | 1.2203 | 0.4584 | 0.4887 | 54 | 81 | 0.000012047869 | 1.00047384 |
07/02/2020 | 0.4410 | 1.2245 | 0.4630 | 0.4925 | 54 | 81 | 0.000012047870 | 1.00047384 |
07/01/2020 | 0.4551 | 1.2288 | 0.4669 | 0.4962 | 54 | 77 | 0.000012434426 | 1.00054958 |
COLOTRUST PRIME
July 2020
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
07/31/2020 | 0.1380 | 0.6986 | 0.1537 | 0.1830 | 24 | 62 | 0.000003770509 | 1.00015910 |
07/30/2020 | 0.1551 | 0.7012 | 0.1563 | 0.1854 | 21 | 61 | 0.000004237700 | 1.00016490 |
07/29/2020 | 0.1551 | 0.7038 | 0.1567 | 0.1871 | 22 | 62 | 0.000004237707 | 1.00017533 |
07/28/2020 | 0.1562 | 0.7065 | 0.1570 | 0.1888 | 22 | 62 | 0.000004266668 | 1.00017091 |
07/27/2020 | 0.1593 | 0.7091 | 0.1587 | 0.1907 | 22 | 62 | 0.000004353721 | 1.00017167 |
07/26/2020 | 0.1562 | 0.7117 | 0.1599 | 0.1924 | 23 | 63 | 0.000004267466 | 1.00016508 |
07/25/2020 | 0.1562 | 0.7144 | 0.1626 | 0.1943 | 23 | 63 | 0.000004267466 | 1.00016508 |
07/24/2020 | 0.1562 | 0.7171 | 0.1653 | 0.1960 | 23 | 63 | 0.000004267466 | 1.00016508 |
07/23/2020 | 0.1577 | 0.7199 | 0.1680 | 0.1976 | 23 | 63 | 0.000004309696 | 1.00017105 |
07/22/2020 | 0.1571 | 0.7226 | 0.1705 | 0.1994 | 24 | 57 | 0.000004292940 | 1.00017340 |
07/21/2020 | 0.1679 | 0.7254 | 0.1759 | 0.2012 | 24 | 57 | 0.000004588792 | 1.00017981 |
07/20/2020 | 0.1679 | 0.7282 | 0.1812 | 0.2026 | 24 | 57 | 0.000004586177 | 1.00018184 |
07/19/2020 | 0.1751 | 0.7309 | 0.1865 | 0.2040 | 25 | 59 | 0.000004784151 | 1.00017886 |
07/18/2020 | 0.1751 | 0.7337 | 0.1908 | 0.2051 | 25 | 59 | 0.000004784151 | 1.00017886 |
07/17/2020 | 0.1751 | 0.7365 | 0.1951 | 0.2065 | 25 | 59 | 0.000004784152 | 1.00017886 |
07/16/2020 | 0.1751 | 0.7394 | 0.1994 | 0.2078 | 25 | 58 | 0.000004784152 | 1.00017687 |
07/15/2020 | 0.1951 | 0.7422 | 0.2044 | 0.2095 | 23 | 56 | 0.000005330600 | 1.00017340 |
07/14/2020 | 0.2051 | 0.7450 | 0.2063 | 0.2106 | 23 | 56 | 0.000005603827 | 1.00017589 |
07/13/2020 | 0.2051 | 0.7478 | 0.2066 | 0.2112 | 23 | 57 | 0.000005603829 | 1.00017960 |
07/12/2020 | 0.2051 | 0.7506 | 0.2088 | 0.2119 | 25 | 58 | 0.000005603827 | 1.00018270 |
07/11/2020 | 0.2051 | 0.7534 | 0.2095 | 0.2126 | 25 | 58 | 0.000005603827 | 1.00018270 |
07/10/2020 | 0.2051 | 0.7563 | 0.2102 | 0.2137 | 25 | 58 | 0.000005603826 | 1.00018270 |
07/09/2020 | 0.2100 | 0.7592 | 0.2110 | 0.2149 | 25 | 60 | 0.000005738392 | 1.00019950 |
07/08/2020 | 0.2084 | 0.7620 | 0.2110 | 0.2160 | 26 | 61 | 0.000005695004 | 1.00019844 |
07/07/2020 | 0.2074 | 0.7650 | 0.2110 | 0.2175 | 30 | 61 | 0.000005665305 | 1.00020073 |
07/06/2020 | 0.2203 | 0.7679 | 0.2107 | 0.2189 | 26 | 62 | 0.000006020421 | 1.00022292 |
07/05/2020 | 0.2102 | 0.7709 | 0.2088 | 0.2198 | 28 | 63 | 0.000005743837 | 1.00020886 |
07/04/2020 | 0.2102 | 0.7739 | 0.2091 | 0.2211 | 28 | 63 | 0.000005743837 | 1.00020886 |
07/03/2020 | 0.2102 | 0.7769 | 0.2094 | 0.2224 | 28 | 63 | 0.000005743837 | 1.00020886 |
07/02/2020 | 0.2102 | 0.7800 | 0.2097 | 0.2234 | 28 | 63 | 0.000005743836 | 1.00020886 |
07/01/2020 | 0.2086 | 0.7831 | 0.2093 | 0.2243 | 28 | 64 | 0.000005698501 | 1.00022228 |
COLOTRUST EDGE
July 2020
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |