COLOTRUST PLUS+
August 2020
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
08/31/2020 | 0.2551 | 1.0070 | 0.2564 | 0.2942 | 54 | 85 | 0.000006969946 | 1.00025360 |
08/30/2020 | 0.2551 | 1.0101 | 0.2574 | 0.2974 | 55 | 86 | 0.000006969945 | 1.00024704 |
08/29/2020 | 0.2551 | 1.0132 | 0.2588 | 0.3006 | 55 | 86 | 0.000006969945 | 1.00024704 |
08/28/2020 | 0.2551 | 1.0163 | 0.2602 | 0.3040 | 55 | 86 | 0.000006969946 | 1.00024704 |
08/27/2020 | 0.2569 | 1.0195 | 0.2617 | 0.3074 | 55 | 86 | 0.000007018803 | 1.00026419 |
08/26/2020 | 0.2568 | 1.0227 | 0.2643 | 0.3110 | 54 | 85 | 0.000007016769 | 1.00026919 |
08/25/2020 | 0.2610 | 1.0259 | 0.2690 | 0.3147 | 54 | 85 | 0.000007130603 | 1.00028166 |
08/24/2020 | 0.2616 | 1.0291 | 0.2732 | 0.3182 | 53 | 84 | 0.000007148104 | 1.00027550 |
08/23/2020 | 0.2651 | 1.0324 | 0.2786 | 0.3217 | 53 | 85 | 0.000007243169 | 1.00027203 |
08/22/2020 | 0.2651 | 1.0356 | 0.2835 | 0.3251 | 53 | 85 | 0.000007243169 | 1.00027203 |
08/21/2020 | 0.2651 | 1.0389 | 0.2883 | 0.3285 | 53 | 85 | 0.000007243169 | 1.00029375 |
08/20/2020 | 0.2751 | 1.0423 | 0.2932 | 0.3320 | 52 | 82 | 0.000007516394 | 1.00028961 |
08/19/2020 | 0.2901 | 1.0456 | 0.2974 | 0.3352 | 53 | 81 | 0.000007925052 | 1.00032121 |
08/18/2020 | 0.2901 | 1.0488 | 0.3003 | 0.3379 | 54 | 81 | 0.000007926706 | 1.00031656 |
08/17/2020 | 0.2997 | 1.0521 | 0.3047 | 0.3408 | 53 | 80 | 0.000008187545 | 1.00031946 |
08/16/2020 | 0.2991 | 1.0554 | 0.3084 | 0.3433 | 55 | 83 | 0.000008170972 | 1.00032074 |
08/15/2020 | 0.2991 | 1.0587 | 0.3129 | 0.3459 | 55 | 83 | 0.000008170972 | 1.00032074 |
08/14/2020 | 0.2991 | 1.0621 | 0.3174 | 0.3487 | 55 | 83 | 0.000008170971 | 1.00032074 |
08/13/2020 | 0.3051 | 1.0655 | 0.3218 | 0.3514 | 54 | 83 | 0.000008336066 | 1.00034518 |
08/12/2020 | 0.3102 | 1.0688 | 0.3252 | 0.3540 | 54 | 83 | 0.000008476443 | 1.00034933 |
08/11/2020 | 0.3204 | 1.0722 | 0.3264 | 0.3568 | 53 | 83 | 0.000008755016 | 1.00034837 |
08/10/2020 | 0.3257 | 1.0756 | 0.3276 | 0.3592 | 54 | 83 | 0.000008899584 | 1.00035465 |
08/09/2020 | 0.3305 | 1.0790 | 0.3298 | 0.3615 | 56 | 85 | 0.000009029382 | 1.00036355 |
08/08/2020 | 0.3305 | 1.0824 | 0.3327 | 0.3636 | 56 | 85 | 0.000009029382 | 1.00036355 |
08/07/2020 | 0.3305 | 1.0858 | 0.3357 | 0.3662 | 56 | 85 | 0.000009029383 | 1.00036355 |
08/06/2020 | 0.3287 | 1.0892 | 0.3386 | 0.3688 | 55 | 85 | 0.000008981899 | 1.00039257 |
08/05/2020 | 0.3184 | 1.0927 | 0.3429 | 0.3718 | 56 | 86 | 0.000008700199 | 1.00039817 |
08/04/2020 | 0.3286 | 1.0963 | 0.3481 | 0.3753 | 56 | 85 | 0.000008977918 | 1.00039195 |
08/03/2020 | 0.3413 | 1.0998 | 0.3534 | 0.3791 | 55 | 82 | 0.000009325616 | 1.00039784 |
08/02/2020 | 0.3510 | 1.1034 | 0.3572 | 0.3824 | 55 | 82 | 0.000009591529 | 1.00039247 |
08/01/2020 | 0.3510 | 1.1069 | 0.3594 | 0.3854 | 55 | 82 | 0.000009591529 | 1.00039247 |
COLOTRUST PRIME
August 2020
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
08/31/2020 | 0.1034 | 0.6241 | 0.1018 | 0.1113 | 26 | 85 | 0.000002824049 | 1.00010119 |
08/30/2020 | 0.1003 | 0.6262 | 0.1016 | 0.1125 | 27 | 86 | 0.000002739430 | 1.00009906 |
08/29/2020 | 0.1003 | 0.6284 | 0.1016 | 0.1137 | 27 | 86 | 0.000002739430 | 1.00009906 |
08/28/2020 | 0.1003 | 0.6306 | 0.1015 | 0.1155 | 27 | 86 | 0.000002739431 | 1.00009906 |
08/27/2020 | 0.1002 | 0.6328 | 0.1015 | 0.1174 | 27 | 87 | 0.000002736537 | 1.00009999 |
08/26/2020 | 0.1051 | 0.6350 | 0.1018 | 0.1192 | 25 | 85 | 0.000002871582 | 1.00010103 |
08/25/2020 | 0.1034 | 0.6373 | 0.1018 | 0.1210 | 25 | 83 | 0.000002824853 | 1.00010088 |
08/24/2020 | 0.1018 | 0.6395 | 0.1024 | 0.1228 | 25 | 78 | 0.000002782240 | 1.00010621 |
08/23/2020 | 0.1000 | 0.6418 | 0.1031 | 0.1246 | 26 | 79 | 0.000002733497 | 1.00012212 |
08/22/2020 | 0.1000 | 0.6441 | 0.1038 | 0.1265 | 26 | 79 | 0.000002733497 | 1.00012212 |
08/21/2020 | 0.1000 | 0.6464 | 0.1045 | 0.1284 | 26 | 79 | 0.000002733496 | 1.00013032 |
08/20/2020 | 0.1019 | 0.6488 | 0.1052 | 0.1303 | 26 | 79 | 0.000002783077 | 1.00012750 |
08/19/2020 | 0.1054 | 0.6511 | 0.1057 | 0.1325 | 26 | 79 | 0.000002880534 | 1.00011903 |
08/18/2020 | 0.1073 | 0.6535 | 0.1081 | 0.1346 | 27 | 80 | 0.000002930768 | 1.00012302 |
08/17/2020 | 0.1068 | 0.6559 | 0.1106 | 0.1369 | 26 | 74 | 0.000002917166 | 1.00012174 |
08/16/2020 | 0.1051 | 0.6583 | 0.1133 | 0.1391 | 27 | 74 | 0.000002871585 | 1.00012478 |
08/15/2020 | 0.1051 | 0.6607 | 0.1161 | 0.1415 | 27 | 74 | 0.000002871585 | 1.00012478 |
08/14/2020 | 0.1051 | 0.6631 | 0.1190 | 0.1438 | 27 | 74 | 0.000002871584 | 1.00012478 |
08/13/2020 | 0.1052 | 0.6656 | 0.1218 | 0.1468 | 28 | 76 | 0.000002874476 | 1.00013152 |
08/12/2020 | 0.1221 | 0.6681 | 0.1247 | 0.1501 | 28 | 76 | 0.000003337123 | 1.00013567 |
08/11/2020 | 0.1251 | 0.6705 | 0.1252 | 0.1529 | 28 | 75 | 0.000003418038 | 1.00013829 |
08/10/2020 | 0.1251 | 0.6730 | 0.1241 | 0.1556 | 27 | 69 | 0.000003418037 | 1.00014198 |
08/09/2020 | 0.1251 | 0.6755 | 0.1246 | 0.1582 | 27 | 69 | 0.000003418034 | 1.00014892 |
08/08/2020 | 0.1251 | 0.6779 | 0.1264 | 0.1609 | 27 | 69 | 0.000003418034 | 1.00014892 |
08/07/2020 | 0.1251 | 0.6805 | 0.1283 | 0.1637 | 27 | 69 | 0.000003418033 | 1.00014892 |
08/06/2020 | 0.1251 | 0.6830 | 0.1301 | 0.1665 | 27 | 69 | 0.000003418036 | 1.00015545 |
08/05/2020 | 0.1257 | 0.6856 | 0.1344 | 0.1693 | 26 | 64 | 0.000003434235 | 1.00016035 |
08/04/2020 | 0.1172 | 0.6881 | 0.1386 | 0.1724 | 23 | 62 | 0.000003202858 | 1.00016062 |
08/03/2020 | 0.1289 | 0.6908 | 0.1442 | 0.1755 | 23 | 61 | 0.000003521713 | 1.00015596 |
08/02/2020 | 0.1380 | 0.6934 | 0.1485 | 0.1782 | 24 | 62 | 0.000003770509 | 1.00015910 |
08/01/2020 | 0.1380 | 0.6960 | 0.1511 | 0.1806 | 24 | 62 | 0.000003770509 | 1.00015910 |
COLOTRUST EDGE
August 2020
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |