COLOTRUST PLUS+
October 2020
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
10/31/2020 | 0.1535 | 0.8472 | 0.1535 | 0.1801 | 53 | 85 | 0.000004194082 | 1.00013151 |
10/30/2020 | 0.1535 | 0.8495 | 0.1538 | 0.1822 | 54 | 86 | 0.000004194134 | 1.00013583 |
10/29/2020 | 0.1534 | 0.8518 | 0.1542 | 0.1843 | 54 | 86 | 0.000004192000 | 1.00013853 |
10/28/2020 | 0.1504 | 0.8541 | 0.1547 | 0.1867 | 53 | 85 | 0.000004108204 | 1.00014410 |
10/27/2020 | 0.1515 | 0.8565 | 0.1572 | 0.1893 | 54 | 86 | 0.000004139186 | 1.00014755 |
10/26/2020 | 0.1562 | 0.8588 | 0.1605 | 0.1918 | 54 | 85 | 0.000004267452 | 1.00014760 |
10/25/2020 | 0.1559 | 0.8612 | 0.1634 | 0.1942 | 54 | 84 | 0.000004258983 | 1.00014730 |
10/24/2020 | 0.1559 | 0.8635 | 0.1675 | 0.1965 | 55 | 85 | 0.000004258983 | 1.00015166 |
10/23/2020 | 0.1559 | 0.8659 | 0.1717 | 0.1989 | 56 | 86 | 0.000004259064 | 1.00015601 |
10/22/2020 | 0.1575 | 0.8683 | 0.1759 | 0.2013 | 56 | 86 | 0.000004302890 | 1.00016165 |
10/21/2020 | 0.1673 | 0.8707 | 0.1798 | 0.2037 | 55 | 86 | 0.000004572074 | 1.00016359 |
10/20/2020 | 0.1751 | 0.8731 | 0.1827 | 0.2058 | 54 | 85 | 0.000004784153 | 1.00016502 |
10/19/2020 | 0.1760 | 0.8755 | 0.1855 | 0.2078 | 52 | 80 | 0.000004809211 | 1.00016574 |
10/18/2020 | 0.1851 | 0.8779 | 0.1885 | 0.2098 | 51 | 78 | 0.000005057231 | 1.00016250 |
10/17/2020 | 0.1851 | 0.8803 | 0.1901 | 0.2114 | 51 | 79 | 0.000005057231 | 1.00016761 |
10/16/2020 | 0.1851 | 0.8827 | 0.1917 | 0.2131 | 52 | 80 | 0.000005057669 | 1.00017273 |
10/15/2020 | 0.1851 | 0.8851 | 0.1933 | 0.2148 | 53 | 79 | 0.000005057377 | 1.00017713 |
10/14/2020 | 0.1873 | 0.8875 | 0.1951 | 0.2164 | 54 | 80 | 0.000005117292 | 1.00017542 |
10/13/2020 | 0.1951 | 0.8900 | 0.1965 | 0.2180 | 54 | 80 | 0.000005330601 | 1.00018044 |
10/12/2020 | 0.1964 | 0.8924 | 0.1980 | 0.2194 | 54 | 77 | 0.000005366347 | 1.00017762 |
10/11/2020 | 0.1964 | 0.8948 | 0.1998 | 0.2207 | 54 | 81 | 0.000005366347 | 1.00018331 |
10/10/2020 | 0.1964 | 0.8973 | 0.2014 | 0.2220 | 55 | 82 | 0.000005366347 | 1.00018899 |
10/09/2020 | 0.1964 | 0.8998 | 0.2031 | 0.2233 | 56 | 83 | 0.000005366029 | 1.00019467 |
10/08/2020 | 0.1974 | 0.9023 | 0.2047 | 0.2246 | 56 | 84 | 0.000005392053 | 1.00019421 |
10/07/2020 | 0.1976 | 0.9048 | 0.2074 | 0.2262 | 55 | 83 | 0.000005398135 | 1.00020072 |
10/06/2020 | 0.2051 | 0.9073 | 0.2101 | 0.2279 | 56 | 82 | 0.000005603825 | 1.00020216 |
10/05/2020 | 0.2095 | 0.9098 | 0.2130 | 0.2294 | 56 | 82 | 0.000005724043 | 1.00020665 |
10/04/2020 | 0.2078 | 0.9123 | 0.2156 | 0.2307 | 56 | 82 | 0.000005677005 | 1.00020688 |
10/03/2020 | 0.2078 | 0.9149 | 0.2183 | 0.2321 | 57 | 83 | 0.000005677006 | 1.00021294 |
10/02/2020 | 0.2078 | 0.9174 | 0.2211 | 0.2337 | 58 | 84 | 0.000005677243 | 1.00021900 |
10/01/2020 | 0.2161 | 0.9200 | 0.2238 | 0.2351 | 58 | 85 | 0.000005904343 | 1.00021728 |
COLOTRUST PRIME
October 2020
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
10/31/2020 | 0.0674 | 0.5154 | 0.0685 | 0.0737 | 18 | 90 | 0.000001842073 | 1.00014995 |
10/30/2020 | 0.0674 | 0.5169 | 0.0683 | 0.0740 | 18 | 91 | 0.000001842223 | 1.00015141 |
10/29/2020 | 0.0667 | 0.5184 | 0.0681 | 0.0745 | 18 | 91 | 0.000001822269 | 1.00015012 |
10/28/2020 | 0.0710 | 0.5199 | 0.0678 | 0.0750 | 19 | 95 | 0.000001940685 | 1.00015933 |
10/27/2020 | 0.0728 | 0.5214 | 0.0684 | 0.0751 | 19 | 95 | 0.000001990011 | 1.00015672 |
10/26/2020 | 0.0686 | 0.5229 | 0.0690 | 0.0753 | 19 | 95 | 0.000001873740 | 1.00015967 |
10/25/2020 | 0.0658 | 0.5244 | 0.0694 | 0.0757 | 16 | 91 | 0.000001796649 | 1.00016192 |
10/24/2020 | 0.0658 | 0.5259 | 0.0705 | 0.0762 | 16 | 91 | 0.000001796638 | 1.00016348 |
10/23/2020 | 0.0658 | 0.5275 | 0.0715 | 0.0765 | 17 | 92 | 0.000001796856 | 1.00016504 |
10/22/2020 | 0.0651 | 0.5290 | 0.0726 | 0.0767 | 17 | 92 | 0.000001778686 | 1.00016289 |
10/21/2020 | 0.0751 | 0.5306 | 0.0738 | 0.0773 | 17 | 92 | 0.000002051916 | 1.00016446 |
10/20/2020 | 0.0768 | 0.5322 | 0.0735 | 0.0777 | 18 | 95 | 0.000002097171 | 1.00017023 |
10/19/2020 | 0.0718 | 0.5337 | 0.0724 | 0.0780 | 18 | 96 | 0.000001962223 | 1.00017121 |
10/18/2020 | 0.0731 | 0.5353 | 0.0729 | 0.0784 | 17 | 91 | 0.000001995983 | 1.00017599 |
10/17/2020 | 0.0731 | 0.5369 | 0.0732 | 0.0788 | 18 | 92 | 0.000001995983 | 1.00017760 |
10/16/2020 | 0.0731 | 0.5385 | 0.0735 | 0.0792 | 18 | 92 | 0.000001996207 | 1.00017920 |
10/15/2020 | 0.0736 | 0.5401 | 0.0738 | 0.0798 | 18 | 91 | 0.000002011365 | 1.00017739 |
10/14/2020 | 0.0734 | 0.5417 | 0.0743 | 0.0802 | 17 | 87 | 0.000002005466 | 1.00018586 |
10/13/2020 | 0.0690 | 0.5434 | 0.0750 | 0.0808 | 17 | 87 | 0.000001885772 | 1.00018551 |
10/12/2020 | 0.0751 | 0.5450 | 0.0776 | 0.0815 | 17 | 89 | 0.000002051846 | 1.00019194 |
10/11/2020 | 0.0751 | 0.5467 | 0.0795 | 0.0820 | 17 | 89 | 0.000002051846 | 1.00019355 |
10/10/2020 | 0.0751 | 0.5483 | 0.0803 | 0.0825 | 18 | 90 | 0.000002051846 | 1.00019515 |
10/09/2020 | 0.0751 | 0.5500 | 0.0812 | 0.0830 | 18 | 91 | 0.000002052128 | 1.00019675 |
10/08/2020 | 0.0772 | 0.5517 | 0.0820 | 0.0834 | 18 | 91 | 0.000002107848 | 1.00019815 |
10/07/2020 | 0.0785 | 0.5534 | 0.0819 | 0.0840 | 18 | 91 | 0.000002143646 | 1.00019853 |
10/06/2020 | 0.0873 | 0.5551 | 0.0826 | 0.0847 | 18 | 92 | 0.000002384445 | 1.00020215 |
10/05/2020 | 0.0885 | 0.5567 | 0.0818 | 0.0851 | 19 | 92 | 0.000002418478 | 1.00019844 |
10/04/2020 | 0.0808 | 0.5584 | 0.0799 | 0.0855 | 19 | 93 | 0.000002207391 | 1.00020828 |
10/03/2020 | 0.0808 | 0.5601 | 0.0797 | 0.0861 | 19 | 93 | 0.000002207391 | 1.00021007 |
10/02/2020 | 0.0808 | 0.5619 | 0.0795 | 0.0866 | 20 | 94 | 0.000002206792 | 1.00021187 |
10/01/2020 | 0.0768 | 0.5636 | 0.0793 | 0.0873 | 20 | 94 | 0.000002096925 | 1.00021689 |
COLOTRUST EDGE
October 2020
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |