COLOTRUST PLUS+
January 2021
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
01/31/2021 | 0.0886 | 0.1055 | 0.0895 | 0.1050 | 51 | 76 | 0.000002427051 | 1.00006236 |
01/30/2021 | 0.0886 | 0.1060 | 0.0904 | 0.1060 | 52 | 77 | 0.000002427051 | 1.00006609 |
01/29/2021 | 0.0886 | 0.1066 | 0.0913 | 0.1070 | 53 | 78 | 0.000002427414 | 1.00006980 |
01/28/2021 | 0.0857 | 0.1073 | 0.0923 | 0.1080 | 48 | 74 | 0.000002346976 | 1.00006984 |
01/27/2021 | 0.0924 | 0.1081 | 0.0950 | 0.1090 | 49 | 76 | 0.000002532103 | 1.00008335 |
01/26/2021 | 0.0872 | 0.1087 | 0.0968 | 0.1098 | 48 | 73 | 0.000002390092 | 1.00008491 |
01/25/2021 | 0.0951 | 0.1095 | 0.0994 | 0.1109 | 47 | 70 | 0.000002605479 | 1.00008342 |
01/24/2021 | 0.0951 | 0.1101 | 0.1010 | 0.1117 | 47 | 71 | 0.000002605515 | 1.00007954 |
01/23/2021 | 0.0951 | 0.1108 | 0.1026 | 0.1125 | 48 | 72 | 0.000002605516 | 1.00008330 |
01/22/2021 | 0.0951 | 0.1115 | 0.1042 | 0.1133 | 48 | 73 | 0.000002605409 | 1.00008706 |
01/21/2021 | 0.1051 | 0.1123 | 0.1058 | 0.1140 | 46 | 72 | 0.000002879452 | 1.00008576 |
01/20/2021 | 0.1051 | 0.1126 | 0.1059 | 0.1145 | 47 | 72 | 0.000002879452 | 1.00008455 |
01/19/2021 | 0.1052 | 0.1130 | 0.1066 | 0.1151 | 47 | 73 | 0.000002882918 | 1.00008207 |
01/18/2021 | 0.1063 | 0.1135 | 0.1080 | 0.1159 | 48 | 74 | 0.000002911219 | 1.00007196 |
01/17/2021 | 0.1063 | 0.1139 | 0.1092 | 0.1166 | 49 | 75 | 0.000002911219 | 1.00007590 |
01/16/2021 | 0.1063 | 0.1144 | 0.1108 | 0.1173 | 50 | 76 | 0.000002911219 | 1.00007984 |
01/15/2021 | 0.1063 | 0.1149 | 0.1123 | 0.1179 | 50 | 77 | 0.000002911034 | 1.00008378 |
01/14/2021 | 0.1062 | 0.1155 | 0.1139 | 0.1185 | 51 | 77 | 0.000002909795 | 1.00008479 |
01/13/2021 | 0.1094 | 0.1162 | 0.1152 | 0.1192 | 50 | 77 | 0.000002996946 | 1.00008447 |
01/12/2021 | 0.1151 | 0.1168 | 0.1162 | 0.1197 | 51 | 77 | 0.000003153358 | 1.00005756 |
01/11/2021 | 0.1151 | 0.1169 | 0.1168 | 0.1198 | 51 | 78 | 0.000003153425 | 1.00005224 |
01/10/2021 | 0.1171 | 0.1171 | 0.1168 | 0.1200 | 52 | 79 | 0.000003208866 | 1.00004648 |
01/09/2021 | 0.1171 | 0.1171 | 0.1169 | 0.1201 | 53 | 80 | 0.000003208867 | 1.00005052 |
01/08/2021 | 0.1171 | 0.1171 | 0.1170 | 0.1202 | 53 | 81 | 0.000003209152 | 1.00005456 |
01/07/2021 | 0.1151 | 0.1171 | 0.1171 | 0.1203 | 52 | 80 | 0.000003153425 | 1.00004781 |
01/06/2021 | 0.1167 | 0.1175 | 0.1176 | 0.1206 | 52 | 81 | 0.000003197385 | 1.00004318 |
01/05/2021 | 0.1193 | 0.1176 | 0.1178 | 0.1208 | 51 | 80 | 0.000003267307 | 1.00004130 |
01/04/2021 | 0.1151 | 0.1172 | 0.1175 | 0.1210 | 49 | 77 | 0.000003153425 | 1.00003419 |
01/03/2021 | 0.1179 | 0.1179 | 0.1174 | 0.1213 | 48 | 77 | 0.000003231087 | 1.00002537 |
01/02/2021 | 0.1179 | 0.1179 | 0.1176 | 0.1214 | 49 | 78 | 0.000003231087 | 1.00002926 |
01/01/2021 | 0.1179 | 0.1179 | 0.1179 | 0.1215 | 50 | 79 | 0.000003231088 | 1.00003315 |
COLOTRUST PRIME
January 2021
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
01/31/2021 | 0.0374 | 0.0483 | 0.0366 | 0.0481 | 10 | 84 | 0.000001024341 | 1.00014058 |
01/30/2021 | 0.0374 | 0.0487 | 0.0363 | 0.0487 | 11 | 83 | 0.000001024341 | 1.00014088 |
01/29/2021 | 0.0374 | 0.0491 | 0.0361 | 0.0493 | 11 | 84 | 0.000001024127 | 1.00014126 |
01/28/2021 | 0.0263 | 0.0495 | 0.0358 | 0.0501 | 11 | 84 | 0.000000721248 | 1.00013838 |
01/27/2021 | 0.0380 | 0.0504 | 0.0385 | 0.0511 | 11 | 83 | 0.000001042242 | 1.00013896 |
01/26/2021 | 0.0411 | 0.0508 | 0.0395 | 0.0515 | 11 | 83 | 0.000001126204 | 1.00014034 |
01/25/2021 | 0.0385 | 0.0512 | 0.0403 | 0.0516 | 10 | 84 | 0.000001053784 | 1.00013866 |
01/24/2021 | 0.0356 | 0.0518 | 0.0414 | 0.0518 | 10 | 84 | 0.000000974066 | 1.00013902 |
01/23/2021 | 0.0356 | 0.0525 | 0.0430 | 0.0521 | 10 | 85 | 0.000000974066 | 1.00013933 |
01/22/2021 | 0.0356 | 0.0532 | 0.0446 | 0.0525 | 11 | 85 | 0.000000974515 | 1.00013963 |
01/21/2021 | 0.0451 | 0.0541 | 0.0462 | 0.0528 | 9 | 85 | 0.000001235618 | 1.00014438 |
01/20/2021 | 0.0451 | 0.0545 | 0.0463 | 0.0528 | 10 | 85 | 0.000001235610 | 1.00014462 |
01/19/2021 | 0.0466 | 0.0550 | 0.0470 | 0.0529 | 10 | 85 | 0.000001277764 | 1.00014566 |
01/18/2021 | 0.0466 | 0.0555 | 0.0475 | 0.0529 | 10 | 86 | 0.000001275605 | 1.00014609 |
01/17/2021 | 0.0466 | 0.0560 | 0.0494 | 0.0530 | 10 | 86 | 0.000001275605 | 1.00014641 |
01/16/2021 | 0.0466 | 0.0566 | 0.0521 | 0.0530 | 11 | 87 | 0.000001275617 | 1.00014674 |
01/15/2021 | 0.0466 | 0.0573 | 0.0547 | 0.0528 | 11 | 88 | 0.000001275209 | 1.00014706 |
01/14/2021 | 0.0461 | 0.0580 | 0.0574 | 0.0528 | 11 | 88 | 0.000001264055 | 1.00014935 |
01/13/2021 | 0.0499 | 0.0590 | 0.0601 | 0.0527 | 11 | 89 | 0.000001366362 | 1.00015021 |
01/12/2021 | 0.0503 | 0.0597 | 0.0619 | 0.0525 | 11 | 89 | 0.000001377476 | 1.00015204 |
01/11/2021 | 0.0599 | 0.0606 | 0.0634 | 0.0523 | 11 | 91 | 0.000001640332 | 1.00015528 |
01/10/2021 | 0.0651 | 0.0607 | 0.0629 | 0.0517 | 11 | 90 | 0.000001783637 | 1.00015643 |
01/09/2021 | 0.0651 | 0.0602 | 0.0615 | 0.0510 | 12 | 90 | 0.000001783650 | 1.00015673 |
01/08/2021 | 0.0651 | 0.0595 | 0.0601 | 0.0502 | 12 | 91 | 0.000001783400 | 1.00015704 |
01/07/2021 | 0.0651 | 0.0587 | 0.0588 | 0.0494 | 12 | 91 | 0.000001783757 | 1.00016019 |
01/06/2021 | 0.0626 | 0.0577 | 0.0573 | 0.0487 | 12 | 89 | 0.000001714121 | 1.00016168 |
01/05/2021 | 0.0608 | 0.0567 | 0.0571 | 0.0481 | 12 | 89 | 0.000001666389 | 1.00015817 |
01/04/2021 | 0.0565 | 0.0557 | 0.0566 | 0.0476 | 12 | 89 | 0.000001546559 | 1.00019756 |
01/03/2021 | 0.0554 | 0.0554 | 0.0555 | 0.0472 | 12 | 90 | 0.000001518663 | 1.00015665 |
01/02/2021 | 0.0554 | 0.0554 | 0.0541 | 0.0468 | 12 | 90 | 0.000001518663 | 1.00015713 |
01/01/2021 | 0.0554 | 0.0554 | 0.0526 | 0.0463 | 13 | 91 | 0.000001518663 | 1.00015761 |
COLOTRUST EDGE
January 2021
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |