The COLOTRUST Participant Portal will be unavailable this Saturday, December 7, from 7:00 a.m. to 1:00 p.m. MT for routine maintenance. We apologize for the inconvenience.

Government-style local government investment pool 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different COLOTRUST portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about COLOTRUST

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your COLOTRUST questions
Contact our investment professionals who can provide you with information about the program 
Colotrust Logo

Yields

or select a date range:
-

COLOTRUST PLUS+
May 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
05/31/2021 0.0551 0.0741 0.0551 0.0574 55 84 0.000001510 1.00005650
05/30/2021 0.0551 0.0742 0.0551 0.0574 56 85 0.000001510 1.00005894
05/29/2021 0.0551 0.0743 0.0551 0.0574 56 86 0.000001510 1.00006148
05/28/2021 0.0551 0.0745 0.0551 0.0574 57 86 0.000001510 1.00006402
05/27/2021 0.0551 0.0746 0.0551 0.0571 57 86 0.000001510 1.00005918
05/26/2021 0.0551 0.0747 0.0551 0.0571 57 87 0.000001510 1.00005202
05/25/2021 0.0551 0.0749 0.0551 0.0571 57 88 0.000001510 1.00005064
05/24/2021 0.0551 0.0750 0.0565 0.0571 56 86 0.000001510 1.00005273
05/23/2021 0.0551 0.0752 0.0580 0.0571 56 86 0.000001510 1.00003833
05/22/2021 0.0551 0.0753 0.0594 0.0571 56 87 0.000001510 1.00004107
05/21/2021 0.0551 0.0754 0.0608 0.0571 57 88 0.000001510 1.00004380
05/20/2021 0.0551 0.0756 0.0622 0.0571 57 88 0.000001510 1.00003995
05/19/2021 0.0551 0.0757 0.0637 0.0571 55 85 0.000001510 1.00003773
05/18/2021 0.0651 0.0759 0.0651 0.0571 55 86 0.000001784 1.00003801
05/17/2021 0.0651 0.0760 0.0651 0.0568 56 84 0.000001784 1.00003443
05/16/2021 0.0651 0.0760 0.0637 0.0564 55 81 0.000001783 1.00002781
05/15/2021 0.0651 0.0761 0.0622 0.0561 56 82 0.000001783 1.00003071
05/14/2021 0.0651 0.0762 0.0608 0.0558 57 83 0.000001784 1.00003360
05/13/2021 0.0651 0.0763 0.0594 0.0554 57 82 0.000001784 1.00003411
05/12/2021 0.0651 0.0764 0.0580 0.0551 55 80 0.000001784 1.00003456
05/11/2021 0.0651 0.0765 0.0565 0.0548 56 81 0.000001784 1.00003181
05/10/2021 0.0551 0.0765 0.0537 0.0544 54 79 0.000001510 1.00003135
05/09/2021 0.0551 0.0767 0.0537 0.0544 55 82 0.000001509 1.00002663
05/08/2021 0.0551 0.0769 0.0537 0.0544 56 83 0.000001509 1.00002957
05/07/2021 0.0551 0.0770 0.0537 0.0548 57 83 0.000001510 1.00003251
05/06/2021 0.0551 0.0772 0.0537 0.0551 56 83 0.000001510 1.00003346
05/05/2021 0.0551 0.0774 0.0537 0.0554 56 81 0.000001510 1.00003383
05/04/2021 0.0451 0.0776 0.0522 0.0558 56 80 0.000001236 1.00003363
05/03/2021 0.0551 0.0778 0.0537 0.0564 56 81 0.000001510 1.00003423
05/02/2021 0.0551 0.0780 0.0537 0.0568 53 79 0.000001510 1.00003044
05/01/2021 0.0551 0.0782 0.0537 0.0571 54 80 0.000001510 1.00003346
  Download .CSV

COLOTRUST PRIME
May 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
05/31/2021 0.0051 0.0225 0.0051 0.0051 36 78 0.000000140 1.00008733
05/30/2021 0.0051 0.0226 0.0051 0.0051 37 79 0.000000140 1.00008713
05/29/2021 0.0051 0.0227 0.0051 0.0051 37 80 0.000000140 1.00008761
05/28/2021 0.0051 0.0228 0.0051 0.0051 38 80 0.000000140 1.00008809
05/27/2021 0.0051 0.0229 0.0051 0.0051 34 78 0.000000140 1.00008823
05/26/2021 0.0051 0.0231 0.0051 0.0051 34 77 0.000000140 1.00008913
05/25/2021 0.0051 0.0232 0.0051 0.0051 34 76 0.000000140 1.00009547
05/24/2021 0.0051 0.0233 0.0051 0.0051 31 75 0.000000140 1.00009738
05/23/2021 0.0051 0.0234 0.0051 0.0051 31 76 0.000000140 1.00009433
05/22/2021 0.0051 0.0236 0.0051 0.0051 32 76 0.000000140 1.00009462
05/21/2021 0.0051 0.0237 0.0051 0.0051 32 77 0.000000140 1.00009491
05/20/2021 0.0051 0.0238 0.0051 0.0052 32 77 0.000000140 1.00009604
05/19/2021 0.0051 0.0240 0.0051 0.0053 31 76 0.000000140 1.00009658
05/18/2021 0.0051 0.0241 0.0051 0.0053 32 76 0.000000140 1.00009500
05/17/2021 0.0051 0.0242 0.0051 0.0053 32 77 0.000000140 1.00009615
05/16/2021 0.0051 0.0244 0.0051 0.0054 29 75 0.000000140 1.00009617
05/15/2021 0.0051 0.0245 0.0051 0.0054 30 76 0.000000140 1.00009644
05/14/2021 0.0051 0.0247 0.0051 0.0055 30 76 0.000000140 1.00009671
05/13/2021 0.0051 0.0248 0.0051 0.0055 30 76 0.000000140 1.00009333
05/12/2021 0.0051 0.0250 0.0051 0.0055 30 77 0.000000140 1.00009753
05/11/2021 0.0051 0.0251 0.0051 0.0056 30 77 0.000000140 1.00009583
05/10/2021 0.0051 0.0253 0.0051 0.0059 30 78 0.000000140 1.00009816
05/09/2021 0.0051 0.0254 0.0051 0.0063 32 83 0.000000140 1.00010882
05/08/2021 0.0051 0.0256 0.0051 0.0066 33 84 0.000000140 1.00010902
05/07/2021 0.0051 0.0257 0.0051 0.0068 33 85 0.000000139 1.00010936
05/06/2021 0.0051 0.0259 0.0051 0.0069 32 84 0.000000140 1.00010261
05/05/2021 0.0051 0.0261 0.0051 0.0071 23 65 0.000000140 1.00008308
05/04/2021 0.0051 0.0262 0.0051 0.0072 20 62 0.000000140 1.00008472
05/03/2021 0.0051 0.0264 0.0051 0.0073 20 62 0.000000140 1.00010560
05/02/2021 0.0051 0.0266 0.0051 0.0075 20 62 0.000000140 1.00010487
05/01/2021 0.0051 0.0268 0.0051 0.0077 21 63 0.000000140 1.00010508
  Download .CSV

COLOTRUST EDGE
May 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
05/31/2021 0.1587 0.1629 0.1600 0.0000 165 170 0.000043490 10.00
05/30/2021 0.1587 0.1630 0.1603 0.0000 166 171 0.000043492 10.00
05/29/2021 0.1587 0.1632 0.1676 0.0000 167 171 0.000043492 10.00
05/28/2021 0.1587 0.1633 0.1750 0.0000 168 172 0.000043492 10.00
05/27/2021 0.1569 0.1635 0.1823 0.0000 165 168 0.000042974 10.00
05/26/2021 0.1592 0.1638 0.1814 0.0000 168 173 0.000043603 10.00
05/25/2021 0.1688 0.1640 0.1815 0.0000 164 170 0.000046244 10.00
05/24/2021 0.1610 0.1638 0.1801 0.0000 165 171 0.000044115 10.00
05/23/2021 0.2101 0.1640 0.1800 0.0000 166 172 0.000057559 10.00
05/22/2021 0.2101 0.1615 0.1732 0.0000 167 173 0.000057561 10.00
05/21/2021 0.2101 0.1588 0.1664 0.0000 168 174 0.000057561 10.00
05/20/2021 0.1505 0.1472 0.1596 0.0000 147 153 0.000041229 10.00
05/19/2021 0.1596 0.1470 0.1608 0.0000 154 159 0.000043717 10.00
05/18/2021 0.1596 0.1462 0.1608 0.0000 155 160 0.000043717 10.00
05/17/2021 0.1603 0.1453 0.1607 0.0000 157 162 0.000043910 10.00
05/16/2021 0.1624 0.1442 0.1608 0.0000 157 163 0.000044481 10.00
05/15/2021 0.1624 0.1428 0.1596 0.0000 159 164 0.000044481 10.00
05/14/2021 0.1624 0.1412 0.1584 0.0000 160 165 0.000044481 10.00
05/13/2021 0.1590 0.1393 0.1572 0.0000 156 161 0.000043570 10.00
05/12/2021 0.1599 0.1373 0.1562 0.0000 159 164 0.000043805 10.00
05/11/2021 0.1590 0.1348 0.1542 0.0000 160 165 0.000043547 10.00
05/10/2021 0.1605 0.1318 0.1506 0.0000 160 166 0.000043962 10.00
05/09/2021 0.1539 0.1277 0.1277 0.0000 150 155 0.000042170 10.00
05/08/2021 0.1539 0.1233 0.0000 0.0000 151 156 0.000042170 10.00
05/07/2021 0.1539 0.1171 0.0000 0.0000 152 157 0.000042170 10.00
05/06/2021 0.1526 0.1080 0.0000 0.0000 154 160 0.000041817 10.00
05/05/2021 0.1458 0.0931 0.0000 0.0000 149 147 0.000039944 10.00
05/04/2021 0.1334 0.0667 0.0000 0.0000 130 130 0.000036545 10.00
05/03/2021 0.0000 0.0000 0.0000 0.0000 0 0 0 10.00
  Download .CSV

Disclaimer