The COLOTRUST Participant Portal will be unavailable this Saturday, December 7, from 7:00 a.m. to 1:00 p.m. MT for routine maintenance. We apologize for the inconvenience.

Government-style local government investment pool 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different COLOTRUST portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about COLOTRUST

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your COLOTRUST questions
Contact our investment professionals who can provide you with information about the program 
Colotrust Logo

Yields

or select a date range:
-

COLOTRUST PLUS+
June 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
06/30/2021 0.0451 0.0685 0.0365 0.0401 50 78 0.000001236 1.00003639
06/29/2021 0.0351 0.0686 0.0351 0.0404 51 79 0.000000962 1.00003687
06/28/2021 0.0351 0.0688 0.0351 0.0411 51 79 0.000000962 1.00003717
06/27/2021 0.0351 0.0690 0.0351 0.0418 52 80 0.000000962 1.00003358
06/26/2021 0.0351 0.0692 0.0351 0.0424 52 81 0.000000962 1.00003590
06/25/2021 0.0351 0.0693 0.0351 0.0431 53 82 0.000000961 1.00003822
06/24/2021 0.0351 0.0695 0.0351 0.0438 54 83 0.000000962 1.00003883
06/23/2021 0.0351 0.0697 0.0351 0.0444 56 86 0.000000962 1.00003986
06/22/2021 0.0351 0.0699 0.0351 0.0451 55 85 0.000000962 1.00004079
06/21/2021 0.0351 0.0701 0.0351 0.0458 54 84 0.000000962 1.00004260
06/20/2021 0.0351 0.0703 0.0365 0.0464 55 85 0.000000962 1.00004572
06/19/2021 0.0351 0.0706 0.0380 0.0471 55 86 0.000000962 1.00004808
06/18/2021 0.0351 0.0708 0.0394 0.0478 56 87 0.000000962 1.00005044
06/17/2021 0.0351 0.0710 0.0408 0.0484 56 86 0.000000962 1.00005250
06/16/2021 0.0351 0.0712 0.0422 0.0494 56 86 0.000000962 1.00006865
06/15/2021 0.0351 0.0714 0.0437 0.0504 56 85 0.000000962 1.00006979
06/14/2021 0.0451 0.0716 0.0451 0.0514 56 85 0.000001236 1.00006748
06/13/2021 0.0451 0.0718 0.0451 0.0521 54 85 0.000001236 1.00006534
06/12/2021 0.0451 0.0720 0.0451 0.0528 55 86 0.000001236 1.00006767
06/11/2021 0.0451 0.0721 0.0451 0.0534 56 86 0.000001235 1.00007000
06/10/2021 0.0451 0.0723 0.0451 0.0541 54 84 0.000001236 1.00007270
06/09/2021 0.0451 0.0725 0.0451 0.0548 55 85 0.000001236 1.00007489
06/08/2021 0.0451 0.0726 0.0451 0.0551 57 86 0.000001236 1.00007578
06/07/2021 0.0451 0.0728 0.0451 0.0554 58 87 0.000001236 1.00007697
06/06/2021 0.0451 0.0730 0.0465 0.0558 58 87 0.000001236 1.00007134
06/05/2021 0.0451 0.0732 0.0480 0.0561 59 88 0.000001236 1.00007388
06/04/2021 0.0451 0.0733 0.0494 0.0564 60 89 0.000001236 1.00007643
06/03/2021 0.0451 0.0735 0.0508 0.0568 59 88 0.000001236 1.00007698
06/02/2021 0.0451 0.0737 0.0522 0.0568 59 88 0.000001236 1.00007393
06/01/2021 0.0451 0.0739 0.0537 0.0571 59 89 0.000001236 1.00007466
  Download .CSV

COLOTRUST PRIME
June 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
06/30/2021 0.0051 0.0196 0.0051 0.0051 43 79 0.000000140 1.00003420
06/29/2021 0.0051 0.0197 0.0051 0.0051 44 80 0.000000140 1.00003563
06/28/2021 0.0051 0.0197 0.0051 0.0051 44 80 0.000000140 1.00003192
06/27/2021 0.0051 0.0198 0.0051 0.0051 44 80 0.000000140 1.00003050
06/26/2021 0.0051 0.0199 0.0051 0.0051 44 81 0.000000140 1.00003087
06/25/2021 0.0051 0.0200 0.0051 0.0051 45 81 0.000000140 1.00003123
06/24/2021 0.0051 0.0201 0.0051 0.0051 45 81 0.000000140 1.00003703
06/23/2021 0.0051 0.0202 0.0051 0.0051 45 82 0.000000140 1.00004740
06/22/2021 0.0051 0.0203 0.0051 0.0051 45 83 0.000000140 1.00004622
06/21/2021 0.0051 0.0203 0.0051 0.0051 45 83 0.000000140 1.00004628
06/20/2021 0.0051 0.0204 0.0051 0.0051 46 83 0.000000140 1.00003678
06/19/2021 0.0051 0.0205 0.0051 0.0051 46 84 0.000000140 1.00003714
06/18/2021 0.0051 0.0206 0.0051 0.0051 47 85 0.000000140 1.00003751
06/17/2021 0.0051 0.0207 0.0051 0.0051 47 85 0.000000140 1.00005749
06/16/2021 0.0051 0.0208 0.0051 0.0051 46 83 0.000000140 1.00005411
06/15/2021 0.0051 0.0209 0.0051 0.0051 46 84 0.000000140 1.00007499
06/14/2021 0.0051 0.0210 0.0051 0.0051 46 83 0.000000140 1.00007498
06/13/2021 0.0051 0.0211 0.0051 0.0051 45 83 0.000000140 1.00007577
06/12/2021 0.0051 0.0212 0.0051 0.0051 45 84 0.000000140 1.00007609
06/11/2021 0.0051 0.0213 0.0051 0.0051 46 85 0.000000139 1.00007641
06/10/2021 0.0051 0.0214 0.0051 0.0051 42 82 0.000000140 1.00007205
06/09/2021 0.0051 0.0215 0.0051 0.0051 42 82 0.000000140 1.00006869
06/08/2021 0.0051 0.0216 0.0051 0.0051 40 80 0.000000140 1.00007188
06/07/2021 0.0051 0.0217 0.0051 0.0051 38 80 0.000000140 1.00007543
06/06/2021 0.0051 0.0218 0.0051 0.0051 39 81 0.000000140 1.00008099
06/05/2021 0.0051 0.0219 0.0051 0.0051 39 81 0.000000140 1.00008134
06/04/2021 0.0051 0.0220 0.0051 0.0051 40 82 0.000000140 1.00008168
06/03/2021 0.0051 0.0221 0.0051 0.0051 40 82 0.000000140 1.00008399
06/02/2021 0.0051 0.0222 0.0051 0.0051 39 81 0.000000140 1.00008763
06/01/2021 0.0051 0.0224 0.0051 0.0051 37 79 0.000000140 1.00009013
  Download .CSV

COLOTRUST EDGE
June 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
06/30/2021 0.1524 0.1569 0.1508 0.1565 164 179 0.000041758 10.00
06/29/2021 0.1542 0.1570 0.1511 0.1567 163 179 0.000042250 10.00
06/28/2021 0.1536 0.1570 0.1512 0.1569 164 180 0.000042077 10.00
06/27/2021 0.1492 0.1571 0.1505 0.1571 157 171 0.000040870 10.00
06/26/2021 0.1492 0.1572 0.1507 0.1574 158 172 0.000040870 10.00
06/25/2021 0.1492 0.1574 0.1508 0.1576 159 173 0.000040870 10.00
06/24/2021 0.1477 0.1575 0.1509 0.1580 164 172 0.000040462 10.00
06/23/2021 0.1547 0.1577 0.1509 0.1587 166 176 0.000042383 10.00
06/22/2021 0.1549 0.1578 0.1502 0.1589 167 177 0.000042424 10.00
06/21/2021 0.1490 0.1578 0.1518 0.1607 160 170 0.000040808 10.00
06/20/2021 0.1501 0.1580 0.1529 0.1628 161 171 0.000041112 10.00
06/19/2021 0.1501 0.1582 0.1531 0.1648 162 172 0.000041113 10.00
06/18/2021 0.1501 0.1583 0.1533 0.1648 163 173 0.000041113 10.00
06/17/2021 0.1479 0.1585 0.1535 0.1651 165 169 0.000040519 10.00
06/16/2021 0.1497 0.1587 0.1557 0.1655 164 168 0.000041025 10.00
06/15/2021 0.1657 0.1590 0.1572 0.1658 168 174 0.000045384 10.00
06/14/2021 0.1567 0.1588 0.1570 0.1657 167 172 0.000042917 10.00
06/13/2021 0.1515 0.1588 0.1581 0.1659 158 164 0.000041517 10.00
06/12/2021 0.1515 0.1590 0.1602 0.1663 159 165 0.000041517 10.00
06/11/2021 0.1515 0.1592 0.1622 0.1665 160 165 0.000041517 10.00
06/10/2021 0.1631 0.1594 0.1643 0.1668 174 180 0.000044380 10.00
06/09/2021 0.1606 0.1593 0.1643 0.1667 173 178 0.000043987 10.00
06/08/2021 0.1641 0.1593 0.1652 0.1667 173 178 0.000044971 10.00
06/07/2021 0.1640 0.1591 0.1670 0.1663 174 179 0.000044926 10.00
06/06/2021 0.1662 0.1590 0.1663 0.1660 175 180 0.000045535 10.00
06/05/2021 0.1662 0.1588 0.1652 0.1656 176 181 0.000045533 10.00
06/04/2021 0.1662 0.1586 0.1642 0.1651 177 182 0.000045536 10.00
06/03/2021 0.1630 0.1583 0.1631 0.1644 175 179 0.000044665 10.00
06/02/2021 0.1667 0.1582 0.1622 0.1635 175 180 0.000045671 10.00
06/01/2021 0.1769 0.1633 0.1611 0.1579 172 177 0.000048460 10.00
  Download .CSV

Disclaimer