The COLOTRUST Participant Portal will be unavailable this Saturday, December 7, from 7:00 a.m. to 1:00 p.m. MT for routine maintenance. We apologize for the inconvenience.

Government-style local government investment pool 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different COLOTRUST portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about COLOTRUST

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your COLOTRUST questions
Contact our investment professionals who can provide you with information about the program 
Colotrust Logo

Yields

or select a date range:
-

COLOTRUST PLUS+
August 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
08/31/2021 0.0251 0.0585 0.0224 0.0260 52 84 0.000000688 1.00002360
08/30/2021 0.0251 0.0586 0.0219 0.0263 54 86 0.000000688 1.00002588
08/29/2021 0.0213 0.0588 0.0215 0.0265 54 85 0.000000582 1.00002193
08/28/2021 0.0213 0.0589 0.0220 0.0269 54 86 0.000000582 1.00002396
08/27/2021 0.0213 0.0591 0.0226 0.0273 55 87 0.000000582 1.00002599
08/26/2021 0.0206 0.0593 0.0231 0.0277 55 87 0.000000565 1.00002583
08/25/2021 0.0221 0.0594 0.0233 0.0282 55 87 0.000000606 1.00002534
08/24/2021 0.0217 0.0596 0.0237 0.0286 54 88 0.000000593 1.00002492
08/23/2021 0.0221 0.0597 0.0242 0.0290 55 88 0.000000607 1.00002411
08/22/2021 0.0251 0.0599 0.0247 0.0294 52 86 0.000000688 1.00002528
08/21/2021 0.0251 0.0600 0.0247 0.0298 53 87 0.000000688 1.00002732
08/20/2021 0.0251 0.0602 0.0247 0.0300 54 87 0.000000688 1.00002935
08/19/2021 0.0216 0.0603 0.0248 0.0303 53 87 0.000000591 1.00002639
08/18/2021 0.0251 0.0605 0.0253 0.0308 53 86 0.000000688 1.00002550
08/17/2021 0.0251 0.0607 0.0253 0.0311 54 88 0.000000688 1.00002696
08/16/2021 0.0255 0.0608 0.0253 0.0314 52 86 0.000000698 1.00002194
08/15/2021 0.0254 0.0610 0.0260 0.0317 51 86 0.000000696 1.00001988
08/14/2021 0.0254 0.0611 0.0269 0.0320 52 87 0.000000696 1.00002197
08/13/2021 0.0254 0.0613 0.0278 0.0323 52 88 0.000000696 1.00002407
08/12/2021 0.0251 0.0615 0.0287 0.0327 51 86 0.000000688 1.00002341
08/11/2021 0.0251 0.0616 0.0296 0.0334 51 86 0.000000688 1.00002378
08/10/2021 0.0251 0.0618 0.0305 0.0338 51 87 0.000000687 1.00002407
08/09/2021 0.0305 0.0620 0.0322 0.0340 51 87 0.000000837 1.00002412
08/08/2021 0.0317 0.0621 0.0320 0.0340 51 87 0.000000868 1.00002164
08/07/2021 0.0317 0.0622 0.0323 0.0340 51 88 0.000000868 1.00002378
08/06/2021 0.0317 0.0624 0.0325 0.0338 52 89 0.000000868 1.00002592
08/05/2021 0.0314 0.0625 0.0328 0.0337 52 89 0.000000860 1.00002677
08/04/2021 0.0318 0.0627 0.0329 0.0336 50 88 0.000000871 1.00002688
08/03/2021 0.0367 0.0628 0.0331 0.0334 51 85 0.000001004 1.00002785
08/02/2021 0.0293 0.0629 0.0328 0.0331 46 81 0.000000801 1.00002565
08/01/2021 0.0334 0.0631 0.0335 0.0331 46 79 0.000000915 1.00002257
  Download .CSV

COLOTRUST PRIME
August 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
08/31/2021 0.0051 0.0159 0.0051 0.0051 32 64 0.000000140 1.00002909
08/30/2021 0.0051 0.0159 0.0051 0.0051 37 67 0.000000140 1.00002758
08/29/2021 0.0051 0.0160 0.0051 0.0051 37 67 0.000000140 1.00002876
08/28/2021 0.0051 0.0160 0.0051 0.0051 38 68 0.000000140 1.00002918
08/27/2021 0.0051 0.0161 0.0051 0.0051 38 69 0.000000140 1.00002959
08/26/2021 0.0051 0.0161 0.0051 0.0051 38 69 0.000000140 1.00002928
08/25/2021 0.0051 0.0162 0.0051 0.0051 38 69 0.000000140 1.00003105
08/24/2021 0.0051 0.0162 0.0051 0.0051 38 68 0.000000140 1.00003367
08/23/2021 0.0051 0.0163 0.0051 0.0051 38 69 0.000000140 1.00003300
08/22/2021 0.0051 0.0163 0.0051 0.0051 34 65 0.000000140 1.00003531
08/21/2021 0.0051 0.0164 0.0051 0.0051 34 65 0.000000140 1.00003566
08/20/2021 0.0051 0.0164 0.0051 0.0051 35 66 0.000000139 1.00003609
08/19/2021 0.0051 0.0165 0.0051 0.0051 35 66 0.000000140 1.00003679
08/18/2021 0.0051 0.0165 0.0051 0.0051 35 67 0.000000140 1.00003363
08/17/2021 0.0051 0.0166 0.0051 0.0051 35 67 0.000000140 1.00003460
08/16/2021 0.0051 0.0166 0.0051 0.0051 36 69 0.000000140 1.00003205
08/15/2021 0.0051 0.0167 0.0051 0.0051 36 69 0.000000140 1.00003332
08/14/2021 0.0051 0.0167 0.0051 0.0051 37 70 0.000000140 1.00003376
08/13/2021 0.0051 0.0168 0.0051 0.0051 38 70 0.000000139 1.00003419
08/12/2021 0.0051 0.0168 0.0051 0.0051 37 71 0.000000140 1.00003360
08/11/2021 0.0051 0.0169 0.0051 0.0051 38 71 0.000000140 1.00003135
08/10/2021 0.0051 0.0169 0.0051 0.0051 38 72 0.000000140 1.00003378
08/09/2021 0.0051 0.0170 0.0051 0.0051 41 74 0.000000140 1.00003123
08/08/2021 0.0051 0.0170 0.0051 0.0051 41 75 0.000000140 1.00003590
08/07/2021 0.0051 0.0171 0.0051 0.0051 41 76 0.000000140 1.00003635
08/06/2021 0.0051 0.0171 0.0051 0.0051 42 76 0.000000139 1.00003681
08/05/2021 0.0051 0.0172 0.0051 0.0051 42 76 0.000000140 1.00003780
08/04/2021 0.0051 0.0172 0.0051 0.0051 42 76 0.000000140 1.00003784
08/03/2021 0.0051 0.0173 0.0051 0.0051 42 77 0.000000140 1.00003849
08/02/2021 0.0051 0.0174 0.0051 0.0051 43 77 0.000000140 1.00003825
08/01/2021 0.0051 0.0174 0.0051 0.0051 43 78 0.000000140 1.00003843
  Download .CSV

COLOTRUST EDGE
August 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
08/31/2021 0.1470 0.1565 0.1491 0.1552 186 206 0.000040279 10.00
08/30/2021 0.1490 0.1566 0.1495 0.1556 187 207 0.000040810 10.00
08/29/2021 0.1494 0.1566 0.1497 0.1559 189 209 0.000040931 10.00
08/28/2021 0.1494 0.1567 0.1499 0.1563 190 210 0.000040931 10.00
08/27/2021 0.1494 0.1568 0.1501 0.1565 190 211 0.000040931 10.00
08/26/2021 0.1495 0.1568 0.1503 0.1568 191 212 0.000040965 10.00
08/25/2021 0.1497 0.1569 0.1505 0.1571 193 214 0.000041000 10.00
08/24/2021 0.1499 0.1570 0.1497 0.1573 193 213 0.000041065 10.00
08/23/2021 0.1507 0.1570 0.1491 0.1576 194 215 0.000041277 10.00
08/22/2021 0.1508 0.1571 0.1513 0.1579 195 216 0.000041301 10.00
08/21/2021 0.1508 0.1571 0.1533 0.1581 196 217 0.000041301 10.00
08/20/2021 0.1508 0.1572 0.1554 0.1585 196 217 0.000041301 10.00
08/19/2021 0.1507 0.1573 0.1574 0.1588 195 217 0.000041280 10.00
08/18/2021 0.1445 0.1573 0.1592 0.1592 187 209 0.000039598 10.00
08/17/2021 0.1457 0.1574 0.1616 0.1598 192 208 0.000039928 10.00
08/16/2021 0.1659 0.1575 0.1636 0.1601 194 209 0.000045442 10.00
08/15/2021 0.1650 0.1575 0.1633 0.1598 193 208 0.000045200 10.00
08/14/2021 0.1650 0.1574 0.1620 0.1595 194 209 0.000045200 10.00
08/13/2021 0.1650 0.1573 0.1607 0.1593 195 210 0.000045200 10.00
08/12/2021 0.1633 0.1572 0.1594 0.1591 193 209 0.000044737 10.00
08/11/2021 0.1616 0.1572 0.1597 0.1589 191 207 0.000044270 10.00
08/10/2021 0.1593 0.1571 0.1600 0.1587 192 208 0.000043630 10.00
08/09/2021 0.1639 0.1571 0.1603 0.1585 192 204 0.000044912 10.00
08/08/2021 0.1559 0.1570 0.1586 0.1582 185 197 0.000042724 10.00
08/07/2021 0.1559 0.1571 0.1590 0.1581 185 198 0.000042724 10.00
08/06/2021 0.1559 0.1571 0.1595 0.1582 186 199 0.000042724 10.00
08/05/2021 0.1655 0.1571 0.1599 0.1581 189 206 0.000045328 10.00
08/04/2021 0.1638 0.1570 0.1586 0.1577 172 190 0.000044881 10.00
08/03/2021 0.1614 0.1569 0.1577 0.1574 169 188 0.000044211 10.00
08/02/2021 0.1514 0.1569 0.1573 0.1572 164 183 0.000041483 10.00
08/01/2021 0.1591 0.1569 0.1580 0.1573 168 183 0.000043581 10.00
  Download .CSV

Disclaimer