The COLOTRUST Participant Portal will be unavailable this Saturday, December 7, from 7:00 a.m. to 1:00 p.m. MT for routine maintenance. We apologize for the inconvenience.

Government-style local government investment pool 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different COLOTRUST portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about COLOTRUST

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your COLOTRUST questions
Contact our investment professionals who can provide you with information about the program 
Colotrust Logo

Yields

or select a date range:
-

COLOTRUST PLUS+
September 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
09/30/2021 0.0151 0.0541 0.0153 0.0182 56 89 0.000000414 1.00002203
09/29/2021 0.0157 0.0542 0.0167 0.0185 56 88 0.000000429 1.00002131
09/28/2021 0.0151 0.0544 0.0181 0.0188 57 89 0.000000414 1.00001863
09/27/2021 0.0158 0.0545 0.0195 0.0190 56 86 0.000000432 1.00001893
09/26/2021 0.0151 0.0546 0.0208 0.0192 55 87 0.000000414 1.00001444
09/25/2021 0.0151 0.0548 0.0208 0.0194 56 88 0.000000414 1.00001643
09/24/2021 0.0151 0.0549 0.0208 0.0196 56 89 0.000000414 1.00001842
09/23/2021 0.0251 0.0551 0.0208 0.0198 57 88 0.000000688 1.00002405
09/22/2021 0.0251 0.0552 0.0195 0.0197 57 88 0.000000688 1.00002416
09/21/2021 0.0251 0.0553 0.0195 0.0196 56 87 0.000000688 1.00002473
09/20/2021 0.0251 0.0554 0.0195 0.0196 55 87 0.000000688 1.00002415
09/19/2021 0.0151 0.0555 0.0183 0.0196 54 85 0.000000414 1.00001783
09/18/2021 0.0151 0.0557 0.0185 0.0200 54 86 0.000000414 1.00001983
09/17/2021 0.0151 0.0559 0.0187 0.0202 55 87 0.000000414 1.00002184
09/16/2021 0.0161 0.0560 0.0189 0.0205 53 85 0.000000441 1.00002154
09/15/2021 0.0251 0.0562 0.0188 0.0208 54 85 0.000000688 1.00002037
09/14/2021 0.0251 0.0563 0.0181 0.0208 54 85 0.000000688 1.00002218
09/13/2021 0.0162 0.0564 0.0170 0.0208 53 84 0.000000443 1.00002232
09/12/2021 0.0166 0.0566 0.0169 0.0211 53 85 0.000000454 1.00001993
09/11/2021 0.0166 0.0567 0.0167 0.0214 54 85 0.000000454 1.00002192
09/10/2021 0.0166 0.0569 0.0165 0.0217 54 86 0.000000455 1.00002392
09/09/2021 0.0152 0.0570 0.0163 0.0220 54 87 0.000000415 1.00002364
09/08/2021 0.0205 0.0572 0.0172 0.0223 53 86 0.000000560 1.00002072
09/07/2021 0.0174 0.0574 0.0178 0.0227 55 87 0.000000476 1.00002134
09/06/2021 0.0153 0.0575 0.0190 0.0231 54 86 0.000000420 1.00001704
09/05/2021 0.0153 0.0577 0.0203 0.0237 54 87 0.000000420 1.00001901
09/04/2021 0.0153 0.0579 0.0212 0.0242 55 88 0.000000420 1.00002098
09/03/2021 0.0153 0.0580 0.0220 0.0248 56 89 0.000000420 1.00002295
09/02/2021 0.0211 0.0582 0.0229 0.0253 55 87 0.000000578 1.00002206
09/01/2021 0.0251 0.0584 0.0228 0.0258 53 85 0.000000688 1.00002274
  Download .CSV

COLOTRUST PRIME
September 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
09/30/2021 0.0051 0.0147 0.0051 0.0052 22 47 0.000000140 1.00002591
09/29/2021 0.0051 0.0148 0.0051 0.0052 22 48 0.000000140 1.00002938
09/28/2021 0.0051 0.0148 0.0051 0.0052 23 48 0.000000140 1.00002734
09/27/2021 0.0051 0.0148 0.0051 0.0052 23 48 0.000000140 1.00002820
09/26/2021 0.0051 0.0149 0.0051 0.0052 23 49 0.000000140 1.00002907
09/25/2021 0.0051 0.0149 0.0051 0.0052 24 49 0.000000140 1.00002933
09/24/2021 0.0051 0.0149 0.0051 0.0052 24 50 0.000000140 1.00002960
09/23/2021 0.0051 0.0150 0.0051 0.0052 24 50 0.000000140 1.00003007
09/22/2021 0.0051 0.0150 0.0051 0.0052 24 50 0.000000140 1.00003148
09/21/2021 0.0051 0.0150 0.0051 0.0052 24 51 0.000000140 1.00003296
09/20/2021 0.0051 0.0151 0.0051 0.0052 25 51 0.000000140 1.00002960
09/19/2021 0.0051 0.0151 0.0051 0.0052 25 52 0.000000140 1.00002631
09/18/2021 0.0051 0.0152 0.0052 0.0052 25 52 0.000000140 1.00002656
09/17/2021 0.0051 0.0152 0.0053 0.0052 26 53 0.000000140 1.00002681
09/16/2021 0.0051 0.0152 0.0054 0.0052 26 53 0.000000140 1.00002765
09/15/2021 0.0051 0.0153 0.0057 0.0052 26 53 0.000000140 1.00002513
09/14/2021 0.0051 0.0153 0.0057 0.0052 26 53 0.000000140 1.00002488
09/13/2021 0.0051 0.0154 0.0057 0.0052 26 54 0.000000140 1.00002478
09/12/2021 0.0058 0.0154 0.0057 0.0052 27 54 0.000000160 1.00002628
09/11/2021 0.0058 0.0154 0.0056 0.0052 27 55 0.000000160 1.00002660
09/10/2021 0.0058 0.0155 0.0055 0.0052 27 55 0.000000159 1.00002683
09/09/2021 0.0070 0.0155 0.0054 0.0052 27 56 0.000000192 1.00002406
09/08/2021 0.0051 0.0155 0.0051 0.0051 28 56 0.000000140 1.00002591
09/07/2021 0.0051 0.0156 0.0051 0.0051 28 56 0.000000140 1.00002935
09/06/2021 0.0051 0.0156 0.0051 0.0051 28 57 0.000000140 1.00003041
09/05/2021 0.0051 0.0157 0.0051 0.0051 28 57 0.000000140 1.00003068
09/04/2021 0.0051 0.0157 0.0051 0.0051 29 58 0.000000140 1.00003096
09/03/2021 0.0051 0.0158 0.0051 0.0051 29 58 0.000000140 1.00003123
09/02/2021 0.0051 0.0158 0.0051 0.0051 29 58 0.000000140 1.00002925
09/01/2021 0.0051 0.0158 0.0051 0.0051 29 58 0.000000140 1.00002794
  Download .CSV

COLOTRUST EDGE
September 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
09/30/2021 0.1539 0.1554 0.1521 0.1511 172 198 0.000042151 10.00
09/29/2021 0.1538 0.1554 0.1527 0.1509 174 199 0.000042133 10.00
09/28/2021 0.1522 0.1555 0.1526 0.1508 169 196 0.000041686 10.00
09/27/2021 0.1514 0.1555 0.1526 0.1507 170 197 0.000041476 10.00
09/26/2021 0.1512 0.1555 0.1525 0.1506 171 198 0.000041415 10.00
09/25/2021 0.1512 0.1555 0.1526 0.1505 172 199 0.000041415 10.00
09/24/2021 0.1512 0.1556 0.1527 0.1505 173 199 0.000041415 10.00
09/23/2021 0.1584 0.1556 0.1529 0.1504 172 198 0.000043391 10.00
09/22/2021 0.1525 0.1556 0.1518 0.1501 176 201 0.000041779 10.00
09/21/2021 0.1528 0.1556 0.1517 0.1501 178 203 0.000041851 10.00
09/20/2021 0.1502 0.1556 0.1513 0.1500 178 204 0.000041152 10.00
09/19/2021 0.1521 0.1557 0.1514 0.1500 178 204 0.000041660 10.00
09/18/2021 0.1521 0.1557 0.1510 0.1500 179 205 0.000041660 10.00
09/17/2021 0.1521 0.1557 0.1506 0.1499 180 206 0.000041660 10.00
09/16/2021 0.1512 0.1557 0.1502 0.1497 179 203 0.000041410 10.00
09/15/2021 0.1513 0.1558 0.1501 0.1495 181 204 0.000041444 10.00
09/14/2021 0.1503 0.1558 0.1499 0.1500 180 204 0.000041174 10.00
09/13/2021 0.1510 0.1558 0.1500 0.1505 181 205 0.000041379 10.00
09/12/2021 0.1491 0.1559 0.1498 0.1510 178 202 0.000040855 10.00
09/11/2021 0.1491 0.1559 0.1498 0.1515 179 203 0.000040855 10.00
09/10/2021 0.1491 0.1560 0.1499 0.1520 180 204 0.000040855 10.00
09/09/2021 0.1509 0.1560 0.1500 0.1524 181 206 0.000041340 10.00
09/08/2021 0.1500 0.1561 0.1498 0.1527 183 208 0.000041106 10.00
09/07/2021 0.1505 0.1561 0.1496 0.1531 184 203 0.000041243 10.00
09/06/2021 0.1496 0.1562 0.1491 0.1533 185 204 0.000040974 10.00
09/05/2021 0.1496 0.1562 0.1490 0.1535 186 205 0.000040973 10.00
09/04/2021 0.1496 0.1563 0.1490 0.1537 187 206 0.000040973 10.00
09/03/2021 0.1496 0.1563 0.1490 0.1543 188 207 0.000040974 10.00
09/02/2021 0.1498 0.1564 0.1490 0.1547 189 208 0.000041035 10.00
09/01/2021 0.1489 0.1564 0.1489 0.1551 188 208 0.000040780 10.00
  Download .CSV

Disclaimer