The COLOTRUST Participant Portal will be unavailable this Saturday, December 7, from 7:00 a.m. to 1:00 p.m. MT for routine maintenance. We apologize for the inconvenience.

Government-style local government investment pool 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different COLOTRUST portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about COLOTRUST

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your COLOTRUST questions
Contact our investment professionals who can provide you with information about the program 
Colotrust Logo

Yields

or select a date range:
-

COLOTRUST PLUS+
November 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
11/30/2021 0.0324 0.0481 0.0304 0.0266 49 78 0.000000886 0.99999275
11/29/2021 0.0311 0.0482 0.0301 0.0264 53 79 0.000000851 0.99999088
11/28/2021 0.0311 0.0482 0.0298 0.0262 52 79 0.000000852 0.99998285
11/27/2021 0.0311 0.0483 0.0291 0.0260 53 80 0.000000852 0.99998509
11/26/2021 0.0311 0.0483 0.0284 0.0258 54 81 0.000000852 0.99998733
11/25/2021 0.0281 0.0484 0.0278 0.0253 54 81 0.000000770 0.99998317
11/24/2021 0.0281 0.0485 0.0276 0.0249 55 82 0.000000770 0.99998533
11/23/2021 0.0298 0.0485 0.0272 0.0244 55 82 0.000000817 0.99998419
11/22/2021 0.0293 0.0486 0.0265 0.0239 57 82 0.000000803 0.99998786
11/21/2021 0.0263 0.0486 0.0259 0.0235 55 81 0.000000721 0.99998928
11/20/2021 0.0263 0.0487 0.0257 0.0231 56 82 0.000000721 0.99999141
11/19/2021 0.0263 0.0488 0.0256 0.0227 57 83 0.000000721 0.99999354
11/18/2021 0.0271 0.0488 0.0254 0.0223 56 82 0.000000742 1.00000060
11/17/2021 0.0251 0.0489 0.0251 0.0220 55 81 0.000000688 1.00000006
11/16/2021 0.0251 0.0490 0.0251 0.0217 54 81 0.000000688 1.00000071
11/15/2021 0.0251 0.0491 0.0251 0.0214 53 81 0.000000688 1.00000095
11/14/2021 0.0251 0.0491 0.0251 0.0210 53 80 0.000000687 0.99999019
11/13/2021 0.0251 0.0492 0.0251 0.0207 54 81 0.000000687 0.99999232
11/12/2021 0.0251 0.0493 0.0251 0.0205 55 82 0.000000688 0.99999444
11/11/2021 0.0251 0.0494 0.0251 0.0201 54 81 0.000000688 0.99997359
11/10/2021 0.0251 0.0494 0.0251 0.0199 55 82 0.000000688 0.99997571
11/09/2021 0.0251 0.0495 0.0251 0.0196 56 83 0.000000688 0.99999773
11/08/2021 0.0251 0.0496 0.0242 0.0192 56 83 0.000000688 0.99999700
11/07/2021 0.0251 0.0497 0.0242 0.0189 57 82 0.000000688 1.00000120
11/06/2021 0.0251 0.0498 0.0242 0.0186 58 83 0.000000688 1.00000338
11/05/2021 0.0251 0.0498 0.0242 0.0182 58 84 0.000000688 1.00000556
11/04/2021 0.0251 0.0499 0.0242 0.0179 58 83 0.000000688 1.00000413
11/03/2021 0.0251 0.0500 0.0242 0.0176 59 82 0.000000688 1.00000244
11/02/2021 0.0189 0.0501 0.0229 0.0172 57 81 0.000000519 1.00000470
11/01/2021 0.0251 0.0502 0.0225 0.0171 58 81 0.000000688 1.00000777
  Download .CSV

COLOTRUST PRIME
November 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
11/30/2021 0.0096 0.0130 0.0066 0.0055 32 58 0.000000262 0.99998954
11/29/2021 0.0070 0.0130 0.0060 0.0053 32 59 0.000000192 1.00000539
11/28/2021 0.0065 0.0130 0.0057 0.0052 27 54 0.000000179 1.00001123
11/27/2021 0.0065 0.0130 0.0055 0.0052 27 55 0.000000179 1.00001165
11/26/2021 0.0066 0.0131 0.0053 0.0052 27 55 0.000000179 1.00001207
11/25/2021 0.0051 0.0131 0.0051 0.0051 27 54 0.000000140 0.99998890
11/24/2021 0.0051 0.0131 0.0051 0.0051 27 54 0.000000140 0.99998922
11/23/2021 0.0051 0.0131 0.0051 0.0051 20 43 0.000000140 1.00000056
11/22/2021 0.0051 0.0132 0.0051 0.0051 20 44 0.000000140 1.00000488
11/21/2021 0.0051 0.0132 0.0051 0.0051 21 44 0.000000140 1.00001405
11/20/2021 0.0051 0.0132 0.0051 0.0051 21 44 0.000000140 1.00001439
11/19/2021 0.0051 0.0132 0.0051 0.0051 21 45 0.000000139 1.00001473
11/18/2021 0.0051 0.0133 0.0051 0.0051 21 45 0.000000140 1.00001468
11/17/2021 0.0051 0.0133 0.0051 0.0051 21 44 0.000000140 1.00001435
11/16/2021 0.0051 0.0133 0.0051 0.0051 21 45 0.000000140 1.00001430
11/15/2021 0.0051 0.0133 0.0051 0.0051 22 45 0.000000140 1.00000972
11/14/2021 0.0051 0.0134 0.0051 0.0051 22 45 0.000000140 1.00001033
11/13/2021 0.0051 0.0134 0.0051 0.0051 22 46 0.000000140 1.00001070
11/12/2021 0.0051 0.0134 0.0051 0.0051 23 47 0.000000140 1.00001107
11/11/2021 0.0051 0.0134 0.0051 0.0051 22 46 0.000000140 0.99999503
11/10/2021 0.0051 0.0135 0.0051 0.0051 23 47 0.000000140 0.99999715
11/09/2021 0.0051 0.0135 0.0051 0.0051 23 47 0.000000140 1.00002329
11/08/2021 0.0051 0.0135 0.0051 0.0051 23 47 0.000000140 1.00001874
11/07/2021 0.0051 0.0135 0.0051 0.0051 23 48 0.000000140 1.00001653
11/06/2021 0.0051 0.0136 0.0051 0.0051 24 49 0.000000140 1.00001690
11/05/2021 0.0051 0.0136 0.0051 0.0051 24 49 0.000000140 1.00001727
11/04/2021 0.0051 0.0136 0.0051 0.0051 24 49 0.000000140 1.00001785
11/03/2021 0.0051 0.0137 0.0051 0.0051 24 44 0.000000140 1.00000849
11/02/2021 0.0051 0.0137 0.0051 0.0051 16 37 0.000000140 1.00001416
11/01/2021 0.0051 0.0137 0.0051 0.0051 16 37 0.000000140 1.00001354
  Download .CSV

COLOTRUST EDGE
November 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
11/30/2021 0.1578 0.1544 0.1490 0.1480 201 218 0.000043243 10.00
11/29/2021 0.1478 0.1544 0.1471 0.1481 197 212 0.000040502 10.00
11/28/2021 0.1472 0.1545 0.1465 0.1485 194 210 0.000040323 10.00
11/27/2021 0.1472 0.1545 0.1460 0.1489 195 211 0.000040323 10.00
11/26/2021 0.1472 0.1545 0.1456 0.1485 196 212 0.000040323 10.00
11/25/2021 0.1478 0.1546 0.1451 0.1487 197 213 0.000040491 10.00
11/24/2021 0.1478 0.1546 0.1446 0.1488 198 214 0.000040491 10.00
11/23/2021 0.1446 0.1546 0.1441 0.1489 197 213 0.000039627 10.00
11/22/2021 0.1438 0.1547 0.1431 0.1494 199 214 0.000039384 10.00
11/21/2021 0.1439 0.1547 0.1420 0.1500 199 214 0.000039424 10.00
11/20/2021 0.1439 0.1548 0.1423 0.1505 200 215 0.000039424 10.00
11/19/2021 0.1439 0.1548 0.1425 0.1511 201 216 0.000039424 10.00
11/18/2021 0.1440 0.1549 0.1428 0.1516 202 217 0.000039440 10.00
11/17/2021 0.1445 0.1550 0.1431 0.1522 201 217 0.000039581 10.00
11/16/2021 0.1381 0.1550 0.1434 0.1527 197 213 0.000037831 10.00
11/15/2021 0.1357 0.1551 0.1443 0.1534 195 210 0.000037166 10.00
11/14/2021 0.1459 0.1552 0.1464 0.1542 196 212 0.000039961 10.00
11/13/2021 0.1459 0.1552 0.1480 0.1546 197 212 0.000039961 10.00
11/12/2021 0.1459 0.1553 0.1496 0.1551 198 213 0.000039961 10.00
11/11/2021 0.1462 0.1553 0.1512 0.1556 198 214 0.000040044 10.00
11/10/2021 0.1462 0.1554 0.1524 0.1559 199 215 0.000040044 10.00
11/09/2021 0.1448 0.1554 0.1540 0.1561 199 214 0.000039668 10.00
11/08/2021 0.1499 0.1555 0.1553 0.1564 204 220 0.000041079 10.00
11/07/2021 0.1570 0.1555 0.1560 0.1564 202 218 0.000043025 10.00
11/06/2021 0.1570 0.1555 0.1564 0.1563 203 219 0.000043025 10.00
11/05/2021 0.1570 0.1555 0.1568 0.1562 203 220 0.000043025 10.00
11/04/2021 0.1550 0.1555 0.1572 0.1560 201 218 0.000042454 10.00
11/03/2021 0.1569 0.1555 0.1541 0.1561 200 217 0.000042988 10.00
11/02/2021 0.1544 0.1555 0.1537 0.1560 198 215 0.000042306 10.00
11/01/2021 0.1543 0.1555 0.1532 0.1559 199 216 0.000042264 10.00
  Download .CSV

Disclaimer