The COLOTRUST Participant Portal will be unavailable this Saturday, December 7, from 7:00 a.m. to 1:00 p.m. MT for routine maintenance. We apologize for the inconvenience.

Government-style local government investment pool 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different COLOTRUST portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about COLOTRUST

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your COLOTRUST questions
Contact our investment professionals who can provide you with information about the program 
Colotrust Logo

Yields

or select a date range:
-

COLOTRUST PLUS+
December 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
12/31/2021 0.0489 0.0481 0.0500 0.0484 44 71 0.000001338 0.99997906
12/30/2021 0.0491 0.0481 0.0503 0.0477 45 72 0.000001346 0.99997728
12/29/2021 0.0492 0.0481 0.0506 0.0472 45 73 0.000001348 0.99997515
12/28/2021 0.0497 0.0481 0.0510 0.0466 46 73 0.000001363 0.99998029
12/27/2021 0.0509 0.0481 0.0512 0.0459 46 74 0.000001395 0.99997822
12/26/2021 0.0510 0.0481 0.0511 0.0453 47 75 0.000001398 0.99996236
12/25/2021 0.0510 0.0481 0.0512 0.0446 48 76 0.000001398 0.99996506
12/24/2021 0.0510 0.0481 0.0513 0.0438 48 77 0.000001398 0.99996776
12/23/2021 0.0510 0.0481 0.0514 0.0431 49 78 0.000001398 0.99997046
12/22/2021 0.0519 0.0481 0.0516 0.0424 49 78 0.000001421 0.99996950
12/21/2021 0.0511 0.0480 0.0513 0.0416 50 79 0.000001400 0.99997298
12/20/2021 0.0505 0.0480 0.0519 0.0408 51 79 0.000001382 0.99997120
12/19/2021 0.0518 0.0480 0.0525 0.0400 52 80 0.000001420 0.99996004
12/18/2021 0.0518 0.0480 0.0526 0.0391 52 81 0.000001420 0.99996279
12/17/2021 0.0519 0.0480 0.0526 0.0383 53 82 0.000001420 0.99996554
12/16/2021 0.0520 0.0480 0.0527 0.0374 54 83 0.000001425 0.99996856
12/15/2021 0.0501 0.0480 0.0521 0.0365 54 84 0.000001371 0.99996667
12/14/2021 0.0551 0.0480 0.0513 0.0357 54 83 0.000001510 0.99996486
12/13/2021 0.0551 0.0480 0.0496 0.0347 55 84 0.000001509 0.99996314
12/12/2021 0.0522 0.0479 0.0474 0.0337 55 85 0.000001430 0.99995626
12/11/2021 0.0522 0.0479 0.0453 0.0328 56 86 0.000001430 0.99995902
12/10/2021 0.0522 0.0479 0.0433 0.0319 56 87 0.000001430 0.99996178
12/09/2021 0.0477 0.0479 0.0412 0.0310 56 85 0.000001306 0.99996423
12/08/2021 0.0447 0.0479 0.0391 0.0302 54 83 0.000001223 0.99996501
12/07/2021 0.0433 0.0479 0.0369 0.0296 53 83 0.000001186 0.99997261
12/06/2021 0.0392 0.0479 0.0353 0.0290 51 81 0.000001075 0.99997683
12/05/2021 0.0379 0.0479 0.0342 0.0285 51 79 0.000001038 0.99996308
12/04/2021 0.0379 0.0480 0.0332 0.0281 52 80 0.000001038 0.99996546
12/03/2021 0.0379 0.0480 0.0322 0.0277 53 81 0.000001038 0.99996784
12/02/2021 0.0327 0.0480 0.0313 0.0272 50 78 0.000000896 0.99998050
12/01/2021 0.0294 0.0481 0.0306 0.0268 50 78 0.000000805 0.99998001
  Download .CSV

COLOTRUST PRIME
December 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
12/31/2021 0.0206 0.0134 0.0204 0.0183 31 57 0.000000564 0.99996331
12/30/2021 0.0202 0.0134 0.0204 0.0178 31 57 0.000000553 0.99997290
12/29/2021 0.0174 0.0134 0.0205 0.0175 31 58 0.000000476 0.99996706
12/28/2021 0.0212 0.0134 0.0210 0.0171 31 58 0.000000581 0.99996316
12/27/2021 0.0214 0.0133 0.0207 0.0166 32 59 0.000000585 0.99996422
12/26/2021 0.0209 0.0133 0.0208 0.0161 32 59 0.000000574 0.99997346
12/25/2021 0.0209 0.0133 0.0208 0.0157 32 60 0.000000574 0.99997395
12/24/2021 0.0209 0.0133 0.0208 0.0151 33 60 0.000000574 0.99997445
12/23/2021 0.0210 0.0133 0.0208 0.0146 33 61 0.000000574 0.99997494
12/22/2021 0.0210 0.0132 0.0206 0.0141 33 60 0.000000575 0.99998244
12/21/2021 0.0188 0.0132 0.0199 0.0135 33 61 0.000000516 0.99997888
12/20/2021 0.0217 0.0132 0.0195 0.0131 33 61 0.000000596 0.99999343
12/19/2021 0.0211 0.0132 0.0186 0.0125 33 61 0.000000578 0.99999384
12/18/2021 0.0211 0.0131 0.0178 0.0120 33 61 0.000000578 0.99999433
12/17/2021 0.0211 0.0131 0.0170 0.0115 34 62 0.000000578 0.99999482
12/16/2021 0.0196 0.0131 0.0161 0.0109 33 62 0.000000537 0.99999094
12/15/2021 0.0158 0.0131 0.0155 0.0104 32 60 0.000000434 0.99997315
12/14/2021 0.0159 0.0131 0.0154 0.0101 32 59 0.000000435 0.99999025
12/13/2021 0.0157 0.0131 0.0154 0.0097 32 60 0.000000431 0.99997155
12/12/2021 0.0153 0.0131 0.0157 0.0094 32 60 0.000000419 0.99996567
12/11/2021 0.0153 0.0131 0.0158 0.0090 33 60 0.000000419 0.99996614
12/10/2021 0.0153 0.0130 0.0159 0.0087 33 61 0.000000420 0.99996660
12/09/2021 0.0153 0.0130 0.0160 0.0083 33 61 0.000000418 0.99996573
12/08/2021 0.0153 0.0130 0.0160 0.0080 33 61 0.000000419 0.99995142
12/07/2021 0.0155 0.0130 0.0146 0.0077 33 61 0.000000425 0.99994423
12/06/2021 0.0176 0.0130 0.0137 0.0073 33 62 0.000000481 0.99996504
12/05/2021 0.0161 0.0130 0.0122 0.0069 33 62 0.000000440 0.99997301
12/04/2021 0.0161 0.0130 0.0109 0.0065 34 62 0.000000440 0.99997354
12/03/2021 0.0161 0.0130 0.0095 0.0062 34 63 0.000000440 0.99997407
12/02/2021 0.0156 0.0130 0.0081 0.0058 34 63 0.000000429 0.99997422
12/01/2021 0.0051 0.0130 0.0066 0.0055 33 62 0.000000140 0.99997808
  Download .CSV

COLOTRUST EDGE
December 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
12/31/2021 0.1923 0.1589 0.1951 0.1891 202 221 0.000052625 9.99
12/30/2021 0.1932 0.1588 0.1957 0.1881 203 222 0.000052882 9.99
12/29/2021 0.1950 0.1586 0.1962 0.1870 204 223 0.000053367 9.99
12/28/2021 0.1964 0.1585 0.1965 0.1854 206 226 0.000053744 9.99
12/27/2021 0.1963 0.1583 0.1964 0.1838 207 227 0.000053730 9.99
12/26/2021 0.1964 0.1582 0.1962 0.1821 208 228 0.000053750 9.99
12/25/2021 0.1964 0.1580 0.1961 0.1805 209 228 0.000053750 9.99
12/24/2021 0.1964 0.1578 0.1959 0.1789 210 229 0.000053750 9.99
12/23/2021 0.1964 0.1577 0.1958 0.1773 211 230 0.000053750 9.99
12/22/2021 0.1974 0.1575 0.1955 0.1755 211 231 0.000054040 9.99
12/21/2021 0.1954 0.1573 0.1952 0.1738 214 233 0.000053483 9.99
12/20/2021 0.1952 0.1572 0.1951 0.1720 215 233 0.000053426 9.99
12/19/2021 0.1954 0.1570 0.1952 0.1703 216 235 0.000053477 9.99
12/18/2021 0.1954 0.1568 0.1936 0.1686 217 236 0.000053477 9.99
12/17/2021 0.1954 0.1567 0.1921 0.1669 218 237 0.000053477 9.99
12/16/2021 0.1945 0.1565 0.1905 0.1652 218 237 0.000053244 9.99
12/15/2021 0.1949 0.1563 0.1892 0.1634 220 238 0.000053347 9.99
12/14/2021 0.1950 0.1562 0.1878 0.1614 221 239 0.000053383 9.99
12/13/2021 0.1956 0.1560 0.1865 0.1598 222 240 0.000053522 9.99
12/12/2021 0.1845 0.1558 0.1830 0.1581 216 235 0.000050492 9.99
12/11/2021 0.1845 0.1557 0.1809 0.1568 217 235 0.000050492 9.99
12/10/2021 0.1845 0.1556 0.1788 0.1556 218 236 0.000050492 9.99
12/09/2021 0.1855 0.1554 0.1768 0.1543 215 233 0.000050778 9.99
12/08/2021 0.1853 0.1553 0.1744 0.1529 216 235 0.000050723 9.99
12/07/2021 0.1854 0.1552 0.1719 0.1518 218 236 0.000050729 9.99
12/06/2021 0.1716 0.1550 0.1680 0.1508 209 227 0.000046967 9.99
12/05/2021 0.1698 0.1549 0.1646 0.1503 207 226 0.000046478 9.99
12/04/2021 0.1698 0.1549 0.1614 0.1499 208 227 0.000046478 9.99
12/03/2021 0.1698 0.1548 0.1582 0.1494 209 228 0.000046478 9.99
12/02/2021 0.1691 0.1547 0.1550 0.1490 210 230 0.000046290 9.99
12/01/2021 0.1686 0.1545 0.1519 0.1485 209 226 0.000046179 10.00
  Download .CSV

Disclaimer