The COLOTRUST Participant Portal will be unavailable this Saturday, December 7, from 7:00 a.m. to 1:00 p.m. MT for routine maintenance. We apologize for the inconvenience.

Government-style local government investment pool 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different COLOTRUST portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about COLOTRUST

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your COLOTRUST questions
Contact our investment professionals who can provide you with information about the program 
Colotrust Logo

Yields

or select a date range:
-

COLOTRUST PLUS+
September 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
09/30/2022 3.0718 1.0461 3.0105 2.6205 27 84 0.000084160 0.99973347
09/29/2022 3.0619 1.0387 2.9864 2.5967 27 84 0.000083888 0.99974852
09/28/2022 3.0587 1.0312 2.9238 2.5730 26 85 0.000083799 0.99974936
09/27/2022 3.0544 1.0237 2.8510 2.5491 27 84 0.000083681 0.99971425
09/26/2022 3.0204 1.0161 2.7766 2.5254 27 84 0.000082752 0.99970195
09/25/2022 2.9031 1.0087 2.7058 2.5029 27 81 0.000079536 0.99963312
09/24/2022 2.9031 1.0016 2.6507 2.4843 27 82 0.000079536 0.99965809
09/23/2022 2.9031 0.9944 2.5956 2.4656 27 83 0.000079536 0.99968307
09/22/2022 2.6240 0.9872 2.5404 2.4462 28 84 0.000071891 0.99969152
09/21/2022 2.5489 0.9810 2.5240 2.4355 28 83 0.000069832 0.99972035
09/20/2022 2.5335 0.9750 2.5167 2.4271 28 84 0.000069410 0.99971541
09/19/2022 2.5253 0.9691 2.5121 2.4191 29 83 0.000069187 0.99974542
09/18/2022 2.5171 0.9631 2.5052 2.4114 29 84 0.000068962 0.99969055
09/17/2022 2.5171 0.9572 2.4996 2.4039 29 85 0.000068962 0.99971711
09/16/2022 2.5171 0.9511 2.4939 2.3964 30 86 0.000068962 0.99974377
09/15/2022 2.5088 0.9451 2.4883 2.3885 29 85 0.000068734 0.99977021
09/14/2022 2.4978 0.9390 2.4824 2.3802 29 84 0.000068434 0.99981965
09/13/2022 2.5017 0.9329 2.4751 2.3717 30 82 0.000068538 0.99986499
09/12/2022 2.4768 0.9267 2.4647 2.3625 30 81 0.000067859 0.99989655
09/11/2022 2.4776 0.9206 2.4571 2.3540 30 81 0.000067878 0.99980857
09/10/2022 2.4776 0.9145 2.4493 2.3456 30 82 0.000067878 0.99983545
09/09/2022 2.4776 0.9083 2.4416 2.3364 31 83 0.000067879 0.99986232
09/08/2022 2.4680 0.9020 2.4339 2.3271 31 83 0.000067616 0.99986418
09/07/2022 2.4466 0.8958 2.4242 2.3172 31 82 0.000067029 0.99987518
09/06/2022 2.4289 0.8895 2.4115 2.3079 31 80 0.000066545 0.99987582
09/05/2022 2.4234 0.8833 2.4004 2.2989 31 78 0.000066395 0.99974339
09/04/2022 2.4234 0.8771 2.3886 2.2900 31 79 0.000066395 0.99977107
09/03/2022 2.4234 0.8708 2.3774 2.2811 32 80 0.000066395 0.99979875
09/02/2022 2.4234 0.8645 2.3662 2.2722 32 81 0.000066395 0.99982643
09/01/2022 2.4000 0.8581 2.3550 2.2630 32 80 0.000065752 0.99980203
  Download .CSV

COLOTRUST PRIME
September 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
09/30/2022 2.3412 0.7504 2.2385 1.9730 19 99 0.000064142 0.99956744
09/29/2022 2.3416 0.7445 2.2105 1.9571 19 99 0.000064153 0.99953183
09/28/2022 2.3194 0.7386 2.1652 1.9406 18 97 0.000063544 0.99952868
09/27/2022 2.2123 0.7328 2.1037 1.9247 18 97 0.000060612 0.99951240
09/26/2022 2.1658 0.7273 2.0573 1.9119 18 98 0.000059336 0.99949641
09/25/2022 2.1447 0.7219 2.0163 1.9006 18 96 0.000058760 0.99949311
09/24/2022 2.1447 0.7166 1.9784 1.8900 18 96 0.000058760 0.99950413
09/23/2022 2.1448 0.7112 1.9406 1.8798 19 97 0.000058760 0.99951515
09/22/2022 2.0246 0.7058 1.9028 1.8684 19 96 0.000055469 0.99944966
09/21/2022 1.8892 0.7008 1.8816 1.8611 18 96 0.000051759 0.99942137
09/20/2022 1.8873 0.6963 1.8795 1.8579 18 96 0.000051708 0.99940282
09/19/2022 1.8785 0.6917 1.8774 1.8550 18 94 0.000051466 0.99940946
09/18/2022 1.8799 0.6872 1.8766 1.8523 17 94 0.000051505 0.99940670
09/17/2022 1.8799 0.6826 1.8756 1.8497 18 95 0.000051505 0.99941653
09/16/2022 1.8799 0.6780 1.8746 1.8471 18 95 0.000051505 0.99942635
09/15/2022 1.8762 0.6733 1.8736 1.8445 18 95 0.000051401 0.99936385
09/14/2022 1.8746 0.6686 1.8723 1.8421 18 95 0.000051359 0.99937263
09/13/2022 1.8727 0.6639 1.8719 1.8396 18 95 0.000051308 0.99936866
09/12/2022 1.8726 0.6592 1.8710 1.8372 19 95 0.000051303 0.99942912
09/11/2022 1.8729 0.6544 1.8708 1.8347 18 94 0.000051313 0.99942809
09/10/2022 1.8729 0.6496 1.8705 1.8323 19 94 0.000051313 0.99943745
09/09/2022 1.8730 0.6447 1.8702 1.8297 19 95 0.000051314 0.99944680
09/08/2022 1.8677 0.6398 1.8698 1.8272 19 96 0.000051169 0.99940620
09/07/2022 1.8717 0.6349 1.8678 1.8238 19 96 0.000051280 0.99939808
09/06/2022 1.8665 0.6300 1.8668 1.8204 19 96 0.000051137 0.99940232
09/05/2022 1.8707 0.6250 1.8636 1.8134 18 93 0.000051253 0.99942787
09/04/2022 1.8707 0.6199 1.8599 1.8062 18 94 0.000051253 0.99943630
09/03/2022 1.8707 0.6149 1.8536 1.7990 19 94 0.000051253 0.99944474
09/02/2022 1.8707 0.6097 1.8472 1.7920 19 95 0.000051253 0.99945317
09/01/2022 1.8534 0.6046 1.8409 1.7812 19 94 0.000050779 0.99939430
  Download .CSV

COLOTRUST EDGE
September 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
09/30/2022 2.5132 0.9226 2.3793 2.0966 97 153 0.000684419 9.94
09/29/2022 2.4259 0.9168 2.3485 2.0765 95 150 0.000660654 9.94
09/28/2022 2.3763 0.9112 2.3030 2.0587 93 148 0.000647135 9.94
09/27/2022 2.3893 0.9058 2.2583 2.0426 95 146 0.000650683 9.94
09/26/2022 2.3555 0.9002 2.2115 2.0286 96 146 0.000641477 9.94
09/25/2022 2.2974 0.8948 2.1697 2.0138 94 145 0.000625641 9.94
09/24/2022 2.2974 0.8896 2.1324 1.9988 94 146 0.000625641 9.94
09/23/2022 2.2974 0.8843 2.0951 1.9874 95 147 0.000625641 9.94
09/22/2022 2.1075 0.8789 2.0579 1.9734 95 147 0.000573919 9.94
09/21/2022 2.0637 0.8743 2.0473 1.9641 94 147 0.000562013 9.94
09/20/2022 2.0614 0.8698 2.0386 1.9556 95 147 0.000561369 9.94
09/19/2022 2.0629 0.8652 2.0318 1.9453 96 147 0.000561775 9.94
09/18/2022 2.0366 0.8606 2.0251 1.9349 93 145 0.000554629 9.94
09/17/2022 2.0366 0.8561 2.0200 1.9254 94 146 0.000554629 9.94
09/16/2022 2.0366 0.8515 2.0149 1.9154 95 147 0.000554629 9.94
09/15/2022 2.0334 0.8469 2.0097 1.9054 95 148 0.000553746 9.94
09/14/2022 2.0149 0.8415 2.0000 1.8950 96 148 0.000549256 9.95
09/13/2022 2.0118 0.8369 1.9901 1.8842 95 148 0.000548433 9.95
09/12/2022 2.0138 0.8323 1.9788 1.8724 96 149 0.000548953 9.95
09/11/2022 1.9988 0.8276 1.9677 1.8606 96 148 0.000544876 9.95
09/10/2022 1.9988 0.8230 1.9588 1.8492 97 149 0.000544876 9.95
09/09/2022 1.9988 0.8183 1.9498 1.8379 98 150 0.000544876 9.95
09/08/2022 1.9632 0.8136 1.9409 1.8264 97 149 0.000535171 9.95
09/07/2022 1.9456 0.8090 1.9347 1.8160 97 148 0.000530365 9.95
09/06/2022 1.9325 0.8045 1.9290 1.8054 97 147 0.000526813 9.95
09/05/2022 1.9363 0.7999 1.9230 1.7963 97 146 0.000527834 9.95
09/04/2022 1.9363 0.7953 1.9165 1.7871 98 147 0.000527834 9.95
09/03/2022 1.9363 0.7907 1.9143 1.7779 99 148 0.000527834 9.95
09/02/2022 1.9363 0.7860 1.9102 1.7685 99 149 0.000527834 9.95
09/01/2022 1.9198 0.7813 1.9041 1.7568 100 150 0.000523332 9.95
  Download .CSV

Disclaimer