The COLOTRUST Participant Portal will be unavailable this Saturday, December 7, from 7:00 a.m. to 1:00 p.m. MT for routine maintenance. We apologize for the inconvenience.

Government-style local government investment pool 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different COLOTRUST portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about COLOTRUST

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your COLOTRUST questions
Contact our investment professionals who can provide you with information about the program 
Colotrust Logo

Yields

or select a date range:
-

COLOTRUST PLUS+
April 2023

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
04/30/2023 5.0396 4.7948 5.0384 5.0273 36 79 0.000138072 0.99981611
04/29/2023 5.0396 4.7928 5.0376 5.0263 37 80 0.000138072 0.99987464
04/28/2023 5.0396 4.7907 5.0368 5.0253 37 81 0.000138072 0.99993316
04/27/2023 5.0349 4.7886 5.0360 5.0240 37 80 0.000137942 0.99992367
04/26/2023 5.0375 4.7864 5.0335 5.0223 38 81 0.000138013 0.99992544
04/25/2023 5.0408 4.7842 5.0318 5.0197 36 78 0.000138104 0.99989525
04/24/2023 5.0368 4.7820 5.0302 5.0163 37 77 0.000137994 0.99987208
04/23/2023 5.0340 4.7797 5.0292 5.0130 36 77 0.000137918 0.99976569
04/22/2023 5.0340 4.7775 5.0291 5.0099 37 78 0.000137918 0.99982681
04/21/2023 5.0340 4.7752 5.0289 5.0037 37 79 0.000137918 0.99988793
04/20/2023 5.0175 4.7728 5.0287 4.9968 35 76 0.000137465 0.99988635
04/19/2023 5.0257 4.7706 5.0290 4.9901 34 75 0.000137691 0.99988792
04/18/2023 5.0291 4.7682 5.0279 4.9832 35 76 0.000137783 0.99988115
04/17/2023 5.0304 4.7658 5.0266 4.9767 35 77 0.000137819 0.99992141
04/16/2023 5.0327 4.7633 5.0252 4.9701 36 78 0.000137882 0.99979945
04/15/2023 5.0327 4.7607 5.0236 4.9634 36 79 0.000137882 0.99986106
04/14/2023 5.0327 4.7581 5.0221 4.9568 37 80 0.000137883 0.99992266
04/13/2023 5.0197 4.7554 5.0205 4.9498 37 80 0.000137526 0.99991729
04/12/2023 5.0178 4.7528 5.0208 4.9431 37 80 0.000137474 0.99989841
04/11/2023 5.0201 4.7502 5.0207 4.9368 35 78 0.000137536 0.99987155
04/10/2023 5.0204 4.7475 5.0205 4.9303 34 76 0.000137546 0.99988670
04/09/2023 5.0219 4.7447 5.0207 4.9237 33 74 0.000137586 0.99970876
04/08/2023 5.0219 4.7419 5.0192 4.9171 33 75 0.000137586 0.99976781
04/07/2023 5.0219 4.7390 5.0178 4.9110 34 76 0.000137586 0.99982686
04/06/2023 5.0219 4.7361 5.0163 4.9040 34 77 0.000137586 0.99988591
04/05/2023 5.0168 4.7331 5.0145 4.8972 34 74 0.000137446 0.99988960
04/04/2023 5.0189 4.7301 5.0120 4.8903 33 72 0.000137503 0.99988631
04/03/2023 5.0217 4.7270 5.0070 4.8831 33 72 0.000137581 0.99989593
04/02/2023 5.0116 4.7237 4.9983 4.8758 32 71 0.000137303 1.00005024
04/01/2023 5.0116 4.7206 4.9879 4.8689 33 72 0.000137303 1.00010600
  Download .CSV

COLOTRUST PRIME
April 2023

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
04/30/2023 4.6952 4.4191 4.6886 4.6789 29 90 0.000128635 0.99998965
04/29/2023 4.6952 4.4168 4.6894 4.6779 30 90 0.000128635 1.00001747
04/28/2023 4.6952 4.4144 4.6901 4.6769 30 91 0.000128635 1.00004530
04/27/2023 4.6916 4.4120 4.6908 4.6756 28 82 0.000128538 0.99997561
04/26/2023 4.6882 4.4096 4.6906 4.6719 26 81 0.000128443 0.99999495
04/25/2023 4.6852 4.4072 4.6905 4.6677 27 81 0.000128361 0.99999315
04/24/2023 4.6698 4.4048 4.6910 4.6626 26 78 0.000127940 0.99998591
04/23/2023 4.7003 4.4024 4.6925 4.6581 24 70 0.000128774 1.00002633
04/22/2023 4.7003 4.3998 4.6882 4.6526 24 70 0.000128774 1.00004865
04/21/2023 4.7003 4.3971 4.6839 4.6453 25 71 0.000128774 1.00007040
04/20/2023 4.6904 4.3943 4.6796 4.6356 28 82 0.000128505 1.00002404
04/19/2023 4.6874 4.3916 4.6766 4.6263 27 81 0.000128422 1.00001032
04/18/2023 4.6882 4.3888 4.6723 4.6170 27 81 0.000128444 1.00000395
04/17/2023 4.6805 4.3860 4.6690 4.6082 27 81 0.000128232 0.99998244
04/16/2023 4.6703 4.3833 4.6664 4.5996 27 81 0.000127954 1.00008014
04/15/2023 4.6703 4.3805 4.6667 4.5914 27 82 0.000127954 1.00010466
04/14/2023 4.6703 4.3777 4.6670 4.5832 28 82 0.000127954 1.00012926
04/13/2023 4.6693 4.3749 4.6673 4.5747 28 83 0.000127926 1.00008693
04/12/2023 4.6569 4.3720 4.6678 4.5662 22 77 0.000127587 1.00001768
04/11/2023 4.6654 4.3692 4.6698 4.5580 21 75 0.000127818 1.00003743
04/10/2023 4.6624 4.3662 4.6705 4.5496 21 76 0.000127737 1.00003036
04/09/2023 4.6724 4.3632 4.6721 4.5414 21 74 0.000128011 1.00004837
04/08/2023 4.6724 4.3601 4.6710 4.5327 21 75 0.000128011 1.00006866
04/07/2023 4.6724 4.3569 4.6699 4.5239 22 75 0.000128011 1.00008895
04/06/2023 4.6724 4.3536 4.6688 4.5148 22 76 0.000128011 1.00010924
04/05/2023 4.6710 4.3502 4.6678 4.5054 23 80 0.000127972 1.00006593
04/04/2023 4.6702 4.3468 4.6659 4.4960 23 79 0.000127951 0.99999942
04/03/2023 4.6738 4.3433 4.6528 4.4867 17 75 0.000128050 1.00000753
04/02/2023 4.6646 4.3397 4.6369 4.4773 17 75 0.000127798 1.00000687
04/01/2023 4.6646 4.3362 4.6182 4.4682 18 75 0.000127798 1.00002567
  Download .CSV

COLOTRUST EDGE
April 2023

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
04/30/2023 4.6876 4.4144 4.6989 4.6717 120 174 0.001280413 9.97
04/29/2023 4.6876 4.4121 4.7074 4.6694 121 175 0.001280414 9.97
04/28/2023 4.6876 4.4098 4.7160 4.6673 121 176 0.001280414 9.97
04/27/2023 4.7043 4.4074 4.7246 4.6653 122 177 0.001284995 9.97
04/26/2023 4.6874 4.4005 4.7305 4.6577 122 175 0.001281645 9.98
04/25/2023 4.6957 4.3980 4.7364 4.6550 123 173 0.001283914 9.98
04/24/2023 4.7324 4.3998 4.7377 4.6516 123 172 0.001292668 9.97
04/23/2023 4.7477 4.3968 4.7327 4.6471 124 171 0.001296826 9.97
04/22/2023 4.7477 4.3937 4.7258 4.6421 124 172 0.001296826 9.97
04/21/2023 4.7477 4.3905 4.7189 4.6351 125 173 0.001296826 9.97
04/20/2023 4.7457 4.3872 4.7120 4.6280 126 168 0.001296280 9.97
04/19/2023 4.7336 4.3840 4.6909 4.6194 126 168 0.001292996 9.97
04/18/2023 4.7092 4.3807 4.6795 4.6111 123 164 0.001286330 9.97
04/17/2023 4.6972 4.3776 4.6712 4.6041 123 161 0.001283033 9.97
04/16/2023 4.6993 4.3746 4.6561 4.5976 125 161 0.001283629 9.97
04/15/2023 4.6993 4.3715 4.6448 4.5910 125 162 0.001283629 9.97
04/14/2023 4.6993 4.3684 4.6335 4.5841 126 163 0.001283629 9.97
04/13/2023 4.6266 4.3608 4.6222 4.5773 127 164 0.001265026 9.98
04/12/2023 4.6488 4.3582 4.6207 4.5777 127 165 0.001271105 9.98
04/11/2023 4.6186 4.3597 4.6085 4.5681 127 163 0.001261565 9.97
04/10/2023 4.6197 4.3527 4.6058 4.5736 125 161 0.001263147 9.98
04/09/2023 4.6155 4.3500 4.6044 4.5651 125 161 0.001262001 9.98
04/08/2023 4.6155 4.3473 4.6090 4.5613 126 162 0.001262001 9.98
04/07/2023 4.6155 4.3446 4.6090 4.5620 127 163 0.001262001 9.98
04/06/2023 4.6155 4.3417 4.6090 4.5582 127 164 0.001262001 9.98
04/05/2023 4.5637 4.3389 4.6094 4.5545 127 162 0.001247828 9.98
04/04/2023 4.5952 4.3365 4.6180 4.5521 128 163 0.001256448 9.98
04/03/2023 4.6096 4.3337 4.6157 4.5460 127 163 0.001260377 9.98
04/02/2023 4.6202 4.3350 4.6156 4.5395 129 162 0.001262012 9.97
04/01/2023 4.6202 4.3319 4.6122 4.5328 130 163 0.001262012 9.97
  Download .CSV

Disclaimer