The COLOTRUST Participant Portal will be unavailable this Saturday, December 7, from 7:00 a.m. to 1:00 p.m. MT for routine maintenance. We apologize for the inconvenience.

Government-style local government investment pool 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different COLOTRUST portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about COLOTRUST

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your COLOTRUST questions
Contact our investment professionals who can provide you with information about the program 
Colotrust Logo

Yields

or select a date range:
-

COLOTRUST PLUS+
May 2023

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
05/31/2023 5.1995 4.8674 5.1899 5.1520 44 83 0.000142453 0.99976231
05/30/2023 5.1944 4.8652 5.1872 5.1466 42 84 0.000142313 0.99979509
05/29/2023 5.1891 4.8630 5.1844 5.1415 42 83 0.000142166 0.99963330
05/28/2023 5.1891 4.8608 5.1814 5.1365 42 84 0.000142166 0.99969584
05/27/2023 5.1891 4.8585 5.1778 5.1315 43 85 0.000142166 0.99975839
05/26/2023 5.1891 4.8563 5.1741 5.1264 44 86 0.000142166 0.99982093
05/25/2023 5.1794 4.8540 5.1705 5.1213 41 84 0.000141902 0.99981519
05/24/2023 5.1802 4.8517 5.1688 5.1167 42 85 0.000141923 0.99984463
05/23/2023 5.1750 4.8494 5.1667 5.1119 42 84 0.000141779 0.99985607
05/22/2023 5.1682 4.8471 5.1657 5.1072 41 84 0.000141596 0.99986793
05/21/2023 5.1635 4.8449 5.1638 5.1027 40 81 0.000141467 0.99973492
05/20/2023 5.1635 4.8426 5.1617 5.0984 40 81 0.000141467 0.99979824
05/19/2023 5.1635 4.8403 5.1596 5.0936 41 82 0.000141466 0.99986156
05/18/2023 5.1675 4.8379 5.1575 5.0890 41 82 0.000141576 0.99987582
05/17/2023 5.1654 4.8355 5.1558 5.0844 40 81 0.000141516 0.99988546
05/16/2023 5.1682 4.8331 5.1538 5.0799 40 82 0.000141595 0.99990540
05/15/2023 5.1549 4.8306 5.1508 5.0753 39 80 0.000141230 0.99988978
05/14/2023 5.1488 4.8282 5.1494 5.0713 36 78 0.000141064 0.99978072
05/13/2023 5.1488 4.8258 5.1478 5.0674 37 79 0.000141064 0.99984030
05/12/2023 5.1488 4.8233 5.1461 5.0631 38 79 0.000141064 0.99989987
05/11/2023 5.1558 4.8209 5.1445 5.0587 37 79 0.000141256 0.99990750
05/10/2023 5.1512 4.8183 5.1281 5.0542 38 80 0.000141128 0.99989419
05/09/2023 5.1471 4.8157 5.1102 5.0498 38 81 0.000141017 0.99988285
05/08/2023 5.1452 4.8131 5.0942 5.0457 36 81 0.000140966 0.99989516
05/07/2023 5.1373 4.8105 5.0790 5.0415 38 83 0.000140748 0.99978260
05/06/2023 5.1373 4.8079 5.0650 5.0377 38 84 0.000140748 0.99984372
05/05/2023 5.1373 4.8053 5.0511 5.0339 39 85 0.000140748 0.99990484
05/04/2023 5.0409 4.8026 5.0371 5.0298 38 81 0.000138107 0.99992155
05/03/2023 5.0262 4.8006 5.0363 5.0291 38 81 0.000137704 0.99991528
05/02/2023 5.0350 4.7988 5.0379 5.0290 38 80 0.000137945 0.99988717
05/01/2023 5.0390 4.7968 5.0387 5.0282 36 78 0.000138054 0.99991117
  Download .CSV

COLOTRUST PRIME
May 2023

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
05/31/2023 4.9209 4.5110 4.9168 4.8719 29 89 0.000134819 0.99965251
05/30/2023 4.9160 4.5082 4.9150 4.8646 30 91 0.000134686 0.99964168
05/29/2023 4.9194 4.5055 4.9146 4.8573 30 90 0.000134777 0.99966763
05/28/2023 4.9194 4.5027 4.9136 4.8498 30 91 0.000134777 0.99969614
05/27/2023 4.9194 4.4998 4.9128 4.8423 31 91 0.000134777 0.99972466
05/26/2023 4.9194 4.4970 4.9120 4.8347 31 92 0.000134777 0.99975317
05/25/2023 4.9030 4.4941 4.9104 4.8270 30 91 0.000134329 0.99967502
05/24/2023 4.9088 4.4912 4.9108 4.8198 31 91 0.000134486 0.99974951
05/23/2023 4.9127 4.4883 4.9095 4.8118 31 92 0.000134594 0.99978337
05/22/2023 4.9130 4.4853 4.9087 4.8047 31 92 0.000134603 0.99981960
05/21/2023 4.9135 4.4823 4.9076 4.7976 31 92 0.000134616 0.99986852
05/20/2023 4.9135 4.4792 4.9013 4.7905 32 93 0.000134616 0.99989767
05/19/2023 4.9080 4.4761 4.8950 4.7831 32 94 0.000134467 0.99992682
05/18/2023 4.9060 4.4729 4.8894 4.7757 32 93 0.000134411 0.99986734
05/17/2023 4.8996 4.4698 4.8850 4.7685 32 93 0.000134235 0.99989866
05/16/2023 4.9074 4.4666 4.8814 4.7612 32 93 0.000134448 0.99990340
05/15/2023 4.9050 4.4634 4.8762 4.7533 32 94 0.000134385 0.99993872
05/14/2023 4.8693 4.4601 4.8666 4.7455 33 95 0.000133406 0.99994522
05/13/2023 4.8693 4.4570 4.8574 4.7388 33 96 0.000133406 0.99997543
05/12/2023 4.8693 4.4539 4.8481 4.7322 33 97 0.000133406 1.00000564
05/11/2023 4.8749 4.4507 4.8389 4.7251 33 97 0.000133559 0.99995289
05/10/2023 4.8744 4.4474 4.8222 4.7181 34 99 0.000133545 0.99994951
05/09/2023 4.8711 4.4441 4.7986 4.7110 35 103 0.000133454 0.99995820
05/08/2023 4.8380 4.4408 4.7750 4.7044 36 103 0.000132547 0.99997227
05/07/2023 4.8046 4.4377 4.7556 4.6989 26 74 0.000131633 0.99998952
05/06/2023 4.8046 4.4347 4.7399 4.6945 26 75 0.000131633 1.00001286
05/05/2023 4.8046 4.4318 4.7243 4.6901 26 75 0.000131632 1.00003619
05/04/2023 4.7580 4.4288 4.7087 4.6856 30 91 0.000130357 0.99999526
05/03/2023 4.7093 4.4261 4.6992 4.6827 29 90 0.000129022 0.99995966
05/02/2023 4.7059 4.4238 4.6962 4.6815 29 90 0.000128929 0.99997485
05/01/2023 4.7019 4.4214 4.6932 4.6801 29 91 0.000128820 0.99998031
  Download .CSV

COLOTRUST EDGE
May 2023

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
05/31/2023 4.9260 4.5065 4.9066 4.8654 139 198 0.001345544 9.97
05/30/2023 4.9124 4.5037 4.9020 4.8609 142 201 0.001341812 9.97
05/29/2023 4.9077 4.5055 4.8989 4.8534 142 201 0.001339201 9.96
05/28/2023 4.9077 4.5028 4.8969 4.8462 142 202 0.001339201 9.96
05/27/2023 4.9028 4.4955 4.8948 4.8390 143 202 0.001339201 9.97
05/26/2023 4.9028 4.4927 4.8927 4.8324 143 203 0.001339201 9.97
05/25/2023 4.8963 4.4899 4.8907 4.8205 139 199 0.001337426 9.97
05/24/2023 4.8943 4.4871 4.8896 4.8140 137 198 0.001336872 9.97
05/23/2023 4.8907 4.4842 4.8882 4.8134 137 198 0.001335901 9.97
05/22/2023 4.8885 4.4814 4.8851 4.8087 137 199 0.001335285 9.97
05/21/2023 4.8883 4.4785 4.8766 4.8040 138 199 0.001335238 9.97
05/20/2023 4.8883 4.4755 4.8769 4.7993 138 200 0.001335238 9.97
05/19/2023 4.8883 4.4726 4.8674 4.7945 139 201 0.001335238 9.97
05/18/2023 4.8891 4.4696 4.8628 4.7894 139 202 0.001335462 9.97
05/17/2023 4.8840 4.4665 4.8521 4.7834 138 200 0.001334070 9.97
05/16/2023 4.8692 4.4634 4.8404 4.7772 136 196 0.001330028 9.97
05/15/2023 4.8582 4.4560 4.8414 4.7715 134 195 0.001328346 9.98
05/14/2023 4.8561 4.4574 4.8398 4.7660 132 193 0.001326432 9.97
05/13/2023 4.8512 4.4500 4.8379 4.7608 133 194 0.001326433 9.98
05/12/2023 4.8512 4.4469 4.8311 4.7486 134 195 0.001326433 9.98
05/11/2023 4.8098 4.4438 4.8292 4.7418 129 190 0.001315118 9.98
05/10/2023 4.7966 4.4410 4.8225 4.7400 130 189 0.001311511 9.98
05/09/2023 4.8424 4.4427 4.8276 4.7294 130 186 0.001322703 9.97
05/08/2023 4.8519 4.4396 4.8208 4.7220 123 177 0.001325296 9.97
05/07/2023 4.8427 4.4363 4.8119 4.7143 122 174 0.001322780 9.97
05/06/2023 4.8378 4.4287 4.7898 4.7069 122 175 0.001322780 9.98
05/05/2023 4.8378 4.4254 4.7676 4.6995 123 176 0.001322780 9.98
05/04/2023 4.7630 4.4221 4.7455 4.6903 122 175 0.001302325 9.98
05/03/2023 4.8030 4.4237 4.7364 4.6847 122 176 0.001311936 9.97
05/02/2023 4.7948 4.4206 4.7158 4.6784 121 174 0.001309692 9.97
05/01/2023 4.7900 4.4175 4.7024 4.6773 120 174 0.001308383 9.97
  Download .CSV

Disclaimer