The COLOTRUST Participant Portal will be unavailable this Saturday, December 7, from 7:00 a.m. to 1:00 p.m. MT for routine maintenance. We apologize for the inconvenience.

Government-style local government investment pool 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different COLOTRUST portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about COLOTRUST

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your COLOTRUST questions
Contact our investment professionals who can provide you with information about the program 
Colotrust Logo

Yields

or select a date range:
-

COLOTRUST PLUS+
March 2024

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
03/31/2024 5.4441 5.5079 5.4417 5.4512 29 85 0.000148745 0.99980551
03/30/2024 5.4441 5.5086 5.4416 5.4524 29 86 0.000148745 0.99986345
03/29/2024 5.4441 5.5094 5.4416 5.4536 30 87 0.000148745 0.99992139
03/28/2024 5.4441 5.5101 5.4415 5.4551 30 88 0.000148744 0.99997933
03/27/2024 5.4377 5.5109 5.4411 5.4564 30 86 0.000148571 0.99998693
03/26/2024 5.4367 5.5117 5.4412 5.4581 30 86 0.000148543 0.99999497
03/25/2024 5.4413 5.5126 5.4416 5.4598 31 87 0.000148668 1.00000164
03/24/2024 5.4436 5.5135 5.4414 5.4614 31 88 0.000148732 0.99988789
03/23/2024 5.4436 5.5143 5.4409 5.4629 32 89 0.000148732 0.99994691
03/22/2024 5.4434 5.5152 5.4404 5.4645 32 90 0.000148727 1.00000594
03/21/2024 5.4412 5.5160 5.4402 5.4662 32 88 0.000148666 1.00001722
03/20/2024 5.4386 5.5170 5.4405 5.4682 31 86 0.000148595 1.00002585
03/19/2024 5.4398 5.5180 5.4416 5.4722 31 86 0.000148627 1.00003762
03/18/2024 5.4394 5.5190 5.4423 5.4763 31 84 0.000148619 1.00004058
03/17/2024 5.4403 5.5200 5.4447 5.4803 30 84 0.000148642 0.99993792
03/16/2024 5.4403 5.5211 5.4485 5.4844 31 85 0.000148642 0.99999456
03/15/2024 5.4416 5.5221 5.4523 5.4865 31 86 0.000148677 1.00005120
03/14/2024 5.4434 5.5232 5.4560 5.4889 31 85 0.000148727 1.00005394
03/13/2024 5.4461 5.5243 5.4598 5.4912 31 85 0.000148799 1.00005837
03/12/2024 5.4452 5.5254 5.4633 5.4935 31 85 0.000148776 1.00005983
03/11/2024 5.4562 5.5265 5.4670 5.4958 31 84 0.000149076 1.00006401
03/10/2024 5.4670 5.5275 5.4695 5.4978 32 86 0.000149370 0.99995474
03/09/2024 5.4670 5.5284 5.4711 5.4995 32 87 0.000149370 1.00001510
03/08/2024 5.4669 5.5293 5.4727 5.5013 33 88 0.000149370 1.00007545
03/07/2024 5.4699 5.5302 5.4743 5.5032 32 86 0.000149451 1.00006291
03/06/2024 5.4711 5.5312 5.4760 5.5052 32 85 0.000149485 1.00006431
03/05/2024 5.4709 5.5321 5.4783 5.5072 31 83 0.000149479 1.00007239
03/04/2024 5.4739 5.5330 5.4802 5.5093 31 81 0.000149559 1.00007681
03/03/2024 5.4781 5.5340 5.4821 5.5114 32 80 0.000149676 0.99996358
03/02/2024 5.4781 5.5349 5.4836 5.5132 33 81 0.000149676 1.00002501
03/01/2024 5.4782 5.5358 5.4851 5.5149 33 82 0.000149677 1.00008643
  Download .CSV

COLOTRUST PRIME
March 2024

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
03/31/2024 5.2417 5.2410 5.2396 5.2409 7 68 0.000143217 1.00005931
03/30/2024 5.2417 5.2410 5.2390 5.2411 8 68 0.000143217 1.00007285
03/29/2024 5.2417 5.2410 5.2383 5.2411 8 69 0.000143217 1.00008638
03/28/2024 5.2417 5.2410 5.2377 5.2410 8 69 0.000143216 1.00009992
03/27/2024 5.2380 5.2410 5.2370 5.2409 8 69 0.000143114 1.00006891
03/26/2024 5.2336 5.2410 5.2365 5.2411 8 68 0.000142994 1.00006527
03/25/2024 5.2387 5.2411 5.2368 5.2412 8 68 0.000143133 1.00006021
03/24/2024 5.2373 5.2411 5.2364 5.2412 8 63 0.000143096 1.00005122
03/23/2024 5.2373 5.2412 5.2365 5.2413 8 63 0.000143096 1.00006606
03/22/2024 5.2373 5.2412 5.2366 5.2413 9 64 0.000143096 1.00008091
03/21/2024 5.2366 5.2413 5.2367 5.2413 8 64 0.000143077 1.00006559
03/20/2024 5.2348 5.2413 5.2372 5.2414 8 64 0.000143028 1.00006139
03/19/2024 5.2356 5.2414 5.2380 5.2417 8 63 0.000143049 1.00005847
03/18/2024 5.2356 5.2415 5.2380 5.2419 8 63 0.000143050 1.00005944
03/17/2024 5.2381 5.2416 5.2384 5.2421 9 63 0.000143117 1.00004898
03/16/2024 5.2381 5.2416 5.2395 5.2423 9 64 0.000143117 1.00006486
03/15/2024 5.2381 5.2417 5.2407 5.2424 9 64 0.000143117 1.00008074
03/14/2024 5.2400 5.2417 5.2419 5.2426 9 62 0.000143170 1.00005646
03/13/2024 5.2408 5.2417 5.2430 5.2428 9 61 0.000143191 1.00005596
03/12/2024 5.2351 5.2418 5.2443 5.2428 9 61 0.000143035 1.00005580
03/11/2024 5.2383 5.2418 5.2465 5.2431 9 61 0.000143123 1.00007920
03/10/2024 5.2461 5.2419 5.2476 5.2433 10 62 0.000143337 1.00007378
03/09/2024 5.2461 5.2418 5.2478 5.2432 10 63 0.000143337 1.00009159
03/08/2024 5.2471 5.2418 5.2480 5.2429 10 63 0.000143362 1.00010939
03/07/2024 5.2477 5.2417 5.2480 5.2425 11 68 0.000143380 1.00008670
03/06/2024 5.2495 5.2416 5.2469 5.2421 11 65 0.000143429 1.00008486
03/05/2024 5.2504 5.2415 5.2455 5.2417 11 66 0.000143453 1.00008624
03/04/2024 5.2464 5.2413 5.2439 5.2416 11 66 0.000143343 1.00008568
03/03/2024 5.2474 5.2413 5.2433 5.2416 11 64 0.000143371 1.00007678
03/02/2024 5.2474 5.2412 5.2421 5.2415 11 65 0.000143371 1.00009585
03/01/2024 5.2474 5.2411 5.2408 5.2414 11 66 0.000143371 1.00011490
  Download .CSV

COLOTRUST EDGE
March 2024

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
03/31/2024 5.4337 5.4739 5.4363 5.4412 174 186 0.001481645 9.98
03/30/2024 5.4337 5.4743 5.4370 5.4415 174 186 0.001481645 9.98
03/29/2024 5.4337 5.4748 5.4377 5.4427 175 187 0.001481645 9.98
03/28/2024 5.4337 5.4753 5.4384 5.4437 176 188 0.001481645 9.98
03/27/2024 5.4405 5.4757 5.4391 5.4449 177 190 0.001483505 9.98
03/26/2024 5.4392 5.4761 5.4388 5.4459 177 191 0.001483147 9.98
03/25/2024 5.4396 5.4766 5.4386 5.4467 178 192 0.001483265 9.98
03/24/2024 5.4387 5.4770 5.4383 5.4476 179 193 0.001483002 9.98
03/23/2024 5.4387 5.4775 5.4381 5.4484 180 194 0.001483002 9.98
03/22/2024 5.4387 5.4780 5.4378 5.4493 181 195 0.001483002 9.98
03/21/2024 5.4383 5.4784 5.4376 5.4500 181 196 0.001482890 9.98
03/20/2024 5.4383 5.4789 5.4377 5.4510 182 197 0.001482896 9.98
03/19/2024 5.4381 5.4795 5.4380 5.4519 183 198 0.001482841 9.98
03/18/2024 5.4374 5.4800 5.4390 5.4527 184 199 0.001482666 9.98
03/17/2024 5.4371 5.4805 5.4404 5.4536 184 200 0.001482576 9.98
03/16/2024 5.4371 5.4811 5.4425 5.4545 185 201 0.001482576 9.98
03/15/2024 5.4371 5.4817 5.4446 5.4501 186 202 0.001482576 9.98
03/14/2024 5.4386 5.4823 5.4467 5.4566 187 203 0.001482980 9.98
03/13/2024 5.4408 5.4829 5.4484 5.4576 188 204 0.001483588 9.98
03/12/2024 5.4448 5.4835 5.4494 5.4530 184 199 0.001484686 9.98
03/11/2024 5.4471 5.4840 5.4489 5.4538 184 199 0.001485293 9.98
03/10/2024 5.4518 5.4846 5.4488 5.4546 169 185 0.001486578 9.98
03/09/2024 5.4518 5.4850 5.4477 5.4552 169 186 0.001486578 9.98
03/08/2024 5.4518 5.4855 5.4466 5.4558 170 187 0.001486578 9.98
03/07/2024 5.4508 5.4860 5.4455 5.4565 171 188 0.001486313 9.98
03/06/2024 5.4475 5.4866 5.4483 5.4573 172 189 0.001485401 9.98
03/05/2024 5.4416 5.4872 5.4505 5.4586 172 190 0.001483799 9.98
03/04/2024 5.4465 5.4879 5.4544 5.4598 173 191 0.001485133 9.98
03/03/2024 5.4441 5.4885 5.4579 5.4609 173 191 0.001484495 9.98
03/02/2024 5.4441 5.4892 5.4609 5.4621 174 192 0.001484495 9.98
03/01/2024 5.4441 5.4900 5.4638 5.4632 175 193 0.001484490 9.98
  Download .CSV

Disclaimer