The COLOTRUST Participant Portal will be unavailable this Saturday, December 7, from 7:00 a.m. to 1:00 p.m. MT for routine maintenance. We apologize for the inconvenience.

Government-style local government investment pool 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different COLOTRUST portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about COLOTRUST

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your COLOTRUST questions
Contact our investment professionals who can provide you with information about the program 
Colotrust Logo

Yields

or select a date range:
-

COLOTRUST PLUS+
July 2024

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
07/31/2024 5.4110 5.4547 5.4203 5.4226 39 85 0.000147841 0.99999231
07/30/2024 5.4125 5.4549 5.4216 5.4224 37 84 0.000147882 0.99998976
07/29/2024 5.4230 5.4551 5.4219 5.4226 36 84 0.000148170 0.99999110
07/28/2024 5.4238 5.4553 5.4213 5.4225 36 83 0.000148190 0.99988971
07/27/2024 5.4238 5.4554 5.4209 5.4223 36 84 0.000148190 0.99993910
07/26/2024 5.4238 5.4556 5.4205 5.4220 37 85 0.000148190 0.99998849
07/25/2024 5.4246 5.4558 5.4201 5.4215 36 84 0.000148214 0.99998596
07/24/2024 5.4197 5.4559 5.4201 5.4206 35 84 0.000148078 0.99997751
07/23/2024 5.4145 5.4561 5.4215 5.4197 35 85 0.000147936 0.99996813
07/22/2024 5.4190 5.4563 5.4225 5.4192 34 84 0.000148060 0.99997269
07/21/2024 5.4211 5.4565 5.4228 5.4185 34 84 0.000148117 0.99987218
07/20/2024 5.4211 5.4566 5.4232 5.4177 35 84 0.000148117 0.99992272
07/19/2024 5.4211 5.4568 5.4235 5.4169 35 85 0.000148117 0.99997325
07/18/2024 5.4243 5.4570 5.4238 5.4161 34 85 0.000148203 0.99997688
07/17/2024 5.4296 5.4572 5.4238 5.4153 35 86 0.000148349 0.99997699
07/16/2024 5.4218 5.4573 5.4234 5.4139 35 86 0.000148136 0.99996559
07/15/2024 5.4211 5.4575 5.4229 5.4130 34 86 0.000148117 0.99996228
07/14/2024 5.4233 5.4577 5.4218 5.4120 34 86 0.000148178 0.99988650
07/13/2024 5.4233 5.4578 5.4213 5.4110 34 87 0.000148178 0.99993533
07/12/2024 5.4233 5.4580 5.4209 5.4100 35 88 0.000148178 0.99998416
07/11/2024 5.4244 5.4582 5.4205 5.4093 35 88 0.000148209 0.99998161
07/10/2024 5.4267 5.4584 5.4214 5.4088 34 88 0.000148272 0.99995761
07/09/2024 5.4184 5.4585 5.4219 5.4085 34 89 0.000148044 0.99995101
07/08/2024 5.4128 5.4588 5.4262 5.4084 34 88 0.000147891 0.99995643
07/07/2024 5.4203 5.4590 5.4252 5.4085 33 87 0.000148097 0.99985750
07/06/2024 5.4203 5.4592 5.4249 5.4084 33 88 0.000148097 0.99990511
07/05/2024 5.4203 5.4594 5.4246 5.4083 34 89 0.000148096 0.99995272
07/04/2024 5.4307 5.4596 5.4243 5.4081 33 88 0.000148378 0.99989992
07/03/2024 5.4307 5.4598 5.4222 5.4080 33 89 0.000148379 0.99994749
07/02/2024 5.4481 5.4599 5.4190 5.4077 32 88 0.000148856 0.99995138
07/01/2024 5.4062 5.4600 5.4116 5.4066 31 86 0.000147711 0.99995282
  Download .CSV

COLOTRUST PRIME
July 2024

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
07/31/2024 5.3057 5.2498 5.3104 5.2949 9 110 0.000144965 1.00009902
07/30/2024 5.3041 5.2495 5.3101 5.2932 9 111 0.000144922 1.00009869
07/29/2024 5.3180 5.2493 5.3090 5.2916 9 111 0.000145302 1.00010082
07/28/2024 5.3108 5.2489 5.3062 5.2895 9 111 0.000145103 1.00009909
07/27/2024 5.3108 5.2486 5.3050 5.2876 9 112 0.000145103 1.00010852
07/26/2024 5.3108 5.2483 5.3037 5.2857 9 113 0.000145103 1.00011795
07/25/2024 5.3127 5.2480 5.3025 5.2837 9 113 0.000145155 1.00009850
07/24/2024 5.3034 5.2477 5.3015 5.2814 9 112 0.000144901 1.00010040
07/23/2024 5.2966 5.2474 5.3024 5.2794 9 109 0.000144716 1.00009346
07/22/2024 5.2983 5.2472 5.3034 5.2779 9 108 0.000144761 1.00009286
07/21/2024 5.3022 5.2470 5.3039 5.2763 7 107 0.000144869 1.00008942
07/20/2024 5.3022 5.2467 5.3027 5.2745 8 108 0.000144869 1.00009842
07/19/2024 5.3022 5.2464 5.3014 5.2729 8 108 0.000144870 1.00010742
07/18/2024 5.3059 5.2461 5.3001 5.2713 8 108 0.000144969 1.00009034
07/17/2024 5.3096 5.2458 5.2979 5.2696 5 100 0.000145070 1.00009208
07/16/2024 5.3033 5.2455 5.2958 5.2674 5 101 0.000144900 1.00009653
07/15/2024 5.3021 5.2452 5.2925 5.2653 5 99 0.000144866 1.00009897
07/14/2024 5.2934 5.2449 5.2894 5.2632 5 96 0.000144628 1.00009696
07/13/2024 5.2934 5.2447 5.2860 5.2614 5 97 0.000144628 1.00010376
07/12/2024 5.2934 5.2444 5.2826 5.2596 5 97 0.000144628 1.00011057
07/11/2024 5.2900 5.2442 5.2792 5.2579 5 97 0.000144535 1.00009580
07/10/2024 5.2947 5.2439 5.2758 5.2563 5 93 0.000144665 1.00009123
07/09/2024 5.2804 5.2437 5.2718 5.2547 5 96 0.000144273 1.00009617
07/08/2024 5.2804 5.2435 5.2717 5.2536 5 97 0.000144272 1.00009836
07/07/2024 5.2696 5.2433 5.2682 5.2526 5 98 0.000143977 1.00009687
07/06/2024 5.2696 5.2431 5.2662 5.2519 6 99 0.000143977 1.00010659
07/05/2024 5.2696 5.2430 5.2642 5.2512 6 99 0.000143978 1.00011658
07/04/2024 5.2667 5.2428 5.2621 5.2506 5 98 0.000143898 1.00011152
07/03/2024 5.2667 5.2427 5.2600 5.2503 6 99 0.000143898 1.00012153
07/02/2024 5.2797 5.2426 5.2579 5.2498 6 95 0.000144255 1.00011257
07/01/2024 5.2554 5.2424 5.2527 5.2488 6 95 0.000143590 1.00011166
  Download .CSV

COLOTRUST EDGE
July 2024

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
07/31/2024 5.3785 5.4224 5.3733 5.3633 150 198 0.001466607 9.98
07/30/2024 5.3696 5.4226 5.3714 5.3625 151 199 0.001464163 9.98
07/29/2024 5.3751 5.4228 5.3700 5.3679 152 200 0.001465672 9.98
07/28/2024 5.3738 5.4230 5.3671 5.3677 153 201 0.001465304 9.98
07/27/2024 5.3738 5.4233 5.3643 5.3622 154 202 0.001465304 9.98
07/26/2024 5.3738 5.4235 5.3614 5.3625 154 202 0.001465304 9.98
07/25/2024 5.3683 5.4237 5.3586 5.3679 155 203 0.001463824 9.98
07/24/2024 5.3654 5.4240 5.3570 5.3627 156 204 0.001463014 9.98
07/23/2024 5.3602 5.4243 5.3559 5.3629 157 205 0.001461599 9.98
07/22/2024 5.3546 5.4246 5.3558 5.3687 157 205 0.001460073 9.98
07/21/2024 5.3538 5.4250 5.3571 5.3692 158 205 0.001459873 9.98
07/20/2024 5.3538 5.4253 5.3585 5.3644 159 206 0.001459874 9.98
07/19/2024 5.3538 5.4257 5.3600 5.3652 160 207 0.001459874 9.98
07/18/2024 5.3571 5.4260 5.3614 5.3657 161 208 0.001460755 9.98
07/17/2024 5.3578 5.4264 5.3626 5.3661 160 207 0.001460945 9.98
07/16/2024 5.3596 5.4267 5.3629 5.3664 160 207 0.001461453 9.98
07/15/2024 5.3637 5.4271 5.3619 5.3721 155 202 0.001462550 9.98
07/14/2024 5.3638 5.4274 5.3602 5.3722 153 201 0.001462599 9.98
07/13/2024 5.3638 5.4277 5.3595 5.3670 154 202 0.001462599 9.98
07/12/2024 5.3638 5.4280 5.3588 5.3672 154 203 0.001462599 9.98
07/11/2024 5.3656 5.4284 5.3582 5.3730 155 204 0.001463076 9.98
07/10/2024 5.3595 5.4287 5.3588 5.3733 155 201 0.001461420 9.98
07/09/2024 5.3529 5.4291 5.3603 5.3740 154 196 0.001459608 9.98
07/08/2024 5.3518 5.4295 5.3623 5.3747 152 192 0.001459328 9.98
07/07/2024 5.3591 5.4299 5.3629 5.3755 153 193 0.001461300 9.98
07/06/2024 5.3591 5.4303 5.3698 5.3761 154 194 0.001461300 9.98
07/05/2024 5.3591 5.4306 5.3713 5.3714 155 195 0.001461300 9.98
07/04/2024 5.3700 5.4310 5.3674 5.3776 154 193 0.001464276 9.98
07/03/2024 5.3700 5.4313 5.3691 5.3781 154 194 0.001464277 9.98
07/02/2024 5.3673 5.4317 5.3753 5.3785 152 192 0.001463543 9.98
07/01/2024 5.3560 5.4320 5.3707 5.3797 154 185 0.001460461 9.98
  Download .CSV

Disclaimer