The COLOTRUST Participant Portal will be unavailable this Saturday, December 7, from 7:00 a.m. to 1:00 p.m. MT for routine maintenance. We apologize for the inconvenience.

Government-style local government investment pool 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different COLOTRUST portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about COLOTRUST

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your COLOTRUST questions
Contact our investment professionals who can provide you with information about the program 
Colotrust Logo

Yields

or select a date range:
-

COLOTRUST PLUS+
November 2024

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
11/30/2024 4.7889 5.3406 4.7888 4.8677 31 80 0.000130843 1.00001642
11/29/2024 4.7889 5.3422 4.7896 4.8742 32 81 0.000130843 1.00006926
11/28/2024 4.7897 5.3439 4.7903 4.8809 31 81 0.000130866 1.00003345
11/27/2024 4.7886 5.3456 4.7905 4.8875 32 81 0.000130836 1.00008834
11/26/2024 4.7875 5.3472 4.7923 4.8943 32 82 0.000130807 1.00010513
11/25/2024 4.7844 5.3489 4.7945 4.9013 32 80 0.000130721 1.00010539
11/24/2024 4.7939 5.3507 4.7973 4.9083 33 83 0.000130980 0.99999664
11/23/2024 4.7939 5.3523 4.8002 4.9151 33 84 0.000130980 1.00004967
11/22/2024 4.7939 5.3541 4.8031 4.9219 34 85 0.000130980 1.00010270
11/21/2024 4.7915 5.3558 4.8060 4.9288 33 84 0.000130916 1.00010466
11/20/2024 4.8010 5.3575 4.8098 4.9355 33 85 0.000131175 1.00010690
11/19/2024 4.8031 5.3592 4.8136 4.9423 33 85 0.000131233 1.00012188
11/18/2024 4.8040 5.3610 4.8220 4.9494 33 85 0.000131257 1.00011736
11/17/2024 4.8140 5.3627 4.8424 4.9564 33 84 0.000131530 1.00003612
11/16/2024 4.8140 5.3644 4.8613 4.9631 34 85 0.000131530 1.00008785
11/15/2024 4.8140 5.3661 4.8802 4.9701 34 86 0.000131530 1.00013957
11/14/2024 4.8184 5.3678 4.8992 4.9769 33 85 0.000131651 1.00015545
11/13/2024 4.8277 5.3696 4.9200 4.9830 33 85 0.000131904 1.00015843
11/12/2024 4.8617 5.3713 4.9411 4.9889 33 85 0.000132834 1.00016273
11/11/2024 4.9466 5.3729 4.9573 4.9937 32 85 0.000135153 1.00001068
11/10/2024 4.9466 5.3742 4.9642 4.9957 33 86 0.000135153 1.00006090
11/09/2024 4.9466 5.3756 4.9754 4.9977 33 87 0.000135153 1.00011112
11/08/2024 4.9466 5.3770 4.9866 4.9998 34 88 0.000135153 1.00016135
11/07/2024 4.9643 5.3784 4.9978 5.0022 32 86 0.000135635 1.00015049
11/06/2024 4.9751 5.3797 5.0008 5.0041 32 86 0.000135932 1.00014085
11/05/2024 4.9750 5.3810 5.0029 5.0057 32 86 0.000135928 1.00014333
11/04/2024 4.9952 5.3823 5.0047 5.0082 32 86 0.000136480 1.00014434
11/03/2024 5.0249 5.3836 5.0044 5.0100 32 85 0.000137293 1.00007593
11/02/2024 5.0249 5.3847 5.0002 5.0107 32 86 0.000137293 1.00012571
11/01/2024 5.0249 5.3859 4.9961 5.0126 33 86 0.000137293 1.00017550
  Download .CSV

COLOTRUST PRIME
November 2024

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
11/30/2024 4.4695 5.1344 4.4907 4.6032 21 102 0.000122117 1.00003213
11/29/2024 4.4695 5.1364 4.4977 4.6117 22 103 0.000122117 1.00005484
11/28/2024 4.4847 5.1384 4.5048 4.6203 21 103 0.000122532 1.00001194
11/27/2024 4.4847 5.1403 4.5128 4.6281 22 104 0.000122532 1.00003541
11/26/2024 4.4981 5.1423 4.5243 4.6358 21 103 0.000122898 1.00000788
11/25/2024 4.5090 5.1443 4.5349 4.6431 22 104 0.000123198 1.00001137
11/24/2024 4.5191 5.1462 4.5446 4.6500 22 104 0.000123474 1.00000730
11/23/2024 4.5191 5.1481 4.5536 4.6566 22 105 0.000123474 1.00003083
11/22/2024 4.5191 5.1500 4.5626 4.6633 23 106 0.000123473 1.00005436
11/21/2024 4.5407 5.1520 4.5716 4.6699 22 105 0.000124063 1.00002055
11/20/2024 4.5648 5.1539 4.5783 4.6757 20 103 0.000124722 1.00002357
11/19/2024 4.5722 5.1557 4.5829 4.6811 21 103 0.000124924 1.00002936
11/18/2024 4.5773 5.1575 4.5869 4.6867 21 103 0.000125063 1.00002321
11/17/2024 4.5821 5.1593 4.6011 4.6922 21 103 0.000125195 1.00001568
11/16/2024 4.5821 5.1611 4.6146 4.6975 21 103 0.000125195 1.00003781
11/15/2024 4.5821 5.1629 4.6282 4.7030 22 104 0.000125195 1.00005995
11/14/2024 4.5875 5.1647 4.6416 4.7083 21 103 0.000125341 1.00003886
11/13/2024 4.5970 5.1665 4.6596 4.7128 20 100 0.000125600 1.00004436
11/12/2024 4.6000 5.1683 4.6767 4.7171 20 100 0.000125684 1.00002527
11/11/2024 4.6769 5.1701 4.6938 4.7212 20 101 0.000127783 1.00003377
11/10/2024 4.6769 5.1717 4.7016 4.7228 21 101 0.000127783 1.00005527
11/09/2024 4.6769 5.1733 4.7121 4.7244 21 102 0.000127783 1.00007677
11/08/2024 4.6764 5.1748 4.7225 4.7263 21 103 0.000127771 1.00009827
11/07/2024 4.7130 5.1764 4.7331 4.7287 21 102 0.000128770 1.00004089
11/06/2024 4.7169 5.1779 4.7347 4.7297 21 103 0.000128876 1.00003922
11/05/2024 4.7194 5.1794 4.7358 4.7307 21 104 0.000128944 1.00004875
11/04/2024 4.7320 5.1809 4.7359 4.7318 21 104 0.000129288 1.00005086
11/03/2024 4.7501 5.1824 4.7336 4.7326 22 105 0.000129785 1.00004263
11/02/2024 4.7501 5.1838 4.7289 4.7327 22 105 0.000129785 1.00006470
11/01/2024 4.7501 5.1852 4.7242 4.7350 22 106 0.000129785 1.00008676
  Download .CSV

COLOTRUST EDGE
November 2024

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
11/30/2024 4.8738 5.3249 4.9077 4.9589 118 175 0.001330316 9.99
11/29/2024 4.8738 5.3262 4.9150 4.9643 119 175 0.001330316 9.99
11/28/2024 4.9142 5.3276 4.9224 4.9699 119 175 0.001341339 9.99
11/27/2024 4.9142 5.3288 4.9236 4.9741 120 176 0.001341339 9.99
11/26/2024 4.9258 5.3301 4.9253 4.9787 120 177 0.001344510 9.99
11/25/2024 4.9264 5.3313 4.9250 4.9831 120 178 0.001344650 9.99
11/24/2024 4.9253 5.3325 4.9248 4.9876 118 176 0.001344376 9.99
11/23/2024 4.9253 5.3338 4.9258 4.9921 119 177 0.001344376 9.99
11/22/2024 4.9253 5.3350 4.9268 4.9969 120 178 0.001344376 9.99
11/21/2024 4.9231 5.3363 4.9278 5.0019 120 178 0.001343751 9.99
11/20/2024 4.9261 5.3376 4.9300 5.0069 121 179 0.001344592 9.99
11/19/2024 4.9232 5.3388 4.9312 5.0119 120 178 0.001343784 9.99
11/18/2024 4.9255 5.3401 4.9360 5.0171 121 179 0.001344416 9.99
11/17/2024 4.9321 5.3414 4.9485 5.0223 121 180 0.001346233 9.99
11/16/2024 4.9321 5.3427 4.9601 5.0272 122 181 0.001346233 9.99
11/15/2024 4.9321 5.3440 4.9717 5.0321 123 182 0.001346233 9.99
11/14/2024 4.9389 5.3452 4.9833 5.0372 123 183 0.001348066 9.99
11/13/2024 4.9341 5.3465 4.9942 5.0416 124 184 0.001346778 9.99
11/12/2024 4.9568 5.3478 5.0062 5.0417 125 185 0.001352967 9.99
11/11/2024 5.0134 5.3491 5.0150 5.0462 125 186 0.001368409 9.99
11/10/2024 5.0134 5.3501 5.0162 5.0487 126 187 0.001368409 9.99
11/09/2024 5.0134 5.3512 5.0195 5.0512 127 188 0.001368409 9.99
11/08/2024 5.0134 5.3523 5.0229 5.0534 128 188 0.001368409 9.99
11/07/2024 5.0147 5.3534 5.0263 5.0557 128 190 0.001368762 9.99
11/06/2024 5.0183 5.3545 5.0296 5.0578 129 191 0.001369756 9.99
11/05/2024 5.0185 5.3555 5.0326 5.0598 130 192 0.001369802 9.99
11/04/2024 5.0215 5.3566 5.0358 5.0623 130 193 0.001370621 9.99
11/03/2024 5.0370 5.3577 5.0401 5.0646 131 194 0.001374850 9.99
11/02/2024 5.0370 5.3588 5.0434 5.0664 132 195 0.001374850 9.99
11/01/2024 5.0370 5.3598 5.0468 5.0689 132 196 0.001374849 9.99
  Download .CSV

Disclaimer